News
Vacancies 18 & 19 May 2016
		Date Published : 19-05-2016
		
	
	
| List of Vacancies recorded in LMIS Recorded date : '18-MAY-2016' to : '19-MAY-2016' | |||||||
| Employer Name | Employer Address | Phone & Email ID | Occupation | Qualification | Experience | No Required | Expiry Date | 
| ABC MOTORS CO. LTD | ABC CENTRE MILITARY RD PORT LOUIS | 2069900 | Marketing Officer | exp | 1 | 27-May-2016 | |
| recruitment@abcmotors.intnet.mu | Operations Manager | exp | 2 | 27-May-2016 | |||
| Procurement/Purchasing Officer | exp | 1 | 27-May-2016 | ||||
| Production Manager | exp | 1 | 27-May-2016 | ||||
| Production Planning Clerk | exp | 1 | 27-May-2016 | ||||
| Sales Advisor | exp | 1 | 27-May-2016 | ||||
| Sales Manager | exp | 1 | 27-May-2016 | ||||
| Workshop Manager | exp | 1 | 27-May-2016 | ||||
| AJAGEER SSS BOULANGERIE CO LTD | ROYAL RD DAGOTIERE | 4336694 | Baker, General | exp | 1 | 18-Jun-2016 | |
| Driver, Van, Light and Local Transport | Driving licence | 1 | 18-Jun-2016 | ||||
| BEAUTY KIDS | ALLEE GHEUDE MAHEBOURG | 6313729 | Helper | CPE | 1 | 31-May-2016 | |
| BLINDS.MU LTD (DAGOTIERE) | ROYAL RD DAGOTIERE | 6969700 | Driver, Van, Light and Local Transport | Driving licence | 1 | 18-Jun-2016 | |
| BOX MANUFACTURING CO. LTD | ALLEE DES MANGUIERS PAILLES | 2086633 | Helper | CPE | 2 | 30-May-2016 | |
| CAMEL TEXTILE MANUFACTURING CO. LTD | 51, LABOURDONNAIS ST PORT LOUIS | 2085079 | Garment Cutter | 1 yr | 5 | 30-May-2016 | |
| Machine Operator, Sewing | 1 yr | 5 | 30-May-2016 | ||||
| CAUSTAT & SONS LTD | PADARUTH LANE LA CAVERNE VACOAS | 6863317 | Helper | CPE | 25 | 19-Jun-2016 | |
| CENTRAL SUPERMARKET | ROYAL ROAD, RIV DU REMPART | 4129694 | Cashier | SC | 5 | 30-Jun-2016 | |
| Helper | Form III | 5 | 30-Jun-2016 | ||||
| Shelves Worker | Form III | 5 | 30-Jun-2016 | ||||
| CLINIQUE DE PNEUS LTD | 3 A GERNINGHAM STREET CUREPIPE | 7956160 | Tyre Moulder, Machine | 1 yr | 2 | 18-Jun-2016 | |
| ISLAND LIFE INSURANCE (RDA BRANCH) | VETELUX BUILDING ROYAL ROAD RIV DES ANGUILLES | 7519321 | Insurance Agent | SC | 15 | 31-May-2016 | |
| LAMCO INTERNATIONAL INSURANCE LTD | 12, BARRACKS ST PORT LOUIS | 2124494 | Office Attendant | SC | 1 | 30-May-2016 | |
| LOCAL GOVERNMENT SERVICE COMMISSION | 7, LOUIS PASTEUR STREET, FOREST-SIDE | lgsc.govmu.org | Office Attendant | SC | na | 01-Jun-2016 | |
| P.M.I | RUE DES OURSINS BAIE DU TOMBEAU | 2474402 | Assembler, Aluminium Products | yr | 10 | 01-Jun-2016 | |
| PUBLIC SERVICE COMMISSION | 7, LOUIS PASTEUR STREET, FOREST- SIDE | 6709705 | Shorthand Writer | SC, English Shorthand 120 wpm, Cert of typewriting | 2 | 30-May-2016 | |
| Marine Information Officer | Diploma in IT or computer science | 1 | 06-Jun-2016 | ||||
| Technical Officer, Fisheries | Diploma in Fisheries science | 1 | 06-Jun-2016 | ||||
| Q.D FLOORING LTD | 20 AVENUE POIVRE QUATRE BORNES | 2934234 | Salesperson, Retail Trade | 2 | 18-Jun-2016 | ||
| RODRIGUES COUNCIL OF SOCIAL SERVICE | MALABAR | 8771195 | Interviewer | 5 | 18-Jun-2016 | ||
| ROSE BELLE SUGAR ESTATE BOARD | ROYAL ROAD ROSE BELLE | 6274625 | Field Officer, Sugarcane | 1 | 30-May-2016 | ||
| Confidential Secretary | SC, Diploma in secretarial duties | 1 | 30-May-2016 | ||||
| Timekeeper | SC | 1 | 30-May-2016 | ||||
| Word Processor | SC | exp | 1 | 30-May-2016 | |||
| SEAWORTHY CO LTD | RICHE TERRE ROAD RICHE TERRE | 2492616 | Secretary | SC | 1 | 01-Jun-2016 | |
| TEAM SYNTHESIS (MTIUS & AFRICA ) LTD | 4A HITCHCOCK AVE Q.BORNES | 8276503 | Driver, Private Car | Driving licence | 1 | 30-Jun-2016 | |
| UP-CATERERS LTD | NAGA ROAD BRISEE VERDIERE | 4173030 | Electrician, General | 1 yr | 4 | 19-Jun-2016 | |
| Tent Decorator | exp | 4 | 19-Jun-2016 | ||||
| Tent Erector | exp | 4 | 19-Jun-2016 | ||||
| Disclaimer: | |||||||
| The Ministry of Labour, Industrial Relations and Employment does not vouch for the correctness of ALL the information contained in | |||||||
| the adverts for vacancies. | |||||||
| The contents of those adverts do not create a contractual relationship between the user of this information and the Ministry of Labour, | |||||||
| Industrial Relations, Employment and Training | |||||||
| 19-May-16 | |||||||
			
			
			

