News
Vacancies 23 & 24 May 2016
		Date Published : 24-05-2016
		
	
	| List of Vacancies recorded in LMIS Recorded date from: : '23-MAY-2016' to : '24-MAY-2016' | |||||||
| Employer Name | Employer Address | Phone No & Email ID | Occupation | Qualification | Experience | No Required | Expiry Date | 
| ACL GARMENTS | SURINAM C/O DE CHAZAL DU MEE PORT LOUIS | 2023044 | Cleaner | CPE | 2 | 31-May-2016 | |
| Helper, Store | CPE | 5 | 31-May-2016 | ||||
| CENTRAL ELECTRICITY BOARD | RUE DE SAVOIR, EBENE CYBERCITY | 6011100 | Draughtsperson General | SC, Cer in Draughtsmanship | 3 yrs | 1 | 10-Jun-2016 | 
| ceb.intnet.mu | Senior Technical Officer (Civil) | SC, Diploma in Civil Engineering, | 5 yrs | 1 | 10-Jun-2016 | ||
| CHRISDY DECORS LTD | 4 STEIN ST B BASSIN | Building Painter | exp | 4 | 30-May-2016 | ||
| Cabinet Maker, General | exp | 10 | 30-May-2016 | ||||
| ESQUEL ( MAURITIUS) LIMITED( B.BASSIN) | MARE GRAVIER BEAU BASSIN | 4019850 | Machine Operator, Garment Cutting | CPE | 50 | 31-Jul-2016 | |
| Apprentice Machine Operator, Sewing | CPE | 100 | 31-Jul-2016 | ||||
| ESQUEL (MTIUS)LTD FLACQ | BPML BUILDING ARGY CENTRAL FLACQ | 4136484 | Apprentice Machine Operator, Sewing | CPE | 30 | 24-Jun-2016 | |
| ESQUEL GROUP (GOODLANDS) | BPML BLDG - GOODLANDS. | 9428769 | Apprentice Sewing Machine Operator | CPE | 100 | 30-Jun-2016 | |
| FIBRE GLASS MARINE | RICHE-TERRE | 7288461 | Electrician, Motor Vehicle | 3 yrs | 1 | 31-May-2016 | |
| Lorry Driver, Heavy | SC, Driving licence | 1 | 31-May-2016 | ||||
| Storekeeper | HSc | 5 yrs | 1 | 31-May-2016 | |||
| GARAGE SAFFICK | TOORAB LANE CAMP FOUQUEREAUX | 7580901 | Spray Painter, Vehicle | exp | 1 | 23-Jun-2016 | |
| GREEN MARKET VEGETABLE CO LTD | LA CROIX ST FOREST SIDE | 7230675 | Lorry Driver, Heavy | Driving licence | exp | 1 | 23-Jun-2016 | 
| LOCAL GOVERNMENT SERVICE COMMISSION | 7, LOUIS PASTEUR STREET, FOREST-SIDE | lgsc.govmu.org | Automobile Electrician, Municipal Town Council of Curepipe | CPE, NTC 3 | 2 yrs | na | 06-Jun-2016 | 
| LORETO COLLEGE CUREPIPE | COMMERFORD ST CUREPIPE | 6752642 | Education Officer, Economics | 1 | 26-May-2016 | ||
| MARITIM RESORT & SPA MAURITIUS | BALACLAVA, TERRE-ROUGE | 2041000 | Guest Communication Office (German Speaking) | Fluent in German and English | 1 | 05-Jun-2016 | |
| MOTALEB MECH. ENG. SERVICES LTD | OLD GRAND PORT RD QUARTIER MILITAIRE | 4356488 | Gas and Electric Welder, General | exp | 2 | 24-Jun-2016 | |
| Turner/Fitter | exp | 3 | 24-Jun-2016 | ||||
| NATIONAL TRANSPORT CORPORATION | Bonne Terre, Vacoas | 4265761 | Bus Conductor | Secondary Education, Bus Conductor's licence | 20 | 30-May-2016 | |
| General Manager | 1 | 30-May-2016 | |||||
| Driver, Bus | Secondary Education, Bus Driving licence | 3 yrs | 20 | 30-May-2016 | |||
| PAD & CO LTD | MOTORWAY M3. RICHE-TERRE | 7273114 | Automobile Mechanic, Petrol and Diesel | 3 yrs | 5 | 10-Jun-2016 | |
| Building Electrician | 3 yrs | 10 | 10-Jun-2016 | ||||
| Carpenter, General | 3 yrs | 25 | 10-Jun-2016 | ||||
| Floor Layer and Tile Setter, General | 3 yrs | 25 | 10-Jun-2016 | ||||
| Mason, General | 3 yrs | 25 | 10-Jun-2016 | ||||
| Plumber and Pipe Fitter, General | 3 yrs | 25 | 10-Jun-2016 | ||||
| Supervisor, Motor Vehicle Mechanics and Repairers | 3 yrs | 1 | 10-Jun-2016 | ||||
| Vehicle Sheet Metal Worker/Coach Body Maker | 3 yrs | 5 | 10-Jun-2016 | ||||
| R RAPID SERVICE LTD | ROYAL ROAD, PLAINES DE ROCHES, RIV DU REMPART | 4128468 | Clerical Officer | SC | 1 | 31-Jul-2016 | |
| SAVERS SUPERMARKET | ROYAL ROAD BEL AIR RIVIERE SECHE | 4195026 | Cashier | SC | 5 | 23-Jun-2016 | |
| Fork-Lift Truck Operator | exp | 2 | 23-Jun-2016 | ||||
| Frigorist | exp | 2 | 23-Jun-2016 | ||||
| Machine Operator, Bakery Products | exp | 2 | 23-Jun-2016 | ||||
| Packing Machine Operator | exp | 5 | 23-Jun-2016 | ||||
| Security Guard | exp | 4 | 23-Jun-2016 | ||||
| Watchman | exp | 1 | 23-Jun-2016 | ||||
| SNACK 92 | MIDDLE ROAD BOIS MANGUES PLAINE DES PAPAYES | 5752017 | Cook Indian Cuisine | exp | 1 | 31-May-2016 | |
| SOMAGS LTD | SIVANANDA AVE PHOENIX | 6964097 | Baker, General | exp | 75 | 23-Jun-2016 | |
| ST JOHN AMBULANCE | BROWN SEQUARD STREET CUREPIPE | 2523618 | Accounts Clerk | SC | 1 | 23-Jun-2016 | |
| UP TO DATE JEWELLERS CO LTD | ROYAL ROAD ROSE BELLE | 6274174 | Salesperson, Retail Trade | SC | 1 | 27-May-2016 | |
			
			
			

