News
Vacancies 7 & 8 June 2016
		Date Published : 08-06-2016
		
	
	
| List of Vacancies recorded in LMIS Recorded date : '07-JUN-2016' to : '08-JUN-2016' | |||||||
| Employer Name | Employer Address | Phone No & Email ID | Occupation | Qualification | Experience | No Required | Expiry Date | 
| A-1 METAL WORKSHOP | 7TH MILE TRIOLET | 7897111 | Electric Arc Welder, Hand | 1 yr | 2 | 30-Jun-2016 | |
| ABERYSTWYH UNIVERSITY | B6 ROYAL ROAD QAURTIER MILITAIRE | 4355005 | Receptionist | SC | 1 | 30-Jun-2016 | |
| ALIMENTARY PASTES CO LTD | 83-85, COCOTERIE RD ROCHE BOIS | 2515717 | Helper | 3 | 30-Jun-2016 | ||
| AQUAPLAST LTD | CEMETRY RD SURINAM | 6256666 | Procurement/Purchasing Officer | SC | 1 | 30-Jun-2016 | |
| Storekeeper | SC | 2 | 30-Jun-2016 | ||||
| Watchman | 4 | 30-Jun-2016 | |||||
| BANANA LEAF RESTAURANT LTD | 21, SIR WINSTON CHURCHILL STREET CUREPIPE | 6751818 | Cleaner | 2 | 07-Jul-2016 | ||
| Cook, General | exp | 1 | 07-Jul-2016 | ||||
| CHICKEN PERFECT LTD | MEDINE MEWS, PORT LOUIS | 6770963 | Cashier | 1 | 30-Jun-2016 | ||
| Delivery Boy | SC | 1 | 30-Jun-2016 | ||||
| Kitchen Helper | SC | 2 | 30-Jun-2016 | ||||
| Supervisor, Food and Related Products Machine Operations | SC | 1 | 30-Jun-2016 | ||||
| CLUB MEDITERANEAN | PTE-AUX-CANONNIERS | 2091000 | Valet/Chambermaid, Hotel | SC | 2 | 20-Jun-2016 | |
| DOMAINE DE LABOURDONNAIS | LABOURDONNAIS MAPOU | 2669533 | Driver - Salesperson | SC | 1 | 15-Jul-2016 | |
| ELEPHANT SECURITY LTD | SOLFERINO NO5 VACOAS | 4263553 | Alarm Security Technician | 1 yr | 4 | 30-Jul-2016 | |
| FANCY PALACE | ROYAL ROAD PHOENIX | 6985848 | Kitchen Helper | 1 yr | 1 | 25-Jul-2016 | |
| GENOX LTD | CAMP FOUQUEREAUX PHOENIX | 7293358 | Driver - Messenger | exp | 1 | 07-Jul-2016 | |
| HYDROPLANT CO. LTD | L.B. SHASTRI AVE QUATRE VBORNES | 7538177 | Agronomy Technician | 1 | 30-Jun-2016 | ||
| INDIAN OIL LTD QUARTIER MILITAIRE | ROYAL RD QUARTIER MILITAIRE | 7725752 | Service Station Attendant | Form III | 2 | 30-Jun-2016 | |
| KING SAVERS | ROYAL ROAD BEAU-VALLON | 6310580 | Watchman | 1 | 30-Jun-2016 | ||
| LA LAITERIE DE CUREPIPE LTEE | Ferney Road, Forest Side | 6707800 | Merchandiser, Clerk | SC | 4 | 07-Jul-2016 | |
| Secretary | SC | 1 | 07-Jul-2016 | ||||
| LIFECARE RESIDENTIAL CARE HOME | 18, DR MAYOR ST FLOREAL | 7882648 | Carer, Home | exp | 2 | 08-Jul-2016 | |
| Kitchen Helper | exp | 1 | 08-Jul-2016 | ||||
| LOCAL GOVERNMENT SERVICE COMMISSION | 7, LOUIS PASTEUR STREET, FOREST-SIDE | lgsc.govmu.org | Welder | CPE, NTC 3 | 2 yrs | 1 | 27-Jun-2016 | 
| lgsc.govmu.org | Engineer, Civil | Reg Prof Engineer | 1 | 30-Jun-2016 | |||
| MANUEL JOE MICHAEL ( UPHOLSTERER) | 40, LA REINE ST ROSEHILL | 5750549 | Upholsterer, General | 5 | 30-Sep-2016 | ||
| MECT EXCAVATOR CO LTD | CEB ROAD GOODLANDS | 2502043 | Mechanical Engineering Technician, General | Degree | 1 | 15-Jul-2016 | |
| POULETS DES ILES LTEE-BANANES | ROYAL RD BANANES | 5788657 | Poultry Farmer | exp | 5 | 10-Jun-2016 | |
| PRIDE MARK | EMERALD PARK TRIANON QUATRE BORNES | 6770447 | Helper, Store | 5 | 30-Jun-2016 | ||
| admin1@pgpunjabi.com | Manager, Retail Trade | 1 | 30-Jun-2016 | ||||
| Merchandiser, Clerk | 1 | 30-Jun-2016 | |||||
| Salesperson, Retail Trade | 5 | 30-Jun-2016 | |||||
| QUINCAILLERIE VIJAY | DISPENSARY ROAD TRIOLET | 2567418 | Salesperson, Retail Trade | SC | 1 | 20-Jun-2016 | |
| R I INTERNATIONAL LTD | MME AZOR RD , GOODLANDS. | 2834612 | Mechanical Engineer, General | Degree | 1 | 15-Jul-2016 | |
| RADIO ONE | 3, BROWN SEQUARD STREET PORT LOUIS | Accounts Clerk | HSC, ACCA | 3 yrs | 1 | 11-Jun-2016 | |
| REAL GARMENTS LTD | LOT 11/12, SLDC INDUSTRIAL PARK LA TOUR KOENIG POINTE AUX SABLES | 2332634 | Store Manager | Degree in Econometrics | 8 yrs | 1 | 15-Jun-2016 | 
| ROYAL TENT SERVICES LTD | MARIE JEANNIE ROSE BELLE | 2526847 | Cook Indian Cuisine | exp | 5 | 30-Jun-2016 | |
| Tent Decorator | exp | 4 | 30-Jun-2016 | ||||
| RSM | 109, BUSINESS CENTRE MOKA | 4335776 | Audit Clerk | 2 | 30-Jun-2016 | ||
| STATE INFORMATICS LTD | 6TH FLOOR , SUN INSURANCE BLDG 2 ST GEORGES ST PLOUIS | 2078000 | Human Resources Manager | Degree in HRM | 7 yrs | 1 | 30-Jun-2016 | 
| STATE INSURANCE COMPANY OF MAURITIUS LTD | 10TH FLOOR, SICOM BUILDING PORT LOUIS | 2038400 | Team Leader - Investment Analyst | 1 | 24-Jun-2016 | ||
| Team Leader - Pension Adm & Accounting | 1 | 24-Jun-2016 | |||||
| email@sicom.intnet.mu | Human Resources Manager | 1 | 24-Jun-2016 | ||||
| Team Leader - Finance | 1 | 24-Jun-2016 | |||||
| Part Time - Safety & Health Officer | 1 | 24-Jun-2016 | |||||
| SUPAM EXPORT | COASTAL ROAD CALODYNE | 2832600 | Cleaner | SC | 1 | 15-Jul-2016 | |
| THE LINKS CO LTD | COASTAL ROAD, BELLE MARE | 4155027 | Clerical Officer | SC | 1 | 30-Jun-2016 | |
| VALLEE DES COULEURS NATURE PARK | MARE ANGUILLES CHAMOUNY | 4233805 | Cleaner | 2 | 30-Jun-2016 | ||
| WAYWARD LTD (MBG BRANCH) | BOUCHON ROAD TROIS-BOUTIQUES | 2512012 | Gardener | 1 | 30-Jun-2016 | ||
| WELLNESS AND FITNESS EQUIPMENT CO LTD | ROYAL ROAD PHOENIX | 6985214 | Driver, Private Car | 1 | 25-Jul-2016 | ||
| MAU BANK | 25, BANK STREET, CYBERCITY, EBENE | 405-9400 recruitment@maubank.mu | Head of Corporate Affairs & Marketing | Degree in Marketing | 8 yrs | 1 | 17-Jun-2016 | 
| Head of Business Finance | ACCA | 8 yrs | 1 | 16-Jun-16 | |||
			
			
			

