News
Vacancies 11 - 13 July 2016
		Date Published : 14-07-2016
		
	
	
| List of Vacancies recorded in LMIS Recorded date - 11 Jul 2016 to 13 Jul 2016 | |||||||
| Employer Name | Employer Address | Tel No & Email Id | Occupation | Qualification | Experience | No Required | Expiry Date | 
| ADECCO LTD | 111 FIRST FLOOR MOKA BUSINESS CENTRE LECLEZIO AVE MOKA | 4069604 | Asst Fundraising & Marketing Manager | Degree | Exp | 1 | 18-Jul-2016 | 
| AFRICA SUPPLIES AND SERVICES LTD (ASAS LTD) | PLOT 2, PHASE 2, DBM INDUSTRIAL ESTATE LA TOUR KOENIG POINTE AUX SABLES | 2341750 | Helper | F 3 | 5 M | 30-Jul-2016 | |
| Management Trainee | Degree | Exp | 2 | 30-Jul-2016 | |||
| Marketing Officer | Degree | Exp | 3 | 30-Jul-2016 | |||
| AIRBUS TOURS CO LTD | 31 RUE PRINCE CHARLES CAMP LE VIEUX ROSE HILL | 4671837 | Driver, Bus | Licence | 3 M | 15-Sep-2016 | |
| AIRPORTS OF MAURITIUS CO LTD (AML) | AML HOUSE,SSR INTERNATIONAL AIRPORT,PLAINE-MAGNIEN | 6036000 | Security Officer, Airport | SC | 2 | 22-Jul-2016 | |
| ALLCOVER CONSULTANT LTD | 32, DR. JOSEPH RIVIERE STREET PORT LOUIS | 2171196 | Insurance Sales Developer | SC | Exp | 1 | 31-Jul-2016 | 
| ARWIN BROTHERS LTD | MERCEDES AVE L'AGREMENT ST PIERRE | 5947343 | Electrician, General | Exp | 3 M | 31-Jul-2016 | |
| Plumber and Pipe Fitter, General | Exp | 3 M | 31-Jul-2016 | ||||
| AVIPRO CO LTD | GENTILLY MOKA | 4049140 | Poultry Farm Skilled Worker | Exp | 1 M | 31-Jul-2016 | |
| BILLION HUMAN RESOURCE LTD | 7TH FLOOR, HENNESSY COURT POPE HENNESSY STREET PORT LOUIS | 2132835 | Clerical Officer | HSC | 1 F | 31-Jul-2016 | |
| BOSTON CAMPUS LTD (ABERYSTWYTH) | B6 ROYAL ROAD QUARTIER MILITAIRE | 4355005 | Administrator | Exp | 1 | 15-Aug-2016 | |
| BUZZIT.COM LTD | 143, MGR LEEN STREET CUREPIPE | 7326564 | Cleaner | CPE | 2 | 12-Aug-2016 | |
| Driver, Private Car | Driving Licence | 3 M | 12-Aug-2016 | ||||
| Engineer, Sales | Degree | Exp | 2 | 12-Aug-2016 | |||
| Sales Executive | Exp | 10 | 12-Aug-2016 | ||||
| CAP RESEARCH LTD | SOCOTA PHOENICIA SAYED HOSSEN RD PHOENIX | 4270144 | Pharmacist, General | Degree | Exp | 1 | 18-Jul-2016 | 
| CAR HYGIENE LTD | CHEMIN 20 PIEDS LA CROISETTE GRAND BAIE | 2696545 | Cleaner, Hand, Vehicle | CPE | 6 M | 31-Jul-2016 | |
| Supervisor, Cleaning Services | Exp | 1 M | 31-Jul-2016 | ||||
| CARGO HANDLING CORPORATION LTD | MER ROUGE, PORT LOUIS | 2422232 | Technical Manager | Degree | 1 | 25-Jul-2016 | |
| CASH & CARRY | 3 RD FLOOR FRANCE CENTRE QUATRE BORNES | 4277262 | Driver, Van, Light and Local Transport | Driving Licence | 3 M | 31-Jul-2016 | |
| Helper | F 2 | 5 | 31-Jul-2016 | ||||
| CIVIL SERVICE COLLEGE | 4TH FLOOR, ATOM HOUSE, ROYAL STREET, PORT LOUIS | 2087658 | E-Learning System Administrator | Degree | 1 | 22-Jul-2016 | |
| CRYSTAL ANGEL HOME | JACKSON RD VACOAS | 7993617 | Carer, Home | Exp | 2 | 25-Jul-2016 | |
| Health Care Assistant | Exp | 3 | 25-Jul-2016 | ||||
| DOMAINE DE LABOURDONNAIS | LABOURDONNAIS MAPOU | 2669533 | Security Guard | F 3 | 2 | 15-Aug-2016 | |
| EXOTIC CONTRACTING LTD | BHARATHI RD COTTAGE | 2669664 | Gardener | Exp | 5 M | 31-Jul-2016 | |
| FOODSCRAY CO LTD | 5 SELMOUR AHNEE ST ROSE HILL | 7514259 | Cook Chinese Cuisine | Exp | 1 | 20-Jul-2016 | |
| GLOBAL PROCESS OUTSOURCING LTD | 3 FLOOR EBENE TOWER EBENE R HILL | 4653570 | Auditor | Degree | Exp | 5 | 15-Sep-2016 | 
| Agent de Recouvrement | SC | 25 | 30-Sep-2016 | ||||
| Audit Assistant | Degree | 5 | 30-Sep-2016 | ||||
| Customer Service Clerk | HSC | 25 | 30-Sep-2016 | ||||
| GRANT THORNTON LTD. | 9TH FLOOR, EBENE TOWER, 52, CYBERCITY, EBENE | 4673001 | Senior Associate - Tax Service Line | Degree | Exp | 1 | 20-Jul-2016 | 
| HEAVENLY SHALOM SPA CO LTD | AVENUE KING GEORGES FLOREAL | 7259285 | Spa Therapist | Exp | 3 F | 13-Aug-2016 | |
| INDIAN KING LTD | LA CROISETTE GRAND BAY | 7863325 | Cook Indian Cuisine | Exp | 2 M | 31-Jul-2016 | |
| Dosa Cook | Exp | 2 M | 31-Jul-2016 | ||||
| Indian Sweet Maker | Exp | 2 M | 31-Jul-2016 | ||||
| Tandoori Specialist | Exp | 2 M | 31-Jul-2016 | ||||
| INTERMART-LACROISETTE | LA CROISETTE GRAND BAY | 2696666 | Shelves Worker | F 3 | 4 | 25-Jul-2016 | |
| JOONAS INDUSTRIES LTD | JOONAS INDUSTRIES CENTRE 1 VELORE STREET,P.O BOX 392 PORT LOUIS | 2171800 | Accountant | Degree | Exp | 1 | 21-Jul-2016 | 
| Storekeeper | HSC | Exp | 1 | 21-Jul-2016 | |||
| Production and Control Delivery Officer | Degree | 1 | 21-Jul-2016 | ||||
| KASIOS SUD LTD | BPML,INDUSTRIAL BUILDING LA CLEMENCE RIVIERE DU REMPART | 4123182 | Assembler, Plastic Surgical Equipment | Exp | 1 F | 31-Jul-2016 | |
| KNE CO LTD ( EBENE) | UNIT 3A , 3RD FLOOR STANDARD CHARTERED CYBERCITY,EBENE | 4645829 | Machine Operator, Sewing | exp | 100 | 15-Oct-2016 | |
| KNE CO LTD (PHOENIX) | INDUSTRIAL ZONE VALENTINA PHOENIX | 6960860 | Cook, General | Exp | 1 F | 13-Aug-2016 | |
| Helper | CPE | 2 | 13-Aug-2016 | ||||
| LA TROBE (ST.PIERRE) | INDUSTRIAL ZONE ST-PIERRE | 4333800 | Sales Representative | SC | 1 M | 15-Aug-2016 | |
| Salesperson, Wholesale Establishment | SC | 1 M | 15-Aug-2016 | ||||
| LAGUNA CLOTHING (MTIUS) LTD | BOUNDARY ROAD QUATRE BORNES | 401900 | Factory Attendant, Manufacturing | Exp | 80 | 30-Aug-2016 | |
| MAXBUILDER LTD | 5 RUE BERNARDIN DE ST PIERRE PORT LOUIS | 8100864 | Mason, General | Exp | 10 M | 22-Jul-2016 | |
| MR PERIANEN MODELY RUNGEN | NO 5A, MORC BONIFACE 15 CANTONS VACOAS | 2502141 | Carer, Home | Exp | 1 F | 11-Aug-2016 | |
| MZH ENGINEERING LTD | DOOMUN LANE CARREAU LALO VALLEE DES PRETRES | 7929741 | Gas and Electric Welder, General | Exp | 2 M | 30-Aug-2016 | |
| Ministry of Education and Human Resources | 2ND FLOOR, IVTB HOUSE, PHOENIX | 6015200 | Education Officer, Physical Education | Degree | 5 | 22-Jul-2016 | |
| NATIONAL INSURANCE COMPANY | ROYAL ROAD CHEMIN GRENIER | 6222125 | Insurance Agent | SC | 25 | 29-Jul-2016 | |
| NATIONAL INSURANCE COMPANY (CUREPIPE) | ROYAL ROAD CUREPIPE | 4950798 | Insurance Agent | SC | 15 | 13-Aug-2016 | |
| NATURE LAND PRODUCTS LTD | VIKASH BUILDING LTD 7TH MILE TRIOLET | 2616612 | Accounts Clerk | HSC | 1 F | 31-Jul-2016 | |
| Salesperson, Retail Trade | SC | 1 F | 31-Jul-2016 | ||||
| OUTREMER TELECOM | REMONO STREET R.HILL | 4019409 | Call Centre Operator | SC | 10 | 29-Jul-2016 | |
| Quality Assurance Officer | Exp | 1 | 29-Jul-2016 | ||||
| Supervisor, Call Centre/Team Leader | Exp | 2 | 29-Jul-2016 | ||||
| PALMAR LTEE (R/REMPART) | C/O TEE SUN LTD, MON LOISIR, RIVIERE DU REMPART | 4017037 | Merchandiser, Clerk | Exp | 1 F | 31-Jul-2016 | |
| PEEXEE PRINT LTD | LA JULIETTE IND ZONE PTE RIVIERE | 2330436 | Supervisor, Printing | Exp | 1 | 18-Jul-2016 | |
| PHARMACIE NOUVELLE | M. LEAL AVENUE PAILLES | 2064500 | Accounts Clerk | HSC | Exp | 1 | 15-Jul-2016 | 
| PRASHANTEX LTD | ROYAL ROAD, NEW GROVE | 2933535 | Clerical Officer | HSC | 2 | 31-Jul-2016 | |
| Office Supervisor | Exp | 2 M | 31-Jul-2016 | ||||
| Salesperson, Retail Trade | SC | 3 F | 31-Jul-2016 | ||||
| PRINCES TUNA (MAURITIUS) LTD | MARINE RD MER ROUGE | 2066800 | Factory Attendant, Manufacturing | Exp | 50 F | 30-Jul-2016 | |
| Helper | CPE | 20 M | 30-Jul-2016 | ||||
| PROFIX BUILDING AND RENOVATION CO LTD | 200 MORC POUSSON LA MARIE VACOAS | 4538902 | Building Painter | Exp | 2 M | 12-Aug-2016 | |
| Concrete Shutterer | Exp | 2 M | 12-Aug-2016 | ||||
| Construction Carpenter | Exp | 2 M | 12-Aug-2016 | ||||
| Mason, General | Exp | 2 M | 30-Aug-2016 | ||||
| PURNIMA GARMENTS LTD | RIVERSIDE ST, BELLE VUE MAUREL | 4126173 | Garment Cutter | Exp | 2 | 31-Jul-2016 | |
| Machine Operator, Sewing | Exp | 10 | 31-Jul-2016 | ||||
| R RAPID SERVICE LTD | ROYAL ROAD, PLAINES DE ROCHES, RIV DU REMPART | 4128468 | Driver - Messenger | Driving Licence | 1 M | 31-Jul-2016 | |
| RACOBA TRADE WELL CO LTD | TOMBEAU BAY ROAD RICHE TERRE NR PROSIMEX | 2488824 | Driver - Salesperson | Driving Licence | 1 M | 26-Jul-2016 | |
| Marketing Officer | HSC | 1 | 26-Jul-2016 | ||||
| RATNA CREATION | ROYAL RD BEAU VALLON | 7785597 | Machine Operator, Sewing | Exp | 3 | 31-Jul-2016 | |
| RT KNITS LTD | SLDC INDUSTRIAL ESTATE, LA TOUR KOENIG, POINTE AUX SABLES | 2068888 | Cleaner | CPE | 5 F | 31-Jul-2016 | |
| Fork-Lift Truck Operator | Fork-Lift | 2 M | 31-Jul-2016 | ||||
| SECRET CUISINE RESTAURANT( EBENE) | 9TH FLOOR BPML BLDG CYBER TOWER, EBENE | 2570807 | Waiter/Waitress, General | SC | 1 F | 30-Sep-2016 | |
| SERVICE 2000 LTD | YLA ROAD BEAU BOIS | 4335400 | Cleaners and Helpers in Offices, Hotels and other Establishments, NEC | CPE | 2 | 30-Aug-2016 | |
| SEVEN SEVEN CO LTD, ROSE BELLE | MONT FERTILE NEW GROVE | 6275860 | Storekeeper | SC | 1 M | 29-Jul-2016 | |
| SHYAM TATIAH BEST FURNITURE | ROYAL RD TROIS BOUTIQUES UNION VALE | 7814221 | Carpenter, General | Exp | 2 M | 31-Jul-2016 | |
| Upholsterer, Furniture | Exp | 1 M | 31-Jul-2016 | ||||
| SLEEP EASY MATRESSES COMPANY LTD | ROYAL ROAD LA FLORA | 9066299 | Sewer, Mattress | Exp | 3 M | 31-Jul-2016 | |
| SOUTHERN PRESS LTD | 3RD FLOOR TN TOWER 13 ST GEORGES ST PORT LOUIS | 2130559 | Graphic Designer | Exp | 2 | 18-Jul-2016 | |
| Journalist | Exp | 2 | 18-Jul-2016 | ||||
| Advertising & Marketing Agents | Exp | 5 | 18-Jul-2016 | ||||
| Receptionist / Typist | HSC | 1 | 18-Jul-2016 | ||||
| Research Assistant | Exp | 3 | 18-Jul-2016 | ||||
| Sub-Editor, Newspapers and Periodicals | Exp | 2 | 18-Jul-2016 | ||||
| STARPRINT CO LTD | KHOJA SHIA ITHNA ASSARY MOSQUE STREET PORT LOUIS | 4940692 | Graphic Designer | Exp | 1 F | 30-Aug-2016 | |
| SUGAR CANE CONTRACTING SERVICES LTD | CAMP AYUB QUEEN VICTORIA CENTRAL FLACQ | 4711755 | Driver, Track Tractor/Caterpillar | Driving Licence | 2 M | 13-Aug-2016 | |
| Vehicle Loader | CPE | 2 M | 13-Aug-2016 | ||||
| SUN STYLED BOUTIQUES LTD | 2ND FLOOR EBENE SKY EBENE | 4052155 | Shop Assistant | SC | 1 | 30-Sep-2016 | |
| THE MAURITIUS CO-OPERATIVE AGRICULTURAL FEDERATION LTD | CAUDAN PORT LOUIS | 2121630 | Salesperson, Retail Trade | SC | 2 | 18-Jul-2016 | |
| THE RAVENALA ATTITUDE | TURTLE BAY, BALACLAVA | 2043000 | Barman/Barmaid | Exp | 1 M | 14-Jul-2016 | |
| TOUT EN BOIS LTEE | PLOT 7 INDUSTRIAL ZONE COROMANDEL | 2330481 | Cabinet Maker, General | Exp | 2 | 20-Jul-2016 | |
| Procurement/Purchasing Officer | Exp | 1 | 20-Jul-2016 | ||||
| Purchasing Manager | Exp | 1 | 20-Jul-2016 | ||||
| Site Supervisor | Exp | 1 | 20-Jul-2016 | ||||
| TRIOLET POPULAR STORE | 9TH MILE TRIOLET | 2611248 | Packing Machine Operator | Exp | 5 M | 31-Jul-2016 | |
| UNIVERSITY OF TECHNOLOGY, MAURITIUS | LA TOUR KOENIG POINTE AUX SABLES | 2347624 | Consultant - Administration | Degree | Exp | 1 | 15-Jul-2016 | 
| Head of Finance | Degree | Exp | 1 | 15-Jul-2016 | |||
| Consultant - Human Resources | Degree | Exp | 1 | 15-Jul-2016 | |||
| Legal Advisor | Degree | Exp | 1 | 15-Jul-2016 | |||
| VILLA LE JADE BLEU CO LTD | 18 SIR VIRGILE NAZ R HILL | 4545599 | Accounts Clerk | HSC | 2 | 30-Sep-2016 | |
| YAW TRADING & CO LTD | 44, ROUTE NICOLAY PORT LOUIS | 7611258 | Driver, Van, Light and Local Transport | Driving Licence | 2 M | 30-Jul-2016 | |
| Helper | CPE | 4 | 30-Jul-2016 | ||||
| Shop Assistant | SC | 5 | 30-Jul-2016 | ||||
| Salesperson, Retail Trade | SC | 2 M | 31-Jul-2016 | ||||
			
			
			

