News
Vacancies 18 & 19 July 2016
		Date Published : 22-07-2016
		
	
	
| List of Vacancies recorded in LMIS Recorded date : '19-JUL-2016' | |||||||
| Employer Name | Employer Address | Phone No | Job Title | Qualification | Experience | No Required | Expiry Date | 
| ADA CREATIONS CIE LTEE | CADWELL ROADE GLEN PARK VACOAS | 6847186 | Dressmaker | Exp | 4 | 30-Aug-2016 | |
| Machine Operator, Sewing | Exp | 2 F | 30-Aug-2016 | ||||
| Secretary | SC | 2 F | 30-Aug-2016 | ||||
| CASUARINA HOTEL | ROYAL- ROAD, TROU-AUX-BICHES | 2045000 | Building Maintenance Handyman | Exp | 1 M | 25-Jul-2016 | |
| CHINA JIANGSU INT. ECONOMIC-TECHNICAL COOPERATION CORP. | 4C, STE THERESE ST, CUREPIPE | 6703505 | Steel Bender | Exp | 10 M | 29-Jul-2016 | |
| Carpenter, General | Exp | 30 M | 29-Jul-2016 | ||||
| Coordinator | Exp | 2 | 29-Jul-2016 | ||||
| Crane Operator | Exp | 2 M | 29-Jul-2016 | ||||
| Electrician, General | Exp | 5 M | 29-Jul-2016 | ||||
| Engineer, Civil | Exp | 4 | 29-Jul-2016 | ||||
| Interpreter- Chinese & Bangladeshi | Exp | 2 | 29-Jul-2016 | ||||
| Mason, General | Exp | 40 M | 29-Jul-2016 | ||||
| JCB Operator | Exp | 2 M | 29-Jul-2016 | ||||
| Site Manager | Exp | 2 | 29-Jul-2016 | ||||
| Surveyor, Quantity | Exp | 1 | 29-Jul-2016 | ||||
| CHOP WOK RESTAURANT | MONT ROCHES ST PIERRE | 5763017 | Apprentice Cook | Exp | 1 | 31-Jul-2016 | |
| Cleaner | CPE | 1 | 31-Jul-2016 | ||||
| Cook, General | Exp | 1 | 31-Jul-2016 | ||||
| Kitchen Helper | F III | 1 | 31-Jul-2016 | ||||
| Waiter/Waitress, General | SC | 4 | 31-Jul-2016 | ||||
| CUREPHARMA LTD | 2ND FLOOR, D'EPINAY BUILDING ROYAL RD CUREPIPE | 6703221 | Medical Representative (Technical) | HSC | 2 M | 19-Aug-2016 | |
| DLB CONSTRUCTION (CUREPIPE) | RUE DE COURSON CUREPIPE | 6704835 | Bar Bender | Exp | 25 M | 31-Jul-2016 | |
| Carpenter, General | Exp | 40 M | 31-Jul-2016 | ||||
| Mason, General | Exp | 55 M | 31-Jul-2016 | ||||
| EMCAR MOTORCYCLES LTD | OLD MOKA ROAD, BELL VILLAGE | 4051000 | Workshop Manager | Degree | Exp | 1 | 24-Jul-2016 | 
| ESQUEL (MTIUS)LTD FLACQ | BPML BUILDING ARGY CENTRAL FLACQ | 4136484 | Quality Controller, Textiles | Exp | 10 | 19-Aug-2016 | |
| Supervisor, Garment Pattern Making and Cutting | Exp | 5 | 19-Aug-2016 | ||||
| FIVE STARS MATTRESS CO LTD | AVE SR REID BNEAU BASSIN | 4650868 | Helper | CPE | 5 | 30-Oct-2016 | |
| Carpenter, General | Exp | 5 M | 31-Oct-2016 | ||||
| Spray Painter, Wooden Furniture | Exp | 5 M | 31-Oct-2016 | ||||
| Upholsterer, Furniture | Exp | 5 M | 31-Oct-2016 | ||||
| JUSLYSSA PRINT LTD | DOORGARAM LANE LE HOCHET TERRE ROUGE | 0 | Offset Press Operator, Single Unit | Exp | 2 | 29-Jul-2016 | |
| MAURITIUS STANDARDS BUREAU | VILLA ROAD, MOKA | 4333648 | Library Clerk | SC + certificate in Library | 1 | 12-Aug-2016 | |
| MONEERAM PRINTING | ROYAL RD ROSE BELLE | 6274857 | Graphic Designer | Exp | 1 | 26-Jul-2016 | |
| Helper | CPE | 1 M | 26-Jul-2016 | ||||
| Salesperson, Retail Trade | Sc | 1 F | 26-Jul-2016 | ||||
| MY WELLNESS LOUNGE LTD | DE LA SALETTE SUPER U FISRT FLOOR GRAND BAY | 2691502 | Receptionist | SC | 1 F | 30-Jul-2016 | |
| SECURITYPLUS LTD | 43, LORD KITCHENER ST PORT LOUIS | 2115000 | Security Guard | F III | 100 | 30-Aug-2016 | |
| STRA CONSULT LTD | 2, JOHANNA ST NEAR CAUDAN ROUNDABOUT PLOUIS | 2107427 | Driver - Messenger | Driving Licence | 10 M | 30-Aug-2016 | |
| Driver, Private Car | Driving Licence | 1 M | 30-Aug-2016 | ||||
| T1 DIAMS | NO. 1, SUFFOLK CLOSE, VACOAS | 0 | Dietician, General | Exp | 1 | 25-Jul-2016 | |
| THINK CONTRACTING SERVICES LTD | BERNANDIN DE ST PIERRE STREET Q.BORNES | 4279020 | Building Electrician | Exp | 10 M | 30-Aug-2016 | |
| Driver, Private Car | Driving Licence | 1 M | 30-Sep-2016 | ||||
| Engineer, Electrical and Electronics | Degree | Exp | 1 M | 30-Sep-2016 | |||
| Plumber and Pipe Fitter, General | Exp | 5 M | 30-Sep-2016 | ||||
| Project Coordinator | Degree | Exp | 1 M | 30-Sep-2016 | |||
| TOURISM EMPLOYEES WELFARE FUND | 3RD FLOOR, VICTORIA HOUSE, CNR BARRACKS & ST LOUIS STREETS, PORT LOUIS | 2114343 | Driver, Private Car | Driving Licence | 1 M | 22-Jul-2016 | |
| YASH AGRO MECH MULTIPURPOSE LTD | MARE AUX GOYAVES CAMP DE MASQUE PAVE | 7037804 | Driver, Track Tractor/Caterpillar | Exp | 2 M | 18-Aug-2016 | |
| Helper | CPE | 5 M | 18-Aug-2016 | ||||
| Lorry Driver, Heavy | Driving Licence | 2 M | 18-Aug-2016 | ||||
			
			
			

