News
Vacancies 01 & 02 August 2016
Date Published : 04-08-2016
| List of Vacancies recorded in LMIS Recorded date : '01-AUG-2016' to : '02-AUG-2016' | |||||||
| Employer Name | Employer Address | Contact Phone No | Occupation | Qualifications | Experience | No Required | Expiry Date |
| A.R.HYDER CO LTD | 7 ROBERT REY STREET, ROCHE BRUNES, BEAU BASSIN | 4644093 | Packing Machine Operator | 1 yr | 8 | 30-Oct-2016 | |
| ARC BAGS INDUSTRIES CO LTD | 89 COCOTERIE ROAD,ROCHE BOIS PORT LOUIS | 2426340 | Machine Operator, Sewing | 1yr | 20 | 30-Aug-2016 | |
| G & T Action Wear Ltd | 9, Tanner St, Les Salines | 2111889 | Finance Officer | 1 | 16-Aug-2016 | ||
| hr.action@orange.mu | Pattern Maker, Garment | 1 | 16-Aug-2016 | ||||
| Stores Officer | 1 | 16-Aug-2016 | |||||
| BRINKS Mauritius | zone Industrielle de Solitude | 2041237 hr@thebrandhouse.mu | Security Guard | Form III | 200 | 31-Aug-2016 | |
| CAUDAN SECURITY SERVICES LTD (ST PIERRE) | INDUSTRIAL ZONE ST PIERRE | 4035010 | Management Support Officer | SC | 1 | 31-Aug-2016 | |
| CHEMLOG | PLAINE DES PAPAYES | 2668436 | Helper | Form III | 2 | 31-Aug-2016 | |
| FIREMOUNT TEXTILES | ESTATE RD, GOODLANDS | 2832431 | Clerk | SC | 2 | 31-Aug-2016 | |
| FOOD LOVER'S MARKET | BAGATELLE SHOPPING MALL | 9187273 | Butcher, General | exp | 2 | 31-Aug-2016 | |
| Waiter/Waitress, General | SC | exp | 5 | 31-Aug-2016 | |||
| GIBSON AND HILLS GROUP( EBENE) | 3RD FLOOR , EBENE CYBER CITY EBENE | 4655777 | Barman/Barmaid | SC | 2 | 30-Sep-2016 | |
| Cleaner | CPE | 1 | 30-Sep-2016 | ||||
| Fast Food Operator cum Cashier | SC | 14 | 30-Sep-2016 | ||||
| Griller | exp | 5 | 30-Sep-2016 | ||||
| Kitchen Helper | exp | 3 | 30-Sep-2016 | ||||
| Restaurant Manager | exp | 1 | 30-Sep-2016 | ||||
| Restaurant Supervisor | SC | 6 | 30-Sep-2016 | ||||
| Stock Controller | SC | 1 | 30-Sep-2016 | ||||
| Waiter/Waitress, General | SC | 12 | 30-Sep-2016 | ||||
| Cashier | SC | 7 | 31-Oct-2016 | ||||
| GPS SECURITY LTD - RIV DU REMPART | ROYAL ROAD, RIV DU REMPART | 2924358 | Driver, Private Car | Driving Licence | 2 | 30-Aug-2016 | |
| HAPPY TOWER LTD | RUE ELICIAN FRANCOIS STREET PORT LOUIS | 2178125 | Debt Collector | SC | 1 | 30-Aug-2016 | |
| Salesperson, Retail Trade | SC | 1 | 30-Aug-2016 | ||||
| KING SAVERS | ROYAL ROAD BEAU-VALLON | 6310580 | Cashier | SC | 3 | 30-Aug-2016 | |
| Security Guard | Form III | 2 | 30-Aug-2016 | ||||
| L.V.M (MAURITIUS) LTD | LA LAURA ST PIERRE | 4339103 | Administrative Assistant | SC | 1 | 31-Aug-2016 | |
| LA FLOTTE LTEE ( CUREPIPE) | 53 A, POPE HENNESSY STREET, CUREPIPE | 6752899 | Ship Model Maker/Maquettiste | exp | 2 | 02-Sep-2016 | |
| MANSER SAXON CONTRACTING LTD | IBL COMPLEX ZONE 4, RICHE-TERRE | 2492902 | Legal Officer | Dip/Degree in Law | 3 yrs | 1 | 12-Aug-2016 |
| hrmansersaxon@iblgroup.com | Site Supervisor | HSC | 5 yrs | 1 | 12-Aug-2016 | ||
| THE MAURITIUS CO-OPERATIVE AGRICULATURAL FEDERATION LTD | CAUDAN PORT LOUIS | 7141597 | Accountant | HSC, Qualified Accountant | 3 yrs | 1 | 31-Aug-2016 |
| N K PETER ( MAURITIUS) LTD | IBIS ROAD FLIC EN FLAC | 9089996 | Cook, General | exp | 1 | 15-Aug-2016 | |
| NATIONAL INSURANCE CO LTD | ROYAL ROAD RIVIERE DU REMPART | 7892647 | Insurance Agent | SC | 20 | 31-Aug-2016 | |
| NATIONAL INSURANCE COMPANY LTD (MBG BRANCH) | RUE DES CREOLES MAHEBOURG | 6313218 | Insurance Agent | SC | 5 | 31-Aug-2016 | |
| PEARLE BEACH RESORT & SPA | WOLMAR FLIC EN FLAC | 4016300 | Accounts Clerk | HSC, ACCA level 1 | 1 yr | 1 | 07-Aug-2016 |
| hrpearle@intnet.mu | Cook/Asst Cook | Form IV | 1 yr | 1 | 07-Aug-2016 | ||
| Steward | Form IV | 1 yr | 1 | 07-Aug-2016 | |||
| Accounts Clerk | 1 | 30-Aug-2016 | |||||
| PUBLIC SERVICE COMMISSION | 7, LOUIS PASTEUR STREET, FOREST- SIDE | 6709705 | Assistant Director, Ministry of Education | HSC, Master's Degree in Education | na | 22-Aug-2016 | |
| SAMLO GROUP OF COMPANIES/SAMLO GROUP HENNESSY COURT LTD | 15TH FLOOR, HENNESSY COURT POPE HENNESSY ST PORT LOUIS | 4055000 | Receptionist | SC | 1 | 15-Aug-2016 | |
| THE BRANDHOUSE LTD | INDUSTRIAL PARK 1 RICHE TERRE | 2071700 | Customer Service Coordinator | HSC | 2 | 06-Aug-2016 | |
| Driver & Liason Officer | SC, Driving licence 2.5 T | 2 yrs | 1 | 06-Aug-2016 | |||
| Store Assistant | SC, Driving licence 2.5 T | 2 yrs | 1 | 06-Aug-2016 | |||
| Mobile Phone Technician | Tech qual | 3 yrs | 1 | 06-Aug-2016 | |||
| Storekeeper | HSC | 2 yrs | 1 | 06-Aug-2016 | |||
| TROPICAL GARMENTS LTD | HANOOMAN ROAD RICHEMARE CENTRAL FLACQ | 4130034 | Purchasing Clerk | SC | 2 | 31-Aug-2016 | |
| WINNERS (COROMANDEL) | ROYAL ROAD ,COROMANDEL | 2010700 | Apprentice Pastry Maker | exp | 7 | 31-Oct-2016 | |
| Cashier | SC | 5 | 31-Oct-2016 | ||||
| Shelves Worker | SC | 7 | 31-Oct-2016 | ||||
| Disclaimer: | |||||||
| The Ministry of Labour, Industrial Relations and Employment does not vouch for the correctness of ALL the information contained in | |||||||
| the adverts for vacancies. | |||||||
| The contents of those adverts do not create a contractual relationship between the user of this information and the Ministry of Labour, | |||||||
| Industrial Relations, Employment and Training | |||||||
| 2-Aug-16 | |||||||


