News
Vacancies 07 September 2016
Date Published : 07-09-2016
| Employer Name | Employer Address | Phone No & Email ID | Occupation | Qualification | Experience | No Required | Expiry Date |
| SAB & T INTERNATIONAL FINANCIAL CONSULTING LTD | 10 DR ROUX ST, ROSE HILL | 5714682 | Receptionist | SC | 2 | 31-Oct-2016 | |
| Corporate and Trust Officer | Diploma | 1 | 15-Nov-2016 | ||||
| ABC SHIPPING & LOGISTICS | ABC CENTRE, MILITARY ROAD, PORT LOUIS | 2178800 | Finance & ADM Manager | ACCA | 5 YRS | 1 | 19-Sep-2016 |
| AUTOMATION DIRECT LTD | 29 AVE BALGOBIN R HILL | 4667103 | Electronics Mechanic, General | exp | 2 | 15-Nov-2016 | |
| Gas and Electric Welder, General | exp | 2 | 15-Nov-2016 | ||||
| BRONZE PEACOCK | MOTORWAY M3 RICHE TERRE | 2492163 | Automobile Mechanic, Petrol and Diesel | exp | 3 | 21-Sep-2016 | |
| Electrician, Motor Vehicle | exp | 3 | 21-Sep-2016 | ||||
| Upholsterer, Vehicles | exp | 1 | 21-Sep-2016 | ||||
| Salesperson, Retail Trade | SC | 2 | 30-Sep-2016 | ||||
| DESBRO TRADING LTD | INDUSTRIAL ZONE SAINT PIERRE | 4336666 | Accounts Clerk | SC | 1 | 30-Sep-2016 | |
| DESTINY BEAUTY | 7TH MILE TRIOLET | 7816730 | Women` Hairdresser | 1 yr | 1 | 30-Sep-2016 | |
| GOVE SUPPORT MANAGEMENT LTD | 11 AVENUE BERNANDIN DE ST PIERRE QUATRE BORNES | 4279940 | Packer, Hand | exp | 2 | 30-Sep-2016 | |
| Salesperson, Retail Trade | SC | 2 | 30-Sep-2016 | ||||
| ISLAND BRUSH LTD | I ZONE, ST ANTOINE, GOODLANDS | 2839313 | Chemical Engineer, General | Degree | 1 | 30-Sep-2016 | |
| MAURITIUS RED CROSS SOCIETY | STE THERESE ST CUREPIPE | 6700276 | Director | Degree in Mgt or Social Studies | 3 yrs | 1 | 16-Sep-2016 |
| ORCHARD TOWER | 2 BROWN SEQUARD AVE QUATRE BORNES | 4546898 | Administrative Secretary | SC | 1 | 15-Sep-2016 | |
| PHONE UNIVERSE LTD | 126, ROUTE DE PAMPLEMOUSSES PLAINE VERTE | 7819176 | Electronics Engineering Technician, General | Diploma | 1 | 30-Oct-2016 | |
| RESTAURANT LA VIEILLE CARAILLE | CAMP FOUQUREAUX, BRANCH ROAD CASTEL | 6962550 | Cook Chinese Cuisine | exp | 1 | 07-Oct-2016 | |
| TAYELAMAY & SONS ENTERPRISE LTD | 3 MORCELLEMENT NOEL PHOENIX | 6964838 | Bar Bender | exp | 25 | 07-Oct-2016 | |
| Construction Carpenter | exp | 25 | 07-Oct-2016 | ||||
| Mason, General | exp | 50 | 07-Oct-2016 | ||||
| Disclaimer: | |||||||
| The Ministry of Labour, Industrial Relations and Employment does not vouch for the correctness of ALL the information contained in | |||||||
| the adverts for vacancies. | |||||||
| The contents of those adverts do not create a contractual relationship between the user of this information and the Ministry of Labour, | |||||||
| Industrial Relations, Employment and Training | |||||||
| 7-Sep-16 | |||||||


