News
Vacancies 23 September 2016
		Date Published : 23-09-2016
		
	
	| List of Vacancies recorded in LMIS Recorded date : '23-SEP-2016' | |||||||
| Employer Name | Employer Address | Phone No & Email ID | Occupation | Qualification | Experience | No Required | Expiry Date | 
| APPSTAR EVENTS LTD | LA SOURCE PALMA Q.BORNES | 4272196 | Cleaner | 2 | 15-Oct-2016 | ||
| Machine Operator, Sewing | exp | 3 | 15-Oct-2016 | ||||
| Tent Erector | exp | 10 | 15-Oct-2016 | ||||
| AQUARELLE CLOTHING LTD (SURINAM) | ROYAL RD SURINAM | 6257491 | Trimmer | exp | 20 | 30-Sep-2016 | |
| CHRISDY DECOR LTD | 52,ROYAL RD GRNW | 2334340 | Helper | 2 | 15-Oct-2016 | ||
| DOMAINE DE LABOURDONNAIS | LABOURDONNAIS MAPOU | 2669533 | Cleaner | 10 | 24-Sep-2016 | ||
| HIGHLAND STYLE LTD | GANDHI ROAD PONT BLANC CENTRAL FLACQ | 2520912 | Garment Cutter | 1 yr | 1 | 30-Oct-2016 | |
| Machine Operator, Sewing | 2 yrs | 5 | 30-Oct-2016 | ||||
| CMH | IBL COMPLEX NO. 2, RICHE TERRE | 2069500/ recruitment@iblgroup.com | Sales Representative | degree | 5 yrs | 3 | 30-Sep-2016 | 
| INNODIS - LA FLORA | SAVANNE ROAD* BEAU CLIMAT* LA FLORA* | 2065869 | Helper | 2 | 30-Sep-2016 | ||
| Secretary | SC | 1 | 30-Sep-2016 | ||||
| JOURNEY WITHIN LTD | 69 VILLA PORT CHAMBLY TERRE ROUGE | 5729303 | Instructeur de "Cercles de Pardon' | exp | 1 | 26-Sep-2016 | |
| Pranic Healing Instructor | exp | 1 | 26-Sep-2016 | ||||
| KING SAVERS GOODLANDS | GOODLANDS SHOPPING VILLAGE GOODLANDS | 2832380 | Cashier | SC | 1 | 23-Oct-2016 | |
| LAVAGE IDEALE | BISSESSUR LANE PALMA QUATRE BORNES | 4275033 | Laundry Attendant | 8 | 15-Oct-2016 | ||
| LES PETITS LOUPS | ALLEE BRILLANT VACOAS | 8289822 | Secretary | SC | 1 | 30-Oct-2016 | |
| Limbada & Limbada Consulting Engineers Ltd | 16, Canal Street, Beau Bassin | 1111111 | Administrative Secretary | SC | 1 | 31-Oct-2016 | |
| M & N LOISIRS | 145, MORC. BISMIC, 90508, FLIC-EN-FLAC | 5940117 | Assistant Cook | 1 | 14-Oct-2016 | ||
| pr@Adriensdream.com | Boat Driver/Skipper | 2 | 14-Oct-2016 | ||||
| Cook, General | 1 | 14-Oct-2016 | |||||
| Driver/Handyman | 2 | 14-Oct-2016 | |||||
| Logistics Coordinator | 1 | 14-Oct-2016 | |||||
| Reservation Clerk | 2 | 14-Oct-2016 | |||||
| Secretary | 1 | 14-Oct-2016 | |||||
| Storekeeper | 2 | 14-Oct-2016 | |||||
| Technical Supervisor | 1 | 14-Oct-2016 | |||||
| MOPIROVE LTD | Industrial Estate Coromandel | 2332900 | Driver - Messenger | driving licence | 1 | 11-Oct-2016 | |
| Receptionist | SC | 2 yrs | 1 | 11-Oct-2016 | |||
| Sales Representative | SC | 2 yrs | 5 | 11-Oct-2016 | |||
| Operational Assistant | 1 | 11-Oct-2016 | |||||
| SKC SURAT & CO LTD | WOOTON, CUREPIPE | 6706700 | Helper | 20 | 23-Oct-2016 | ||
| WAVELINE LTD | 23 A JERNINGHAM ST, CUREPIPE | 6709607 | Helper | 1 | 23-Oct-2016 | ||
| WINNERS CANDOS | WINNER'S HOUSE, AL MADINA STREET, AUTOROUTE M1, PORT LOUIS | Baker, General | NTC3 | 2 yrs | 5 | 07-Oct-2016 | |
| Cashier | SC | 10 | 07-Oct-2016 | ||||
| Cleaner | 10 | 07-Oct-2016 | |||||
| Cook, General | Form IV | 1 yr | 2 | 07-Oct-2016 | |||
| Security Officer | SC | 1 yr | 5 | 07-Oct-2016 | |||
| Shelves Worker | Form IV | 15 | 07-Oct-2016 | ||||
| Storekeeper | SC | 1 yr | 3 | 07-Oct-2016 | |||
| Supervisor, Bakery and Related Products | NTC3 | 2 yrs | 1 | 07-Oct-2016 | |||
| Disclaimer: | |||||||
| The Ministry of Labour, Industrial Relations and Employment does not vouch for the correctness of ALL the information contained in | |||||||
| the adverts for vacancies. | |||||||
| The contents of those adverts do not create a contractual relationship between the user of this information and the Ministry of Labour, | |||||||
| Industrial Relations, Employment and Training | |||||||
| 23-Sep-16 | |||||||
			
			
			

