News
Vacancies 01 November 2016
		Date Published : 01-11-2016
		
	
	| List of Vacancies recorded in LMIS Recorded date from: : '01-NOV-2016' | |||||||
| Employer Name | Employer Address | Contact Phone No | Occupation | Qualification | Experience | No Required | Expiry Date | 
| A.R.MODAYKHAN & SONS & CO LTD | L'ESCALIER ROAD, PLAINE-MAGNIEN | 7217001 | Helper | 30-Nov-2016 | |||
| BOSI TOOLS | EMILE SAUZIER ST CUREPIPE | 7877265 | Accountant | ACCA/ Degree in Accounting | 1 | 01-Dec-2016 | |
| Salesperson | SC/HSC | 1 | 01-Dec-2016 | ||||
| ENGEN PLAISANCE (P.MAGNIEN) | ROYAL ROAD , PLAINE-MAGNIEN | 6378384 | Cashier | SC/HSC | 3 | 10-Dec-2016 | |
| FAIRY TEXTILES LTD | HENRY KOENIG ST CUREPIPE | 6745575 | Helper | CPE | 100 | 16-Nov-2016 | |
| Machine Operator | CPE | 100 | 16-Nov-2016 | ||||
| Pattern Making | CPE | 3 | 16-Nov-2016 | ||||
| Supervisor, Sewing Machine Operations | 1 year | 5 | 16-Nov-2016 | ||||
| FEROZ SHOPPING PLAZA LTD | ROYAL ROAD TERRE ROUGE | 2488447 | Carpenter, General | NTC 2 or NTC 3 | 1 year | 4 | 30-Nov-2016 | 
| FORTRESS LTD | INDUSTRIAL ZONE COROMANDEL | 2330808 | Air Conditioner Installer | NTC 2 or NTC 3 | 1 year | 5 | 16-Nov-2016 | 
| Helper | CPE | 5 | 16-Nov-2016 | ||||
| Plumber and Pipe Fitter, General | NTC 2 or NTC 3 | 1 year | 5 | 16-Nov-2016 | |||
| GOPEE DANNY | APPARTMENT SINGH BLUE BAY | 7436385 | Cleaner | CPE | 2 | 10-Dec-2016 | |
| HADO CAR ASSOCIATES LTD | CANDOS | 4996946 | Salesperson, Retail Trade | SC/HSC | 1 | 31-Dec-2016 | |
| HAZARD SECURITY SERVICES LTD | LA LOUISE Q BORNES | 7729110 | Security Guard | Form 4 | 2 | 01-Dec-2016 | |
| JAPA MOTORS | FRANCOIS MITTERAND ROAD CENTRAL FLACQ | 4132329 | Driver - Salesperson | Driving License | 1 Year | 1 | 30-Nov-2016 | 
| LE BOCAGE INTERNATIONAL SCHOOL | MOUNT ORY MOKA | 4339900 | Education Officer, Fine Arts | Degree in Arts | 1 | 07-Nov-2016 | |
| Personal Secretary | SC/ HSC or Secreterial Diploma | 1 | 07-Nov-2016 | ||||
| MAGASIN CERAMICA | ROYAL ROAD FOREST SIDE | 9159108 | Cleaner | CPE | 1 | 01-Dec-2016 | |
| MAMMOUTH TRADING CO LTD | BRABANT STREET BELL VILLAGE PORT LOUIS | 2071200 | Cabinet Maker, General | NTC | 1 Year | 2 | 30-Nov-2016 | 
| Driver, Private Car | Driving License | 1 Year | 1 | 30-Nov-2016 | |||
| Lorry Driver, Heavy | Driving License | 1 Year | 2 | 30-Nov-2016 | |||
| Security Guard | Form 4 | 1 Year | 1 | 30-Nov-2016 | |||
| MAURITIUS REVENUE AUTHORITY | EHRAM COURT, CNR. MGR GONIN & SIR VIRGIL NAZ STREETS, PORT LOUIS | 2076000 | Assistant Director ( Finance and Administration) - CONTRACT | Check website for more info : www.mra.mu | 1 | 09-Nov-2016 | |
| Patrol Boat Technician | Check website for more info : www.mra.mu | 1 | 09-Nov-2016 | ||||
| Assistant Systems Administrator - CONTRACT | Check website for more info : www.mra.mu | 1 | 09-Nov-2016 | ||||
| Training Manager | Check website for more info : www.mra.mu | 1 | 09-Nov-2016 | ||||
| NATURELAND PRODUCTS LTD | VIKASH BUILDING LTD 7TH MILE TRIOLET | 2616612 | Accounts Clerk | SC/HSC+ ACCA /Degree in Accounting | 1 | 06-Nov-2016 | |
| Graphic Designer | Degree in Graphic Desiging | 1 | 06-Nov-2016 | ||||
| Cashier | SC | 1 | 13-Nov-2016 | ||||
| Helper | CPE | 1 | 13-Nov-2016 | ||||
| Receptionist | SC | 1 | 13-Nov-2016 | ||||
| PHOENIX INSURANCE (CPE) | 3 BOULEVARD VICTORIA ST CUREPIPE | 6703440 | Insurance Agent | SC | 1 | 01-Dec-2016 | |
| POM D'OR LTEE (PHOENIX) | 1ST FLOOR, B13 VALENTINA INDUSTRIAL ESTATE PHOENIX | 2960800 | Factory Attendant, Manufacturing | CPE | 5 | 01-Dec-2016 | |
| PRO-BUILT CONTRACTING LTD | ENGRAIS MARTIAL CASTEL | 9473835 | Secretary | SC/HSC+ Secreterial Diploma | 1 | 01-Dec-2016 | |
| SSAJ ENTERPRISE LTD | L'AGREMENT SAINT PIERRE | 5259156 | Machine Operator, Paper Products | CPE | 2 | 30-Nov-2016 | |
| SUNSET REEF RESORT & SPA | COASTAL ROAD, POINTE AUX PIMENTS | 0 | Reservation Clerk | SC/HSC | 2 Years | 1 | 09-Nov-2016 | 
| Building Electrician | NTC | 2 Years | 1 | 16-Nov-2016 | |||
| Building Maintenance Handyman | 2 Years | 5 | 16-Nov-2016 | ||||
| Commis, Kitchen | 2 Years | 5 | 16-Nov-2016 | ||||
| Cook, General | NTC | 2 Years | 3 | 16-Nov-2016 | |||
| Accounts Supervisor | ACCA /DEGREE | 2 Years | 1 | 16-Nov-2016 | |||
| Front Office Supervisor | SC | 2 Years | 1 | 16-Nov-2016 | |||
| Human Resource Clerk | SC | 2 Years | 1 | 16-Nov-2016 | |||
| Night Auditor | SC | 2 Years | 1 | 16-Nov-2016 | |||
| Front Office Attendant | SC | 2 Years | 5 | 16-Nov-2016 | |||
| Room Attendant | SC | 2 Years | 5 | 16-Nov-2016 | |||
| Room Service Supervisor | SC | 2 Years | 2 | 16-Nov-2016 | |||
| Waiter/Waitress, General | SC | 2 Years | 5 | 16-Nov-2016 | |||
| TARIA BEAUTY SALOON | ROYAL RD DYLAN COMPLEX FIRST FLOOR MAHEBOURG | 6310037 | Helper | CPE | 1 | 30-Nov-2016 | |
| Disclaimer: | |||||||
| The Ministry of Labour, Industrial Relations and Employment does not vouch for the correctness of ALL the information contained in | |||||||
| the adverts for vacancies. | |||||||
| The contents of those adverts do not create a contractual relationship between the user of this information and the Ministry of Labour, | |||||||
| Industrial Relations, Employment and Training | |||||||
| 1-Nov-16 | |||||||
			
			
			

