News
Vacancies 15 November 2016
		Date Published : 15-11-2016
		
	
	| List of Vacancies recorded in LMIS Recorded date from: : '15-NOV-2016' | |||||||
| Employer Name | Employer Address | Phone No | Occupation | Qualification | Experience | No Required | Expiry Date | 
| ALLIED ALUMINIUM PRODUCTS LTD | KURJIBHAI RAMJI BUILDING, LE HOCHET, TERRE ROUGE | 2493856 | Aluminium Curtain Wall Installer | 6 months | 25 | 30-Nov-2016 | |
| Supervisor, Metal Processing | 1 Year | 5 | 30-Nov-2016 | ||||
| ALPHA HYGIENE | PALM LANE MORC TELFAIR MOKA | 4332100 | Sales Representative | SC | 100 | 31-Dec-2016 | |
| BEIJING ZHUZONG GROUP CO LTD | 103 AVE JACARANDAS MORCELLENT MONTREAL COROMANDEL B.BASSIN | 9462422 | Manager Project | Degree | 3 years | 1 | 22-Nov-2016 | 
| Site Manager | Degree | 3 years | 2 | 22-Nov-2016 | |||
| Bar Bender | 1 year | 47 | 22-Nov-2016 | ||||
| Building Painter | 1 year | 20 | 22-Nov-2016 | ||||
| Construction Carpenter | 1 year | 47 | 22-Nov-2016 | ||||
| Cook, General | 1 year | 5 | 22-Nov-2016 | ||||
| Gas and Electric Welder, General | 1 year | 20 | 22-Nov-2016 | ||||
| Manager Project | 1 year | 1 | 22-Nov-2016 | ||||
| Mason, General | 1 year | 45 | 22-Nov-2016 | ||||
| Mechanic, Heavy Vehicle | 1 year | 20 | 22-Nov-2016 | ||||
| Scaffolder | 1 year | 45 | 22-Nov-2016 | ||||
| Site Manager | 1 year | 2 | 22-Nov-2016 | ||||
| Site Technician | 1 year | 8 | 22-Nov-2016 | ||||
| DOMAINE DE LABOURDONNAIS | LABOURDONNAIS MAPOU | 2669533 | Cleaner | CPE | 5 | 15-Dec-2016 | |
| Packer, Hand | CPE | 5 | 15-Dec-2016 | ||||
| IBL FINANCIAL & OTHER SERVICES | 10 FLOOR, STANDARD CHATERERD TOWER, 19, CYBERCITY, EBENE | Senior Client Accountant | ACCA | 5 years | 1 | 27-Nov-2016 | |
| Senior Corporate Administrator | Degree in Law/ Management/ Finance/ Accounting | 5 years | 1 | 27-Nov-2016 | |||
| ILA RESIDENTIAL CARE HOME | BRANCH RD DAGOTIERE | 4335002 | Carer, Home | 5 | 15-Dec-2016 | ||
| KYL ELETRICAL LTD | 49 RUE SHAKESPEARE RICHE LIEU PTE RIVIERE | 7575799 | Electrician, General | NTC | 1 | 30-Dec-2016 | |
| LE COCON SQUARE DE MOKA | TELFAIR, MOKA | 4321053 | Caregivers | 5 | 18-Nov-2016 | ||
| Trainee Caregivers | 5 | 18-Nov-2016 | |||||
| OYSTER BUSINESS SOLUTION | 3RD FLOOR, G-TOWER R RD, ROSE BELLE | 2541495 | Cashier | SC | 2 | 30-Nov-2016 | |
| Finance Officer | HSC/ACCA | 1 | 30-Nov-2016 | ||||
| PLASTICON (KHOYRATTY) LTD | ROYAL RD KHOYRATTY | 2410941 | Helper | 2 | 15-Dec-2016 | ||
| Turner/Fitter | 2 | 15-Dec-2016 | |||||
| RAMPHUL ENTERPRISE | CARREAU LALIANE VACOAS | 7637797 | Helper | CPE | 2 | 31-Dec-2016 | |
| RAYYAN VILLA | MORCELLEMENT BISMIC FLIC EN FLAC | 7277505 | Valet/Maid | CPE | 3 | 31-Dec-2016 | |
| SHIMIZU CORPORATION | 3B-3RD FLOOR,CITRUS BUILDING, CYBERCITY EBENE | 7163426 | Administrative Assistant | HSC | 1 | 30-Nov-2016 | |
| Civil Engineers | Degree in Civil Engineering | 5 Years | 1 | 30-Nov-2016 | |||
| Cook, General | 1 Year | 1 | 30-Nov-2016 | ||||
| Quality Assurance Officer | Diploma in Civil Engineering | 3 years | 1 | 30-Nov-2016 | |||
| SOMAGS LTD | SIVANANDA AVE PHOENIX | 6964097 | Baker, General | NTC | 1 | 15-Dec-2016 | |
| Disclaimer: | |||||||
| The Ministry of Labour, Industrial Relations and Employment does not vouch for the correctness of ALL the information contained in | |||||||
| the adverts for vacancies. | |||||||
| The contents of those adverts do not create a contractual relationship between the user of this information and the Ministry of Labour, | |||||||
| Industrial Relations, Employment and Training | |||||||
| 15-Nov-16 | |||||||
			
			
			

