News
Vacancies 08-Dec to 12 Dec 2016
		Date Published : 13-12-2016
		
	
	| List of Vacancies recorded in LMIS from: : '08-DEC-2016' to: '12-DEC-2016' | 
| Employer Name | Employer Address | Contact Phone No | Job Title | Qualifications | Experience | No Required | Expiry Date | 
| ACCENTURE ( EBENE) | 9TH FLOOR , NEXTERACOM TOWER 11 EBENE , MAURIITUS | 4025302 | Computer Support Technician | Degree In IT | 1 Year | 2 | 14-Dec-2016 | 
| Customer Service Officer | Degree in Marketing | 2 | 14-Dec-2016 | ||||
| AGIS CARE LTD | ROYAL ROAD BEAU MANGUIER PEREYBERE | 2630073 | Carer, Home | 1 Year | 1 | 12-Dec-2016 | |
| ALL SPORTS LTD | 37, LABOURDONNAIS ST PORT LOUIS | 2126352 | Salesperson | SC/HSC | 1 | 15-Dec-2016 | |
| APAVOU IMMOBILIER LTD | PLOT 17 EBENE CYBERCITE R HILL | 9283359 | Administrative Officer | HSC/Degree | 1 | 14-Dec-2016 | |
| 2511735 | |||||||
| BHARAT TELECOM LTD | 8 TH FLOOR EBENE MEWS 57 CYBERCITY EBENE | 0 | Human Resource Officer | HSC/Degree in HR | 1 | 15-Dec-2016 | |
| CHINA STATE CONSTRUCTION ENGINEERING CORP | SILK ROAD JINFEI RICHE TERRE TERRE ROUGE | 7796868 | Fork-Lift Truck Operator | 1 Year | 1 | 30-Dec-2016 | |
| Gas and Electric Welder, General | 1 Year | 1 | 30-Dec-2016 | ||||
| Telescopic Loader on P Tyres | 1 Year | 2 | 30-Dec-2016 | ||||
| COGIR LTEE | ROYAL ROAD MOKA | 2580518 | Bar Bender | 1 Year | 5 | 20-Dec-2016 | |
| Masons | 1 Year | ||||||
| Building Construction Labourer | 1 Year | 5 | 20-Dec-2016 | ||||
| Carpenters | 1 Year | 5 | 20-Dec-2016 | ||||
| Tile Fixers | 1 Year | 5 | 20-Dec-2016 | ||||
| CONCORDE | ROYA; ROAD, FLOREAL | 0 | German Sales Representative | HSC/Degree in Sales Marketing + Driving License | 3 Years | 1 | 20-Dec-2016 | 
| CORAL AZUR BEACH RESORT CO LTD | COASTAL RD MONT CHOISY | 5255556 | Indian Chef | 1 Year | 1 | 30-Dec-2016 | |
| ELEGANT STORE CO LTD | SUITE 3, LANCASTER COURT, LAVOQUER STREET PORT-LOUIS | 2086706 | Salesperson | SC/HSC | 1 Year | 10 | 31-Dec-2016 | 
| ESKAEM | 12, ENGINEER ST PLOUIS | 2115977 | Clerical Officer | SC/HSC | 1 Year | 1 | 31-Dec-2016 | 
| Cook, General | NTC | 1 Year | 5 | 31-Dec-2016 | |||
| Helper | 5 | 31-Dec-2016 | |||||
| Marketing Officer | HSC/Degree | 1 Year | 1 | 31-Dec-2016 | |||
| Waiter/Waitress | SC/HSC | 6 | 31-Dec-2016 | ||||
| FAMILY SUPERMARKET LTD | OLD FLACQ RD D'EPINAY | 2437172 | Cashier | SC/HSC | 3 | 23-Dec-2016 | |
| Cleaner, Building/Office | 1 | 23-Dec-2016 | |||||
| Graphic Designer | Certificate/degree | 1 Year | 1 | 23-Dec-2016 | |||
| FOWD TRADING COMPANY LTD | ROYAL ROAD, CAMP DE MASQUE PAVE | 7636112 | Green House and Budding Operator | 1 Year | 1 | 08-Jan-2017 | |
| Plant Operator, Fertilizer Manufacturing | 1 Year | 1 | 08-Jan-2017 | ||||
| FTM (MAURITIUS) LTD | JANOO LANE PAILLES | 2860660 | Administrative Officer | HSC | 6 Months | 1 | 15-Dec-2016 | 
| Marketing Executive | Degree in Sales & Marketing/ Biology/ Biomedical Sciences/ Biotechnology or Degree/Diploma in nursing | 2 Years | 1 | 15-Dec-2016 | |||
| HANDYMAN SERVICES LTD | 8, ROYAL ROAD PONT-FER PHOENIX | 9576313 | Technician (General) | 1 Year | 8 | 15-Jan-2017 | |
| ISM LTD | INDUSTRIAL ZONE, ST ANTOINE, GOODLANDS | 2821893 | Electrician | NTC Level 2-3 | 1 Year | 1 | 16-Dec-2016 | 
| JP COATS LTD | Ave Manguiers, Pailles | 2128837 | Driver/ Messenger | SC & Driving license | 1 Year | 1 | 20-Dec-2016 | 
| KOUKOU TOWING | FOOTBALL GROUND LANE MARE D'ALBERT | 9473161 | Lorry Attendant | 1 | 31-Dec-2016 | ||
| LA TOUR EIFFEL - MAGASIN | ROYAL RD ROSE BELLE | 6274443 | Lorry Driver, Heavy | Driving License | 1 Year | 1 | 20-Dec-2016 | 
| LE DEFI MEDIA GROUP | ROYAL ROAD, GRAND RIVER NORTH WEST | 2117766 | Teleconseillers/Televendeurs | HSC/ Diploma in Commerce | 4 Years | 10 | 16-Dec-2016 | 
| LE FOURNIL LTEE | CASSOOMALLY ROAD CENTRAL FLACQ | 7861010 | Bakery Operator | 2 Years | 6 | 30-Dec-2016 | |
| LE MOULIN DE PAIN LTEE | CEMETRY RD CIRCONSTANCE, ST PIERRE | 9153355 | Machine Operator, Bakery Products | 5 | 31-Dec-2016 | ||
| LE VICTORIA HOTEL | COASTAL ROAD, PTE-AUX-PIMENTS | 2042000 | Steward/Stewardess | 2 | 15-Dec-2016 | ||
| LES AIGRETTES TOURIST RESIDENCE | LE CHALAND STREET MAHEBOURG | 6319094 | Housemaid | 2 | 31-Dec-2016 | ||
| MAURITIUS RESEARCH COUNCIL | LEVEL6, EBENE HEIGHTS, 34 CYBERCITY, EBENE | 4651235 | Head of Department | Check website for more info: http://www.mrc.org.mu | 1 Year | 1 | 10-Feb-2017 | 
| MEEM LTD | 4, SIR VIRGIL NAZ STREET PORT LOUIS | 2128454 | Printer | 2 | 11 | 31-Dec-2016 | |
| MONEERAM PRINTING | ROYAL RD ROSE BELLE | 6274857 | Helper | 1 | 20-Dec-2016 | ||
| Salesperson | SC | 1 | 20-Dec-2016 | ||||
| MONTIDA POULTRY LTD | SAINT MICHEL ROAD, RICHE TERRE | 0 | Project Manager | Degree in Management or Project Management | 1 Year | 1 | 30-Dec-2016 | 
| MOUNT VIEW HOTEL | 88 TRIANON 2 QUATRE BORNES | 4649895 | Receptionist | SC/HSC | 2 | 12-Jan-2017 | |
| NUNDUN GOPEE | 9TH FLOOR NG TOWER CYBERCITY EBENE | 4542868/4657397 | Site Clerk, Construction | 1 | 30-Dec-2016 | ||
| Storekeeper | 1 | 30-Dec-2016 | |||||
| PPP PIPING SYSTEMS LTD | P.O BOX 98 PLAINE LAUZUN | 2125075 | Quality Controller, Plastic Products | 1 | 31-Dec-2016 | ||
| PRO-MEDICA LABORATORY | 1ST FLOOR NEXTERACOM TOWER III EBENE | 4547368 | Receptionist | SC/HSC | 1 | 12-Dec-2016 | |
| S & S AGRICULTURAL CONTRACTING LTD | DHALIA ROAD MELROSE | 7764347 | Vegetable Farmer | 15 | 31-Dec-2016 | ||
| SOAP & ALLIED INDUSTRIES LTD | OLD MOKA ROAD BELL VILLAGE | 2128124 | Factory Attendant, Manufacturing | 10 | 30-Dec-2016 | ||
| SURFRIDER CO LTD | FORBACH ROAD COTTAGE | 2668182 | Plastic Wood Carpenters | 5 Years | 15 | 16-Dec-2016 | |
| Plastic Machine Operators | 5 Years | 20 | 16-Dec-2016 | ||||
| UNION SUGAR ESTATE | UNION DUCRAY RIV DES ANGUILLES | 6262248 | Technical Assistant | Diploma in Agriculture or Agronomy | 3 Years | 1 | 19-Dec-2016 | 
| VERANDA - PAUL ET VIRGINIE | ROYAL ROAD GRAND GAUBE | 2880215 | Valet/Chambermaid, Hotel | 1 | 13-Dec-2016 | ||
| VWOODHOO & SONS BAKERY CO LTD | RAMPHUL LANE 16EME MILE FOREST SIDE | 6644139 | Machine Operator, Bakery Products | 1 Year | 8 | 31-Dec-2016 | |
| Disclaimer: | |||||||
| The Ministry of Labour, Industrial Relations and Employment does not vouch for the correctness of ALL the information contained in | |||||||
| the adverts for vacancies. | |||||||
| The contents of those adverts do not create a contractual relationship between the user of this information and the Ministry of Labour, | |||||||
| Industrial Relations, Employment and Training | |||||||
| 12-Dec-16 | |||||||
			
			
			

