News
Vacancies 9 January 2017
Date Published : 09-01-2017
Vacancies 9 January 2017 | |||||||
Employer Name | Employer Address | Contact Phone No | Occupation | Qualifications | Experience | No Required | Expiry Date |
BLUEBERRYL GUESTHOUSE | BLUE BAY | 5766464 | Cook, General | NTC | 1 Year | 2 | 31-Jan-17 |
BLUEBERRYL GUESTHOUSE | BLUE BAY | Waiter/Waitress | SC | 2 | 31-Jan-17 | ||
BRILLIANT CLEANING SERVICES LTD | NO 16 RUE LECLEZIO , CUREPIPE | 6701602 | Cleaner | CPE | 15 | 9-Feb-17 | |
ELECTRUM (MAURITIUS) LTD | 10-12 AVE DES JACINTHES QUATRE BORNES | 4650865 | Driver - Messenger | Driving License + Form 3 | 2 | 31-Mar-17 | |
EMCURE PHARMACEUTICALS LTD | C/O THE MAURITIUS PHARMACY, 4, LOUIS PASTEUR STREET, FOREST SIDE | Medical Representative | HSC+ Degree+ Driving License | 5 | 20-Jan-17 | ||
FEROZ SHOPPING PLAZA LTD | ROYAL ROAD TERRE ROUGE | 2488447 | Helper | CPE | 3 | 31-Jan-17 | |
FEROZ SHOPPING PLAZA LTD | ROYAL ROAD TERRE ROUGE | Lorry Driver, Heavy | Driving License | 1 | 31-Jan-17 | ||
FEROZ SHOPPING PLAZA LTD | ROYAL ROAD TERRE ROUGE | Showroom Salesperson | SC | 2 | 31-Jan-17 | ||
FEROZ SHOPPING PLAZA LTD | ROYAL ROAD TERRE ROUGE | Cabinet Maker, General | NTC | 1 Year | 2 | 31-Jan-17 | |
FIRST RESPONSE LTD | S05 2ND FLOOR, ORCHARD CENTER QUATRE BORNES | 4646116 | Alarm Security Technician | 2 Year | 10 | 9-Feb-17 | |
FIRST RESPONSE LTD | S05 2ND FLOOR, ORCHARD CENTER QUATRE BORNES | Nursing Officer | Certificate | 1 Year | 1 | 9-Feb-17 | |
FLORECOLD INDUSTRY LTD | CAPUCINE LANE CAMP FOUQUEREAUX PHOENIX | 6962818 | Sale Representative | SC | 1 | 9-Jan-17 | |
Helper | CPE | 1 | 13-Jan-17 | ||||
Frigorist | Form 3 | 1 | 13-Jan-17 | ||||
Workshop Manager | Experience | 1 | 13-Jan-17 | ||||
Storekeeper | Experience | 1 | 13-Jan-17 | ||||
Electrician | Experience | 1 | 13-Jan-17 | ||||
Mechanical and Electrical Engineer | Experience | 1 | 13-Jan-17 | ||||
Welder | Experience | 1 | 13-Jan-17 | ||||
GLOSSAL HOLDINGS/ENGEN FILLING STATION BAGATELLE | MALL OF MAURITIUS BAGATELLE | 4688862 | Pumping Station Operator | SC | 25 | 31-Jan-17 | |
Cashier | SC | 5 | 31-Jan-17 | ||||
INOVUS LTD | RTE ST JEAN QBORNES | 7600701 | Software Engineer | Degree | 1 Year | 2 | 31-Mar-17 |
Technician (General) | 1 Year | 2 | 31-Mar-17 | ||||
Computer Programmer | Degree | 1 Year | 2 | 31-Mar-17 | |||
ISLAND LIFE ASSURANCE CO LTD (FLACQ) | GROUND FLOOR FORTUNE WAY CENTRAL FLACQ | 7515562 | Insurance Agent | SC/HSC | 25 | 9-Feb-17 | |
ISLAND LIFE INSURANCE (RDA BRANCH) | VETELUX BUILDING ROYAL ROAD RIV DES ANGUILLES | 7519321 | Insurance Agent | SC/HSC | 15 | 31-Jan-17 | |
MAUTOURCO LTD | 8, GUSTAVE COLIN STREET, FOREST SIDE | 6704301 | Driver - Guide, Bus | HSC+ Driving License | 1 | 13-Jan-17 | |
Travel Guide | HSC+ Driving License | 1 | 16-Jan-17 | ||||
Travel Agent/Clerk | HSC+ Driving License | 1 | 16-Jan-17 | ||||
NOBBY'S RESTAURANT | ROYAL ROAD (OPPOSITE MANJOO) CUREPIPE | 9219416 | Waiter/Waitress, General | SC | 4 | 9-Feb-17 | |
PHOENIX INSURANCE- Q MILITAIRE | ROYAL RD Q MILITAIRE | 4358015 | Insurance Agent | SC/HSC | 50 | 31-Jan-17 | |
PREMAMAN LTD | SHOP 50 MALL OF MAURITIUS BAGATELLE | 4688355 | Showroom Salesperson | SC | 5 | 31-Jan-17 | |
Cashier | SC | 2 | 31-Jan-17 | ||||
Storekeeper | SC/HSC | 5 | 31-Jan-17 | ||||
PUBLIC SERVICE COMMISSION | 7, LOUIS PASTEUR STREET, FOREST- SIDE | 6709705 | Psychologist | Degree | Visit website for more info: http://.psc.govmu.org | 1 | 26-Jan-17 |
Maritime Training Officer | Certificate of Competency | Visit website for more info: http://.psc.govmu.org | 1 | 26-Jan-17 | |||
Biomedical Engineering Technician | Degree | Visit website for more info: http://.psc.govmu.org | 1 | 26-Jan-17 | |||
ROSALBA MAIDS LTD | 7-15 CARDINAL STREET, MORC ILOIS DEBARCADERE PTE AUX SABLES | 5789850 | Cleaner | CPE | 1 | 30-Jan-17 | |
RRJ LEARNING CENTRE | 2ND FLOOR, DHOWTALL BUILDING LA SOURCE CENTRAL FLACQ | 4136407 | Teacher, Information Technology | Degree | 2 | 9-Feb-17 | |
SAVI RESIDENTIAL CARE HOME | 34 AVE GEROME TRAQUILLE VACOAS | 6980413 | Carer, Home | 1 Year | 2 | 9-Feb-17 | |
Gardener | CPE | 1 Year | 1 | 9-Feb-17 | |||
SIGMA SPORTS COM LTD | RTE ROYALE B BASSIN | 7971144 | Helper | 5 | 30-Mar-17 | ||
Garment Cutter | 3 | 30-Mar-17 | |||||
Machine Operator, Sewing | 20 | 30-Mar-17 | |||||
TOP PRINT LTD | 246 ROYAL ROAD CHAPMAN HILL B BASSIN | 4548005 | Offset Press Operator, Single Unit | 1 Year | 2 | 30-Mar-17 | |
Machine Operator, Paper Box Folding | 2 | 30-Mar-17 | |||||
U SAVE LTD | SODNAC LINK ROAD, QUATRE BORNES | 7344781 | Helper | CPE | 1 | 13-Jan-17 | |
Packer, Hand | Form 3 | 5 | 13-Jan-17 | ||||
Driver, Van, Light and Local Transport | Driving License | 1 Year | 1 | 13-Jan-17 | |||
Pastry Cook | NTC | 1 Year | 1 | 13-Jan-17 | |||
Salesperson | SC | 5 | 13-Jan-17 | ||||
Cook | NTC | 1 Year | 1 | 13-Jan-17 | |||
Accounts Clerk | SC/HSC | 1 | 13-Jan-17 | ||||
Cashier | SC | 1 | 13-Jan-17 | ||||
Cleaner | CPE | 1 | 13-Jan-17 | ||||
WAYWARD LTD (MBG BRANCH) | BOUCHON ROAD TROIS-BOUTIQUES | 2512012 | Housemaid | CPE | 1 | 31-Jan-17 | |
Gardener | 1 Year | 1 | 31-Jan-17 | ||||
Cleaner | CPE | 3 | 31-Jan-17 | ||||
Disclaimer: | |||||||
The Ministry of Labour, Industrial Relations and Employment does not vouch for the correctness of ALL the information contained in | |||||||
the adverts for vacancies. | |||||||
The contents of those adverts do not create a contractual relationship between the user of this information and the Ministry of Labour, | |||||||
Industrial Relations, Employment and Training | |||||||
9-Jan-17 |