News
Vacancies 12 January 2017
		Date Published : 13-01-2017
		
	
	| List of Vacancies recorded in LMIS Recorded date from: : '12-JANV.-2017' | ||||||||
| Employer Name | Employer Address | Contact Phone No | Job Title | Qualifications | Experience | No Required | Expiry Date | |
| ADELICES | ROYAL ROAD RIV DES ANGUILLES | 6264372 | Helper | CPE | 4 | 31-Jan-17 | ||
| Food and Related Products Machine Operators, NEC | 3 | 31-Jan-17 | ||||||
| AKHILESH INTERNATIONAL LTD | ASTORIA ROAD GOODLANDS | 7936101 | Secretary | SC | 1 | 27-Jan-17 | ||
| Drivers | Driving License | 2 | 27-Jan-17 | |||||
| Machine Operator (Textile) | CPE | 80 | 27-Jan-17 | |||||
| Supervisors | 2 Years | 4 | 27-Jan-17 | |||||
| Printing Operators | CPE | 10 | 27-Jan-17 | |||||
| Embroidery Operators | CPE | 10 | 27-Jan-17 | |||||
| AQUARELLE CLOTHING LTD (SURINAM) | ROYAL RD SURINAM | 6257287 | Helper | CPE | 20 | 31-Jan-17 | ||
| Apprentice Sewing Machine Operator | CPE | 30 | 31-Jan-17 | |||||
| DANIELETI LTD | ROYAL RD BEAU VALLON | 6312700 | Helper | CPE | 3 | 31-Jan-17 | ||
| ESQUEL GROUP (GOODLANDS) | BPML BLDG - GOODLANDS. | 9428769 | Cleaner | CPE | 5 | 31-Jan-17 | ||
| Laundry Pressing Machine Operator | CPE | 50 | 31-Jan-17 | |||||
| Garment Cutter | CPE | 20 | 31-Jan-17 | |||||
| Machine Operator, Sewing | CPE | 100 | 31-Jan-17 | |||||
| FIT-OUT (MAURITIUS) LTD | VICTORIA AVE QUATRE BORNES | 4668100 | Carpenter, General | NC Level 3 | 3 Years | 3 | 20-Jan-17 | |
| GL BUILDING AND FURNITURE LTD | 27 AVE CRETIN STANLEY, ROSE HILL | 4666131 | Mason, General | NTC | 2 Years | 2 | 30-Mar-17 | |
| Varnisher/Lacquerer Furniture | NTC | 2 Years | 2 | 30-Mar-17 | ||||
| Gas and Electric Welder, General | NTC | 2 Years | 2 | 30-Mar-17 | ||||
| Cabinet Maker, General | NTC | 2 Years | 2 | 30-Mar-17 | ||||
| Painter, General | NTC | 2 Years | 2 | 30-Mar-17 | ||||
| HOLIDAY INN MAURITIUS | MON TRESOR, PLAINE MAGNIEN | 0 | Kitchen Department Chef de Partie; Cook ; Pizzaiolo | 1 Year | 1 | 30-Jan-17 | ||
| Front Office Department Head of Front Office ; Receptionist; Night Auditor | 1 Year | |||||||
| Finance Department Accounts Clerk | 1 Year | |||||||
| SPA Spa Supervisor ; Spa Therapist | 1 Year | |||||||
| Food & Beverage Department Waiter/Waitress; Hostess; F& B Attendant; Barman | 1 Year | |||||||
| Human Resources Department Training Coordinator | 1 Year | |||||||
| Maintenance Department Handyman | 1 Year | |||||||
| Housekeeping Department Housekeeper; Room Attendant | 1 Year | |||||||
| INTERMART-LACROISETTE & BEAU BASSIN | LA CROISETTE GRAND BAY & BEAU BASSIN | 2696666 | Shelves Worker | SC/ HSC | 10 | 6-Feb-17 | ||
| Floor Supervisor | Diploma or Degree in Commerce or Marketing | 1 | 6-Feb-17 | |||||
| JOONAS INDUSTRIES LTD | JOONAS INDUSTRIES CENTRE 1 VELORE STREET,P.O BOX 392 PORT LOUIS | 2171800 | Secretary | HSC + IC3 | 3 Years | 1 | 23-Jan-17 | |
| Filing Clerk | HSC + IC3 | 3 Years | 1 | 23-Jan-17 | ||||
| KING SAVERS GOODLANDS | GOODLANDS SHOPPING VILLAGE GOODLANDS | 2832380 | Helper | CPE | 5 | 31-Jan-17 | ||
| Security Guard | Form 3 | 1 Year | 10 | 31-Jan-17 | ||||
| Accounts Clerk | SC/ HSC | 3 | 31-Jan-17 | |||||
| Cleaner | CPE | 5 | 31-Jan-17 | |||||
| Shelves Worker | Form 3 | 10 | 31-Jan-17 | |||||
| Procurement/Purchasing Officer | HSC + Degree | 5 | 31-Jan-17 | |||||
| Storeroom Attendant | Form 3 | 5 | 31-Jan-17 | |||||
| MANSER SAXON CONTRACTING LTD | IBL COMPLEX ZONE 4, RICHE-TERRE | 2492902 | Mason | NTC | 3 Years | 10 | 20-Jan-17 | |
| Lift Technician | NTC Level 2 in Electrical / Electronics | 3 Years | 3 | 20-Jan-17 | ||||
| Tilers | NC Level 3 | 5 years | 5 | 20-Jan-17 | ||||
| Technicians ( Air-Conditioning) | NC Level 3 | 5 years | 3 | 20-Jan-17 | ||||
| Electricians | NC Level 3 | 5 years | 3 | 20-Jan-17 | ||||
| ORIGIN ALUMINIUM | EMILE SAUZIER STREET CUREPIPE | 6861009 | Sales Representative | SC/ HSC | 1 | 12-Feb-17 | ||
| Helper | CPE | 1 | 12-Feb-17 | |||||
| PALMAR LTEE | CENTRAL FLACQ | 4023200 | Gardener | 1 Year | 10 | 12-Feb-17 | ||
| PAM IMPEX LTD | SSR ROAD QUARTIER MILITAIRE | 4358921 | Packer, Hand | CPE | 10 | 12-Feb-17 | ||
| Helper | CPE | 10 | 12-Feb-17 | |||||
| QUARTIER DE LUMIERE | LA VALETTE BAMBOUS | 0 | Responsible Adminstratif | HSC | 10 Years | 1 | 17-Jan-17 | |
| RESTAURANT AH YOUN | COASTAL ROAD FLIC EN FLAC | 4539099 | Cook, General | NTC | 1 Year | 1 | 31-Mar-17 | |
| Kitchen Helper | 1 | 31-Mar-17 | ||||||
| Cleaner | CPE | 1 | 31-Mar-17 | |||||
| 2558305 | ||||||||
| SILVER BEACH HOTEL | COASTAL ROAD, TROU D'EAU DOUCE | 4802600 | Pastry Maker | NTC | 1 Year | 1 | 27-Jan-17 | |
| Duty Manager | 1 | 27-Jan-17 | ||||||
| Waiter | SC | 5 | 27-Jan-17 | |||||
| Cook, General | NTC | 1 Year | 1 | 27-Jan-17 | ||||
| Security Guard | Form 3 | 3 | 27-Jan-17 | |||||
| Butcher, General | NTC | 1 Year | 1 | 27-Jan-17 | ||||
| SSR MEDICAL COLLEGE | BELLERIVE, MAURITIUS | 9774299 | Kitchen Helper | CPE | 2 | 12-Feb-17 | ||
| Cook, General | NTC | 1 | 12-Feb-17 | |||||
| Cleaner | NTC | 1 Year | 1 | 12-Feb-17 | ||||
| Disclaimer: | ||||||||
| The Ministry of Labour, Industrial Relations and Employment does not vouch for the correctness of ALL the information contained in | ||||||||
| the adverts for vacancies. | ||||||||
| The contents of those adverts do not create a contractual relationship between the user of this information and the Ministry of Labour, | ||||||||
| Industrial Relations, Employment and Training | ||||||||
| 12-Jan-17 | ||||||||
			
			
			

