News
Vacancies 3 & 4 January 2017
Date Published : 05-01-2017
List of Vacancies 3.01.2017 & 04.01.2017 | |||||||
Employer Name | Employer Address | Phone No | Occupation | Qualifications | Experience | No Required | Expiry Date |
AVIPRO CO LTD | GENTILLY MOKA | 4049140 | HR Officer | Degree in Human Resources | 2 Years | 1 | 6-Jan-17 |
CAR HYGIENE LTD | CHEMIN 20 PIEDS LA CROISETTE GRAND BAIE | 2696545 | Cleaner, Hand, Vehicle | CPE | 1 Year | 1 | 30-Jan-17 |
CHARLES RENAUD PHARMACY | CHARLES RENAUD STREET CUREPIPE | 9486907 | Trainee Dispenser | Degree in Pharmatical Studies | 1 Year | 2 | 4-Feb-17 |
HAZARD SECURITY SERVICES LTD (N.FRANCE) | SEEGOLAM RD NOUVELLE FRANCE | 7729110 | Security Guard | 8 | 2 | 8 | 31-Jan-17 |
JOSEA OUTSOURCING | 16 LA COLLINE COMMERCIAL CENTRE CANDOS Q,BORNES | 4256388 | Salesperson, Retail Trade | HSC | 1 Year | 1 | 3-Feb-17 |
LE CAPITAINE RESTAURANT | ROYAL-ROAD, GRAND-BAY | 2636867 | Pastry Maker | SC | 1 Year | 1 | 20-Jan-17 |
LE CAPITAINE RESTAURANT | ROYAL-ROAD, GRAND-BAY | Cook Indian Cuisine | SC | 1 Year | 1 | 20-Jan-17 | |
LE CAPITAINE RESTAURANT | ROYAL-ROAD, GRAND-BAY | Barman/Barmaid | SC | 1 Year | 1 | 20-Jan-17 | |
LINDENWEAR LTD | ROYAL RD RIVIERE DU REMPART | 4124272 | Driver, Private Car | CPE | 1 Year | 1 | 3-Feb-17 |
PRASHANTEX LTD | ROYAL ROAD, NEW GROVE | 2933535 | Clerical Officer | HSC | 1 Year | 1 | 31-Jan-17 |
ROYAL ROAD, NEW GROVE | 2933536 | Helper | CPE | 1 Year | 4 | 31-Jan-17 | |
RESTAURANT LES TAMARIS | 1ST FLOOR MUNICIPAL COMPLEX INDEPENDANCE AVE VACOAS | 5256840 | Cook, General | SC | 6 MONTHS | 1 | 15-Feb-17 |
RESTAURANT LES TAMARIS | 2nd FLOOR MUNICIPAL COMPLEX INDEPENDANCE AVE VACOAS | 5256841 | Kitchen Helper | CPE | 6 MONTHS | 1 | 15-Feb-17 |
SAYID JHUNGEER & SONS LTD | TEST DE BUCH STREET, CUREPIPE | 5429-5015 | Driver - Messenger | CPE | 1 Year | 1 | 4-Feb-17 |
SAYID JHUNGEER & SONS LTD | TEST DE BUCH STREET, CUREPIPE | Mechanical Engineering Technician | Degree in Mechanical Engineering | 6 MONTHS | 1 | 4-Feb-17 | |
SAYID JHUNGEER & SONS LTD | TEST DE BUCH STREET, CUREPIPE | Accounts Clerk | ACCA | 6 MONTHS | 2 | 4-Feb-17 | |
SAYID JHUNGEER & SONS LTD | TEST DE BUCH STREET, CUREPIPE | Secretary | HSC | 1 Year | 1 | 4-Feb-17 | |
SKG & CO LTD | 27, POUDRIERE ST PORT LOUIS | 2132187 | Tailor, General (include Seamstress) | SC | 6 MONTHS | 10 | 31-Jan-17 |
SKG & CO LTD | 27, POUDRIERE ST PORT LOUIS | Button Maker | SC | 6 MONTHS | 10 | 31-Jan-17 | |
SKG & CO LTD | 27, POUDRIERE ST PORT LOUIS | Machine Operator, Sewing | HSC | 6 MONTHS | 10 | 31-Jan-17 | |
TAYELAMAY & SONS ENTERPRISE LTD | INDUSTRIAL ZONE VALENTINA PHOENIX | 4652793 | Mason | CPE | 6 MONTHS | 100 | 3-Feb-17 |
TAYELAMAY & SONS ENTERPRISE LTD | INDUSTRIAL ZONE VALENTINA PHOENIX | Carpenter | CPE | 6 MONTHS | 50 | 3-Feb-17 | |
TAYELAMAY & SONS ENTERPRISE LTD | INDUSTRIAL ZONE VALENTINA PHOENIX | Bar Bender | SC | 6 MONTHS | 50 | 3-Feb-17 | |
VARDEN POWER SERVICES AND CO LTD | 55, ROYAL ROAD COROMANDEL | 4993665 | Wheel Balancer and Aligner | HSC | 6 MONTHS | 1 | 30-Mar-17 |
Disclaimer: | |||||||
The Ministry of Labour, Industrial Relations and Employment does not vouch for the correctness of ALL the information contained in | |||||||
the adverts for vacancies. | |||||||
The contents of those adverts do not create a contractual relationship between the user of this information and the Ministry of Labour, | |||||||
Industrial Relations, Employment and Training | |||||||
4-Jan-17 |