News
Vacancies 18 January 2017
Date Published : 18-01-2017
List of Vacancies recorded in LMIS Recorded date : '18-JANV.-2017' | |||||||
Employer Name | Employer Address | Contact Phone No | Job Title | Qualifications | Experience | No Required | Expiry Date |
ANIMALIA | 4A BROWN SEQUARD STREET QUATRE BORNES | 4273300 | Cleaner (G.Bay) | CPE | 2 | 3-Feb-17 | |
Cleaner (Vacoas) | CPE | ||||||
Accounts Clerk ( Q.Bornes) | SC/HSC | 1 | 3-Feb-17 | ||||
Salesperson ( Q.Bornes) | SC/HSC | 1 | 3-Feb-17 | ||||
Veterinary Assistant ( Grand Bay) | Degree/Masters | 1 Year | |||||
Veterinary Assistant ( Q.Bornes) | Degree/Masters | 1 Year | 2 | 3-Feb-17 | |||
BE COSY APART HOTEL CCMIC LTEE | COASTAL ROAD TROU AUX BICHES | 2045400 | Pastry Maker | NTC | 1 Year | 2 | 30-Jan-17 |
Cook, Hotel/Restaurant | NTC | 1 Year | 1 | 30-Jan-17 | |||
2045400 | |||||||
BERLIN HOUSEHOLD STAFFING | 205 SIR CELICOURT ANTELME AVE Q.BORNES | 4277782 | Housemaid | CPE - FORM 4 | 25 | 15-Feb-17 | |
ECOLE DU CENTRE COLLEGE PIERRE POIVRE | HELVETIA ST PIERRE | 4332475 | Education Officer ( Primary) | HSC/Diploma/Degree | 1 Year | 3 | 13-Feb-17 |
Education Officer, Physicial Education ( Primary) | HSC/Diploma/Degree | 1 Year | 1 | 13-Feb-17 | |||
Education Officer, Music ( Primary) | HSC/Diploma/Degree | 1 Year | 1 | 13-Feb-17 | |||
Education Officer, Engilsh ( Primary) | HSC/Diploma/Degree | 1 Year | 1 | 13-Feb-17 | |||
Education Officer, German ( Secondary) | Degree | 1 Year | 1 | 13-Feb-17 | |||
Education Officer, Physical Education ( Secondary) | Degree | 1 Year | 1 | 13-Feb-17 | |||
Education Officer, Spanish ( Secondary) | Degree | 1 Year | 1 | 13-Feb-17 | |||
Education Officer, French ( Secondary) | Degree | 1 Year | 1 | 13-Feb-17 | |||
Education Officer, History & Geography ( Secondary) | Degree | 1 Year | 1 | 13-Feb-17 | |||
Education Officer, Chinese ( Secondary) | Degree | 1 Year | 1 | 13-Feb-17 | |||
Education Officer, Mathematics ( Secondary) | Degree | 1 Year | 1 | 13-Feb-17 | |||
Education Officer, Music ( Secondary) | Degree | 1 Year | 1 | 13-Feb-17 | |||
Education Officer, 'Science de la vie et de la Terre' ( Secondary) | Degree | 1 Year | 1 | 13-Feb-17 | |||
Education Officer, Physical Science ( Secondary) | Degree | 1 Year | 1 | 13-Feb-17 | |||
Education Officer, Technology ( Secondary) | Degree | 1 Year | 1 | 13-Feb-17 | |||
EVACO HOLIDAY RESORTS LTD | LE DOMAINE DES ALIZEES CHEMIN 20 PIEDS GRAND BAIE | 2691000 | Waiter/Waitress, General | SC/HSC | 5 | 31-Jan-17 | |
Cook, Hotel/Restaurant | NTC | 1 Year | 5 | 31-Jan-17 | |||
Kitchen Helper | FORM 3 | 5 | 31-Jan-17 | ||||
FOOD CANNERS LTD | P.O BOX 879 ,PLAINE LAUZUN PORT LOUIS | 2122100 | Production Line Worker | FORM 3 | 5 | 3-Feb-17 | |
Machine operator | FORM 3 | 5 | 3-Feb-17 | ||||
GIZZ CO LTD | AVENUE DES CARPES MORCELLEMENT DE CHAZAL ALBION | 2384933 | Helper | CPE-Form 3 | 2 | 27-Feb-17 | |
Cashier | SC/HSC | 4 | 27-Feb-17 | ||||
2554699 | Storekeeper | SC/HSC | 1 | 27-Feb-17 | |||
Shelves Worker | Form 4 | 4 | 27-Feb-17 | ||||
HALLEY MOVEMENT | SAVANNE ROAD NOUVELLE FRANCE | 6770466 | Receptionist | HSC | 4 | 01/30/17 | |
HAPPY EATER | 3RD FLOOR, G-TOWER ROYAL ROAD ROSE BELLE | 2541495 | Cleaner | CPE | 1 | 15-Feb-17 | |
Kitchen Helper | FORM 3 | 15-Feb-17 | |||||
Cashier | SC/HSC | 2 | 15-Feb-17 | ||||
Salesperson | SC/HSC | 2 | 15-Feb-17 | ||||
ISLAMIC CULTURAL COLLEGE | 60, SIR EDGAR LAURENT STREET, PORT LOUIS | 2401357 | Education Officer,Design & Communication /Technology with Computer Science | Degree +PGCE | 1 | 3-Feb-17 | |
ISLAND | ROYAL ROAD TROU AUX BICHES | 5794531 | Salesperson | SC/HSC | 5 | 18-Jan-17 | |
KABELEK ENGINEERING LTD | 30, EDITH CAVELL ST PORT LOUIS | 2124826 | Accounts Clerk | HSC + ACCA | 2 Years | 1 | 31-Jan-17 |
Technician & Electrician | NTC 3 + Driving License | 1 Year | 1 | 31-Jan-17 | |||
KAYS INTERNATIONAL LTD | MOTORWAY M2 MER ROUGE PORT LOUIS | 5932110 | Data-Entry Clerk | SC/HSC | 2 | 31-Jan-17 | |
MANSER SAXON CONTRACTING LTD | IBL COMPLEX ZONE 4, RICHE-TERRE | 2492902 | Tools and Equipment Supervisor | Diploma in Stock Control or Logistics +Driving License | 1 Year | 1 | 28-Jan-17 |
MOOTIN ENGINEERING LTD | CAMP FOUQUEREAUX CASTEL | 6967663 | Female Cleaners | CPE | 5 | 3-Feb-17 | |
Electro Mechanical Technician | NTC | 1 Year | |||||
6967663 | Foreman/ Site Agents | Driving License | 1 | 3-Feb-17 | |||
Spray Painter | 1 Year | 5 | 3-Feb-17 | ||||
Electricians | NTC | 5 Years | 5 | 3-Feb-17 | |||
6976289 | Cleaner | 5 | 3-Feb-17 | ||||
Workshop Supervisor | 10 Years | ||||||
PROFILE SHEET CO LTD | MOTORWAY LOWER VALE | 2635581 | Gas and Electric Welder, General | NTC | 1 Year | 3 | 18-Feb-17 |
Lorry Driver, Heavy | Driving License | 1 Year | 2 | 18-Feb-17 | |||
MIMOSA CO LTD | 2 Rue Remy Ollier, Port Louis | 212 1097 | Technician / Trainee Technician | Sc+ IT + Driving License | |||
Digital Photolab Operator | Sc+ IT + Cert. Software Editing | ||||||
Indoor & Outdoor Sales Person | HSC + IC3 + License | ||||||
Administrative Clerk | HSC + IC3 + License | ||||||
Disclaimer: | |||||||
The Ministry of Labour, Industrial Relations and Employment does not vouch for the correctness of ALL the information contained in | |||||||
the adverts for vacancies. | |||||||
The contents of those adverts do not create a contractual relationship between the user of this information and the Ministry of Labour, | |||||||
Industrial Relations, Employment and Training | |||||||
18-Jan-17 |