News
Vacancies 16 January 2017
		Date Published : 16-01-2017
		
	
	
| Vacancies 16 January 2017 | |||||||
| Employer Name | Employer Address | Contact Phone No | Occupation | Qualifications | Experience | No Required | Expiry Date | 
| ABITA SHADES LTD | 177 RTE ROYAL BEAU BASSIN | 4652800 | Cleaner | CPE | 1 | 27-Feb-17 | |
| ACE BUILDING CONTRACTOR LTD | 166 RUISSEAU DELICES VILLE NOIRE MAHEBOURG | 7614466 | Mason, General | NTC | 1 Year | 10 | 31-Jan-17 | 
| BRINKS Mauritius | zone Industrielle de Solitude | 2041237 | Security Guard | Form 4 | 200 | 30-Jan-17 | |
| CLOUDHUB CO LTD | SUITE 1212, 12TH FLOOR, THE CORE, NO 62, ICT AVENUE, EBENE | 4641212 | Administrative Secretary | SC/HSC/DIPLOMA/ DEGREE | 2 Years | 1 | 15-Feb-17 | 
| GOLDEN HILL LTD | 24, QUEEN STREET PORT LOUIS | Sales and Marketing Executive | Degree + License | 1 Year | 1 | 31-Jan-17 | |
| Salesman Driver | SC + Driving License | 1 Year | |||||
| INDIAN OCEAN KNITWEAR LTD | SEENEEVASSEN STREET BPML PARK FOREST SIDE | 7534227 | Secretary | SC/HSC/DIPLOMA/ DEGREE | 1 Year | 1 | 16-Feb-17 | 
| Cleaner | CPE | 1 | 16-Feb-17 | ||||
| Looping Machine Operator | Form 3 | 12 | 16-Feb-17 | ||||
| Machine Operator, Sewing | Form 3 | 6 | 16-Feb-17 | ||||
| Security Guard | Form 3 | 2 | 16-Feb-17 | ||||
| Knitting Machine Operator, Automatic Flat | Form 3 | 6 | 16-Feb-17 | ||||
| JUNGA LTD | BPML INDUSTRIAL BLDG BEAU VALLON MAHEBOURG | 9487891 | Helper | CPE | 3 | 31-Jan-17 | |
| LA TROBE CO. LTD | NO. 2 CAUDAN DEVELOPMENT BUILDING, RICHE TERRE | 2493800 | Helper | Form 3 | 1 Year | 1 | 23-Jan-17 | 
| Truck Drivers | Form 3 + Driving License | 1 Year | |||||
| LANCESTERS CHARTERED ACCOUNTANT | 14, LANCESTERS COURT, LAVOQUER STREET, PORT LOUIS | 2134512 | Auditor Seniors | ACCA | 5 Years | 1 | 20-Jan-17 | 
| Audit Supervisor | ACCA | 3 Years | 1 | 20-Jan-17 | |||
| Trainee Accountant | ACA/ACCA Students | ||||||
| MOURA FUNERAL ENTERPRISE LTD (MBG BRANCH) | CENT GAULETTES ST MAHEBOURG | 7045425 | Sales Representative | SC/HSC | 2 | 31-Jan-17 | |
| PUBLIC SERVICE COMMISSION | 7, LOUIS PASTEUR STREET, FOREST- SIDE | 6709705 | Marine Scientist | Degree in Marine Science or Marine Biology | 1 | 2-Feb-17 | |
| Business and Enterprise Analyst | Check website for more info : http://psc.govmu.org | 1 | 2-Feb-17 | ||||
| Instructor, Mechanical Workshop | Cert. as Marine Engineer Class 2 | 1 | 2-Feb-17 | ||||
| Marine Engineering Surveyor | Check website for more info : http://psc.govmu.org | 1 | 2-Feb-17 | ||||
| Analyst/ Senior Analyst( Health) | Degree in Economics or Health Economis | 1 | 2-Feb-17 | ||||
| Technical Design Officer | Check website for more info : http://psc.govmu.org | 1 | 2-Feb-17 | ||||
| QUEENSWEAR LTD | GROUND FLOOR, STAGE V BUILDING DBM INDUSTRIAL ESTATE PLAINE LAUZUN | 2112216 | Accounts Clerk | SC/HSC | 1 | 30-Jan-17 | |
| Machine Operator, Garment Dyeing | Form 3 | 5 | 31-Jan-17 | ||||
| SINOHYDRO CORPORATION (MTIUS) LTD | 25, AVENUE DODO SODNAC QUATRE BORNES | 7801688 | Engineer, Civil | Degree in Civil Engineering | 3 Years | 1 | 31-Jan-17 | 
| Foreman | 3 Years | 1 | 31-Jan-17 | ||||
| Bulldozer Operator | 2 Years | 2 | 31-Jan-17 | ||||
| Machine Operator, Excavating | 2 Years | 2 | 31-Jan-17 | ||||
| Technician | 3 Years | 2 | 31-Jan-17 | ||||
| Topographic Surveyor | 3 Years | 2 | 31-Jan-17 | ||||
| SMALL AND MEDIUM ENTERPRISES DEVELOPMENT AUTHORITY ( SMEDA) | INDUSTRIAL ZONE COROMANDEL | 2330500 | Accounts Officer | Check website for more info : www.smeda.mu | 1 | 27-Jan-17 | |
| SMALL AND MEDIUM ENTERPRISES DEVELOPMENT AUTHORITY (SMEDA) | Business Development Officer | Check website for more info : www.smeda.mu | 1 | 27-Jan-17 | |||
| TMT DISTRIBUTION | ROYAL RD PONT COLVILLE N. FRANCE | 6779847 | Driver - Salesperson | SC+ Driving License | 1 Year | 2 | 15-Feb-17 | 
| Vehicle Driver, General | Driving Lisence | 2 Years | 2 | 15-Feb-17 | |||
| TRULY YOURS CREATION CO LTD | ST JEAN ROAD QUATRE BORNES | 4549596 | Head Cook | NTC | 2 Years | 1 | 30-Jan-17 | 
| WINNERS CANDOS | WINNER'S HOUSE, AL MADINA STREET, AUTOROUTE M1, PORT LOUIS | Cleaner | 1 | 31-Jan-17 | |||
| Pastry Maker | Form 4 | 2 Years | 1 | 31-Jan-17 | |||
| Cook, General | Form 4 | 1 Year | 1 | 31-Jan-17 | |||
| Baker, General | NTC3 | 2 Years | 1 | 31-Jan-17 | |||
| Shelves Worker | Form 4 | 1 | 31-Jan-17 | ||||
| Pastry Chef | NTC3 | 2 Years | 1 | 31-Jan-17 | |||
| Security Guard | SC | 1 Year | 3 | 31-Jan-17 | |||
| YUTU INTERIOR DESIGN LTD | 18, DR SUN YAT SEN STREET PORT LOUIS | 2170097 | Scaffolder | NTC | 2 Years | 10 | 31-Jan-17 | 
| Steel Fixer | NTC | 2 Years | 25 | 31-Jan-17 | |||
| Plasterer, General | NTC | 2 Years | 25 | 31-Jan-17 | |||
| Supervisor, Construction Labourers | 6 Years | 10 | 31-Jan-17 | ||||
| Supervisor, Plastering | 6 years | 10 | 31-Jan-17 | ||||
| Mason, General | NTC | 2 Years | 100 | 31-Jan-17 | |||
| Storekeeper | SC/HSC | 2 Years | 10 | 31-Jan-17 | |||
| Disclaimer: | |||||||
| The Ministry of Labour, Industrial Relations and Employment does not vouch for the correctness of ALL the information contained in | |||||||
| the adverts for vacancies. | |||||||
| The contents of those adverts do not create a contractual relationship between the user of this information and the Ministry of Labour, | |||||||
| Industrial Relations, Employment and Training | |||||||
| 16-Jan-17 | |||||||
			
			
			

