News
Vacancies 31 January 2017
Date Published : 31-01-2017
| List of Vacancies recorded in LMIS Recorded date : '31-JANV.-2017' | |||||||
| Employer Name | Employer Address | Contact Phone No | Occupation | Qualifications | Experience | No Required | Expiry Date |
| ABITA SHADES LTD | 177 RTE ROYAL BEAU BASSIN | 4652800 | Secretary | SC/HSC | 1 | 30-Mar-17 | |
| ALEEMIAH DAR UL ULOOM | SIDDIQUI ROAD.,HIGHLANDS, PHOENIX | 6865109 | Administrative Officer | HSC+ ACCA II | 1 | 10-Feb-17 | |
| BOULANGERIE AMANDISE LTEE | 1, CASSIS RD CASSIS | 57696580/ 2126155 | Bakery Operator | 1 Year | 8 | 10-Feb-17 | |
| BARCLAYS BANK MTIUS | 5TH FLOOR HARBOUR FRONT BUILDING, JOHN KENNEDY ST PORT- LOUIS | 4215782 | Internal Audit Manager | Degree/Masters | 1 Year | 1 | 7-Feb-17 |
| CHI FAN LTD | 2ND COEUR DE VILLE LA SALETTE GRAND BAIE | 7080669 | Chinese Chef | NTC | 3 Years | 1 | 10-Feb-17 |
| Waiters | SC | 3 | 15-Feb-17 | ||||
| Kitchen Helper | Form 4 | 5 | 10-Feb-17 | ||||
| DELICIA FOODS LTD | INDUSTRIAL ZONE PETIT CAMP VALENTINA PHOENIX | 6058201 | Accounts Clerk | SC/HSC+IC3 | 1 Year | 1 | 10-Feb-17 |
| FORGES TARDIEU LTD | 31, NICOLAY RD PORT LOUIS | 2065200 | Boilermakers | NTC Grade 1 & 2 | 1 Year | 5 | 15-Feb-17 |
| Turner | NTC Grade 2 | 1 Year | 5 | 15-Feb-17 | |||
| Electricians | NTC Grade 1 | 1 Year | 3 | 15-Feb-17 | |||
| CNC Operators | Driving License- Crane | 1 Year | 5 | 15-Feb-17 | |||
| Welders | NTC Grade 1 & 2 | 1 Year | 5 | 15-Feb-17 | |||
| Workshop Supervisor | Diploma in Mechanical Engineering or Brevet de Technicien | 3 Years | 3 | 15-Feb-17 | |||
| Technical Sales Representatives | Diploma in Mechanical Engineering or related fields | 5 Years | 5 | 15-Feb-17 | |||
| Graduate R&D Engineers | Diploma in Mechanical Engineering or Brevet de Technicien | 1 | 15-Feb-17 | ||||
| Proposal Engineers | Degree in Mechanical Engineering or equivalent | 3 Years | 3 | 15-Feb-17 | |||
| Mechanics | NTC Grade 1 | 1 Year | 5 | 15-Feb-17 | |||
| CAD Technicians | BT or Diploma in Mechanical Engineering, Mechanicial Processes or equivalent | 5 | 15-Feb-17 | ||||
| Crane Drivers | 5 Years | 1 | 15-Feb-17 | ||||
| INDIAN OCEAN KNITWEAR LTD | SEENEEVASSEN STREET BPML PARK FOREST SIDE | 7534227 | Machine Operator, Sewing | Form 3 | 10 | 10-Feb-17 | |
| Knitter | Form 3 | 10 | 15-Feb-17 | ||||
| Looping Machine Operator/Looper | Form 3 | 10 | 15-Feb-17 | ||||
| JS OPERATIONS & BUILDING SERVICES LTD | CMA BUILDING, GEOFFROY ROAD BAMBOUS | 4035322 | Administrative Assistant | HSC | 1 Year | 1 | 28-Feb-17 |
| PACIFIC ELECTRONICS CO. LTD | ROYAL ROAD, RIV DU REMPART | 4126264 | Driver | Driving License- 2.5 Tons or Goods Vehicles | 1 Year | 1 | 15-Feb-17 |
| TERRA MILLING LTD | BELLE VUE MAURICIA MAPOU | 2668485 | Senior Manager -Property & Assets | Degree/Masters in Business, Finance, accounting or Real Estate | 7 Years | 1 | 16-Feb-17 |
| Disclaimer: | |||||||
| The Ministry of Labour, Industrial Relations and Employment does not vouch for the correctness of ALL the information contained in | |||||||
| the adverts for vacancies. | |||||||
| The contents of those adverts do not create a contractual relationship between the user of this information and the Ministry of Labour, | |||||||
| Industrial Relations, Employment and Training | |||||||
| 1/312017 | |||||||


