News
Vacancies 24 January 2017
		Date Published : 26-01-2017
		
	
	| List of Vacancies recorded in LMIS Recorded date : '24-JAN.-2017' | |||||||
| Employer Name | Employer Address | Contact Phone No | Job Title | Qualification | Experience | No Required | Expiry Date | 
| Ajanta Pharma | Media Complex Goodlands | 2121212 | Helper | CPE | 3 | 25-Feb-17 | |
| BASHARAT GARMENTS LTD | SANS SOUCI RD MTE BLANCHE | 7681456 | Packer, Hand | FORM 3 | 10 | 24-Feb-17 | |
| BLUEBERRYL GUESTHOUSE | BLUE BAY | 5766464 | Receptionist | SC/HSC | 1 | 31-Jan-17 | |
| CASH & CARRY | 48, BAGATELLE MALL OF MAURITIUS, M1 MOTORWAY, MOKA | 4277262 | Salesperson | SC/HSC | 5 | 3-Feb-17 | |
| CAUNHYE PLAZA & CO LTD | VACOAS RD LA LOUISE QUATRE BORNES | 4274274 | Cashier | SC | 1 | 31-Jan-17 | |
| Accounts Clerk | SC/HSC | 1 | 31-Jan-17 | ||||
| ECO AGE LTD | 4 JOSEPH ST CASSIS | 2125887 | Helper | CPE | 3 | 28-Feb-17 | |
| Salesperson | SC/HSC | 3 | 28-Feb-17 | ||||
| FM CONSTRUCTION LTD | ESTATE ROAD GOODLANDS | 2832431 | Plumber | NTC | 1 Year | 40 | 25-Feb-17 | 
| GP SYNDIC SERVICES LTD | C/O GIOVANNI MONTALENT VERGER ROAD GOODLANDS | 2832646 | Accounts Clerk | SC/HSC | 3 | 24-Feb-17 | |
| HAMMER CONSTRUCTION & CO LTD | MORC UBP NO 1 MESNIL PHOENIX | 6869324 | Clerical Officer | HSC | 3 | 24-Feb-17 | |
| IDEAL TOURIST RESIDENCE (MTIUS) LTD | COASTAL ROAD AVENUE DORADE POINTE AUX BICHES | 2656124 | Marketing Officer | Degree in Sales and Marketing or equivalent | 1 | 15-Feb-17 | |
| LA CHARTREUSE TEA MANUFACTURING CO LTD | MONTEE LA PEYRE NOUVELLE FRANCE | 6771212 | Lorry Driver, Heavy | Driving License | 2 Years | 1 | 15-Feb-17 | 
| Driver - Salesperson | SC+ Driving License | 2 Years | 1 | 15-Feb-17 | |||
| LA LAITERIE DE CUREPIPE LTEE | Ferney Road, Forest Side | 6707800 | Human Resource Analyst | Degree in HR or equivalent | 6 Months | 1 | 28-Feb-17 | 
| Administrative Assistant | Degree in Management or equivalent | 6 Months | 1 | 28-Feb-17 | |||
| LOGIDIS LIMITED | IBL INDUSTRIAL ZONE 1, RICHE TERRE | 2069600 | Vehicle Loader | 1 | 24-Jan-17 | ||
| MORPHOS ARCHITECTS CO LTD | 5/7, R.SEENEEVASSEN STREET PORT LOUIS | 2162000 | Secretary/ Receptionist | HSC + ICT | 1 | 31-Jan-17 | |
| OUTREMER TELECOM | REMONO STREET R.HILL | 4019409 | Internal Controller | Degree in Finance or equivalent | 1 Year | 1 | 6-Feb-17 | 
| Engineer, NSS | Degree in Software Engineering/IT | 1 Year | 1 | 6-Feb-17 | |||
| Administrator | Degree In Administration | 1 Year | 1 | 6-Feb-17 | |||
| Finance Director, Ag. | Degree in Finance/ACCA | 3 Year | 1 | 6-Feb-17 | |||
| Treasurer | Degree in Finance/ACCA | 1 Year | 1 | 6-Feb-17 | |||
| OYSTER BUSINESS SOLUTION | 3RD FLOOR, G-TOWER R RD, ROSE BELLE | 2541495 | Cashier | SC | 1 | 28-Feb-17 | |
| Kitchen Helper | Form 3 | 2 | 28-Feb-17 | ||||
| PPP PIPING SYSTEMS LTD | P.O BOX 98 PLAINE LAUZUN | 2125075 | Human Resource Trainer | Diploma in HR | 1 | 30-Jan-17 | |
| SO SOFITEL MAURITIUS | ROYAL ROAD BEAU CHAMP BEL OMBRE | 6055862 | Sales Manager | Degree in Sales and Marketing or equivalent | 1 Year | 1 | 30-Jan-17 | 
| Sales Executive | Degree in Sales and Marketing or equivalent | 3 Years | 1 | 30-Jan-17 | |||
| Sales Coordinator | Degree in Sales and Marketing or equivalent | 1 Year | 1 | 30-Jan-17 | |||
| Reservation Agent | HSC | 1 Year | 1 | 30-Jan-17 | |||
| SOLIS INDIAN OCEAN LTD | OLD PAILLES RD LES PAILLES | 2126918 | Handyman/Handywoman, Building Maintenance | NTC | 1 | 28-Feb-17 | |
| TARA KNITWEAR LTD - NOUVELLE FRANCE | SAVANNE ROAD, NOUVELLE FRANCE. OPPOSITE STAG BEVERAGES | 7548813 | Helper | CPE | 20 | 15-Feb-17 | |
| 2506919 | |||||||
| U SAVE LTD | SODNAC LINK ROAD, QUATRE BORNES | 7344781 | Helper | CPE | 1 | 27-Jan-17 | |
| Cashier | SC | 1 | 27-Jan-17 | ||||
| Storekeeper | SC/HSC | 1 | 27-Jan-17 | ||||
| Accounts Clerk | HSC | 1 | 27-Jan-17 | ||||
| Merchandiser | SC/HSC + Driving License- Motocycle | 1 | 27-Jan-17 | ||||
| Driver, Van & Goods Vehicle | Driving License- Van & Goods Vehicles | 1 | 27-Jan-17 | ||||
| WINE DELI LTD | LA CROISETTE GRAND BAY | 2616612 | Head Cook | NTC | 3 Years | 1 | 7-Feb-17 | 
| 2696935 | Steward/Stewardess | SC/HSC | 1 Year | 2 | 7-Feb-17 | ||
| Waiter/Waitress, General | SC | 2 | 7-Feb-17 | ||||
| Cook, General | NTC | 1 Year | 1 | 7-Feb-17 | 
			
			
			

