News
Vacancies 6 February 2017
Date Published : 06-02-2017
List of Vacancies recorded in LMIS Recorded date : '06-FEB-2017' | |||||||
Employer Name | Employer Address | Contact Phone No | Occupation | Qualification | Experience | No Required | Expiry Date |
BANANA LEAF RESTAURANT LTD | 21, SIR WINSTON CHURCHILL STREET CUREPIPE | 6751818 | Cleaner | CPE | 1 | 1 | 06-Mar-2017 |
Cook | NTC | 2 Years | 2 | 06-Mar-2017 | |||
BUZZIT.COM LTD | 143, MGR LEEN STREET CUREPIPE | 7326564 | Packer, Hand | Form 3 | 2 | 06-Mar-2017 | |
LANCESTERS CHARTERED ACCOUNTANTS | 14, LANCESTER COURT, LAVOQUER STREET, PORT LOUIS | Accoutant | Diploma/Degree/ACCA | 5 Years | 1 | 17-Feb-2017 | |
LA SENTINELLE | 3, RUE DES OURSINS BAIE DU TOMBEAU | 2068200 | Journaliste/ Redacteurs Multimedia | HSC/Degree | 5 | 17-Feb-2017 | |
LA TROBE CO. LTD | NO. 2 CAUDAN DEVELOPMENT BUILDING, RICHE TERRE | 2493800 | Milk Packing Machine Operator | Form 3 | 3 Years | 25 | 10-Feb-2017 |
Cereal Machine Operator | Form 3 | 3 Years | 25 | 10-Feb-2017 | |||
LUXE VOYAGE LTD | LA CROISETTE GRAND BAY | 2694154 | Marketing Officer | Degree in Marketing or equivalent | 6 months | 1 | 06-Feb-2017 |
MAHATMA GANDHI INSTITUTE | MOKA | 6962391 | Counsellor (Temporary) | Degree | 1 | 13-Feb-2017 | |
Ministry of Education and Human Resources | 2ND FLOOR, IVTB HOUSE, PHOENIX | 6015200 | Supply Teacher Home Economics (Food Studies + Dress and Textiles) | Degree or equivalent | 14-Feb-2017 | ||
Supply Teacher - Islamic Studies | Degree or equivalent | 14-Feb-2017 | |||||
Supply Teacher - Physics | Degree or equivalent | 14-Feb-2017 | |||||
Supply Teacher - Physical Education | Degree or equivalent | 14-Feb-2017 | |||||
Supply Teacher - Mandarin | Degree or equivalent | 14-Feb-2017 | |||||
Supply Teacher - Telegu | Degree or equivalent | 14-Feb-2017 | |||||
Supply Teacher - Music Western | Degree or equivalent | 14-Feb-2017 | |||||
PUBLIC SERVICE COMMISSION | 7, LOUIS PASTEUR STREET, FOREST- SIDE | 6709705 | Mandatory Occurence Reporting Officer | Degree in Mathematics/ Statistics or Physics | 23-Feb-2017 | ||
SBM | LEVEL 6, SBM TOWER 1, QUEEN ELIZABETH II AVENUE, PORT LOUIS | Head of Asset Management | Check website for more info : www.sbmgroup.mu/careers | 12-Feb-2017 | |||
Senior Product Executive | Check website for more info : www.sbmgroup.mu/careers | 12-Feb-2017 | |||||
Head of Fund Services | Check website for more info : www.sbmgroup.mu/careers | 12-Feb-2017 | |||||
Head of SBM Factors Ltd | Check website for more info : www.sbmgroup.mu/careers | 12-Feb-2017 | |||||
Fund Manager | Check website for more info : www.sbmgroup.mu/careers | 12-Feb-2017 | |||||
Client Relationship Manager/Officer | Check website for more info : www.sbmgroup.mu/careers | 12-Feb-2017 | |||||
Client Relationship Service and Support Officer | Check website for more info : www.sbmgroup.mu/careers | 12-Feb-2017 | |||||
SHREE SIVA VISHNU NARAYANA MURTHY TAMIL TEMPLE SOCIETY | MORCELLEMENT PRUD'HOMME RIVIERE DES ANGUILLES | 6263696 | Sculptor | NTC | 3 Years | 3 | 28-Feb-2017 |
SOFTWARE ACTIVITIES &IMAGES MANAGEMENT LTD | 6 TH FLOOR NEWRY COMPLEX QUATRE BORNES | 4549240 | Data Entry Clerk | SC/HSC | 6 | 06-Mar-2017 | |
SUMMERTIMES | 5 AVENUE BERNARDIN DE ST PIERRE, QUATRE BORNES | 427 1111 | Bus Drivers | Form 4/ SC/HSC + driving License for Bus or learner for Bus | 5 | ||
THE UNITED BASALT PRODUCTS LTD | TRIANON QUATRE BORNES | 4541964 | Marketing Analyst | Degree in Marketing/Statistics/ Economics/Market Research/Management with IT | 3 Years | 1 | 17-Feb-2017 |
VOILE BLEUE | ROYAL ROAD PTE AUX PIMENTS | 2656800 | Valet/Chambermaid | SC/HSC | 1 | 06-Feb-2017 | |
Disclaimer: | |||||||
The Ministry of Labour, Industrial Relations and Employment does not vouch for the correctness of ALL the information contained in | |||||||
the adverts for vacancies. | |||||||
The contents of those adverts do not create a contractual relationship between the user of this information and the Ministry of Labour, | |||||||
Industrial Relations, Employment and Training | |||||||
6-Feb-16 |