News
Vacancies 8 February 2017
Date Published : 08-02-2017
List of Vacancies recorded in LMIS : '08-FEB-2017' | |||||||
Employer Name | Employer Address | Contact Phone No | Occupation | Qualifications | Experience | No Required | Expiry Date |
A TABLE LTD | POINTE AUX CANONNIERS | 7077367 | Cook, Hotel/Restaurant | NTC | 1 | 28-Feb-2017 | |
Marketing Officer | Degree | 1 | 28-Feb-2017 | ||||
ALENTARIS RECRUITMENT LTD | VIVEA BUSINESS PARK, ST PIERRE | 4057100 | Finance Manager | ACCA/CIMA | 5 Years | 1 | 13-Feb-2017 |
ALPHA CLEANING CO LTD | PAILLES RD PAILLES | 2124020 | Cleaner | CPE | 25 | 28-Feb-2017 | |
ALU BEST LTD | ROYAL ROAD NEW GROVE | 7757379 | Clerical Officer | SC/HSC | 1 | 28-Feb-2017 | |
Vegetable Farm Labourer, Unskilled | CPE | 4 | 08-Mar-2017 | ||||
BANK OF MAURITIUS | CORNER ROYAL ROAD AND BOURBON STREETS, PORT LOUIS | 2023876 | Museum Officer | Degree in History or Museum Studies | 1 | 23-Feb-2017 | |
MAURITIUS INTERNATIONAL TRUST COMPANY LIMITED (MITCO) | 4TH FLOOR EBENE SKIES RUE DE L'INSTITUT EBENE | 4042200 | Client Accountant | ACCA/CIMA | 2 Years | 1 | 20-Feb-2017 |
Fund Accountant | ACCA | 3-5 years | 1 | ||||
Accounts Officer | Diploma/Degree in Accounting or Finance or ACCA | 2-3 Years | 1 | 20-Feb-2017 | |||
Business Development Executive | Masters | 5 Years | 1 | 20-Feb-2017 | |||
Senior Company & Trust Administrator | Degree in Management/Law/ International Business/Finance | 5 Years | |||||
Company & Trust Administrator | Degree in Management/Law/ International Business/Finance | 2-3 Years | 1 | 20-Feb-2017 | |||
CME CO. LTD | ROYAL-ROAD, ARSENAL | 2491247 | Clerical Officer | SC/HSC | 2 | 28-Feb-2017 | |
Mechanic, Construction Machinery | NTC | 1 Year | 2 | 28-Feb-2017 | |||
FRC CO LTD | 5, AVENUE PERUCHE, MORC RAFFRAY, LES GUIBIES, PAILLES | 2536843 | Automobile Mechanic, Petrol and Diesel | NTC | 1 Year | 7 | 28-Feb-2017 |
FSB MARKETING LTD | PETIT CAMP PHOENIX | 4010900 | Accounts & Data Entry Clerk | HSC/ACCA Level 1 | 1 | 28-Feb-2017 | |
Sales Adminstrative Officer | HSC | 1 Year | 1 | 28-Feb-2017 | |||
Brand Executive | Degree in Sales & Marketing /MBA | 2 Years | 1 | 28-Feb-2017 | |||
Imports & Logistics Officer | HSC | 1 Year | 1 | 28-Feb-2017 | |||
Sales/Marketing Coordinator | Degree in Marketing | 1 Year | 1 | 28-Feb-2017 | |||
Sales Representative | HSC+ Cert/Diploma in Sales | 1 Year | 1 | 28-Feb-2017 | |||
Storekeeper | HSC | 1 Year | 1 | 28-Feb-2017 | |||
LAMCO INTERNATIONAL INSURANCE LTD | 12, BARRACKS ST PORT LOUIS | 2124494 / 2122221 | Insurance Assistant | SC/HSC | 3 | 15-Feb-2017 | |
MAUTOURCO LTD | 8, GUSTAVE COLIN STREET, FOREST SIDE | 6704301 | Groups & Incentives Coordinator | Diploma in Tourism Management or relevant | 1 Year | 1 | 15-Feb-2017 |
Garage Manager | NTC/cert. in Mechanical Engineering | 5 Years | 1 | 15-Feb-2017 | |||
Airport Executive | Diploma in Tourism Management or relevant | 3 years | 1 | 15-Feb-2017 | |||
NUNDUN GOPEE | 9TH FLOOR NG TOWER CYBERCITY EBENE | 4542868 | Site Engineer | Check website for more info : www.nundungopee.mu | 1 | 22-Feb-2017 | |
Surveyor, Quantity | Check website for more info : www.nundungopee.mu | 1 | 22-Feb-2017 | ||||
OMEGA LINK LTD | 10 MORC DEVOYENNE FOREST SIDE CUREPIPE | 8404892 | Fibre Optic Splicer | NTC | 1 Year | 3 | 08-Mar-2017 |
ORCHARD TOWER | 2 BROWN SEQUARD AVE QUATRE BORNES | 4546898 | Building Maintenance Handyman | NTC | 1 | 31-Mar-2017 | |
PUBLIC SERVICE COMMISSION | 7, LOUIS PASTEUR STREET, FOREST- SIDE | 6709705 | Automobile Electronics Technician | NTC 2 in Automotive Mechanics | 1 | 27-Feb-2017 | |
VIJAY TRADING CO LTD | ROYAL STREET L' ESPERANCE TREBUCHET | 2642238 | Helper | CPE | 3 | 08-Mar-2017 | |
WELLBECK LTD | 7TH FLOOR ABDULLAH PLAZA 10 REMY OLLIER ST PORT LOUIS | 2122077 | Assistant Accountant | HSC | 1 | 28-Feb-2017 | |
Disclaimer: | |||||||
The Ministry of Labour, Industrial Relations and Employment does not vouch for the correctness of ALL the information contained in | |||||||
the adverts for vacancies. | |||||||
The contents of those adverts do not create a contractual relationship between the user of this information and the Ministry of Labour, | |||||||
Industrial Relations, Employment and Training | |||||||
8-Feb-17 |