News
Vacancies 13 February 2017
Date Published : 13-02-2017
| List of Vacancies recorded in LMIS Recorded date from: : '13-FEB-2017' | |||||||
| Employer Name | Employer Address | Contact Phone No | Occupation | Qualifications | Experience | No Required | Expiry Date |
| AREMO LTD | INDUSTRIAL ZONE, ST ANTOINE GOODLANDS | 2837943 | Jewellery Parts Assembler | NTC | 6 Months | 10 | 13-Mar-2017 |
| BRONZE PEACOCK | MOTORWAY M3 RICHE TERRE | 2492163 | Automobile Mechanic, Petrol and Diesel | NTC | 1 Year | 5 | 28-Feb-2017 |
| Cleaner, Hand, Vehicle | CPE | 5 | 28-Feb-2017 | ||||
| Electrician, Motor Vehicle | NTC | 2 Years | 5 | 28-Feb-2017 | |||
| CAFE LUX LTD | PORT LOUIS | 6037300 | Barman/Barmaid | NTC | 3 | 5 | 28-Feb-2017 |
| Cleaner | CPE | 2 | 28-Feb-2017 | ||||
| Executive Chef | NTC | 2 | 28-Feb-2017 | ||||
| Food and Beverage Technician | NTC | 4 | 28-Feb-2017 | ||||
| Waiter/Waitress, General | SC | 5 | 28-Feb-2017 | ||||
| DOMAINE DE LABOURDONNAIS | LABOURDONNAIS MAPOU | 2669533/2666415 | Frigorist | CPE | 5 | 12-Mar-2017 | |
| Fruit-Press Operator | CPE | 10 | 12-Mar-2017 | ||||
| Supervisor, Food and Related Products Machine Operations | 1 Year | 1 | 12-Mar-2017 | ||||
| ELEPHANT SECURITY LTD | AVE SIVANANDA MUNICIPAL COMPLEX VACOAS | 6983586/8663282 | Cleaner | CPE | 30 | 13-Mar-2017 | |
| Driver, Private Car | Driving License | 1 Year | 1 | 13-Mar-2017 | |||
| Marketing Officer | Degree | 5 | 13-Mar-2017 | ||||
| Security Guard | SC | 3 | 13-Mar-2017 | ||||
| ISLAND BRUSH LTD | I ZONE, ST ANTOINE, GOODLANDS | 2839313 | Helper | CPE | 100 | 13-Feb-2017 | |
| Quality Controller, Plastic Products | 1 Year | 50 | 13-Mar-2017 | ||||
| KRITEX GARMENT | SOLFERINO NO5 VACOAS | 4278190 | Machine Operator, Sewing | CPE | 5 | 13-Mar-2017 | |
| LAMCO INTERNATIONAL INSURANCE LTD | 12, BARRACKS ST PORT LOUIS | 2124494 | Insurance Agent | SC/HSC | 1 | 25-Feb-2017 | |
| LINDENWEAR LTD | ROYAL RD RIVIERE DU REMPART | 4124272 | Cleaner | CPE | 1 | 13-Mar-2017 | |
| U SAVE LTD | SODNAC LINK ROAD, QUATRE BORNES | 7344781 | Accounts Clerk | SC/HSC | 1 | 17-Feb-2017 | |
| Cashier | SC | 1 | 17-Feb-2017 | ||||
| Cleaner | CPE | 1 | 17-Feb-2017 | ||||
| Driver, Van, Light and Local Transport | Driving License | 1 Year | 1 | 17-Feb-2017 | |||
| Helper | CPE | 1 | 17-Feb-2017 | ||||
| Hostess, Business | HSC/Diploma/Degree | 1 | 17-Feb-2017 | ||||
| Merchandiser, Clerk | HSC | 1 | 17-Feb-2017 | ||||
| Salesperson, Advertising | SC | 1 | 17-Feb-2017 | ||||
| Storekeeper | SC/HSC | 1 | 17-Feb-2017 | ||||
| VANDANA BEAUTY SALOON | GLEN PARK VACOAS | 7595913 | Hairdresser | Certificate | 1 Year | 1 | 13-Mar-2017 |
| Disclaimer: | |||||||
| The Ministry of Labour, Industrial Relations and Employment does not vouch for the correctness of ALL the information contained in | |||||||
| the adverts for vacancies. | |||||||
| The contents of those adverts do not create a contractual relationship between the user of this information and the Ministry of Labour, | |||||||
| Industrial Relations, Employment and Training | |||||||
| 13-Feb-17 | |||||||


