News
Vacancies 21 February 2017
Date Published : 21-02-2017
List of Vacancies recorded in LMIS Recorded date from: : '21-FÉVR.-2017' | |||||||
Employer Name | Employer Address | Contact Phone No | Occupation | Qualifications | Experience | No Required | Expiry Date |
CG RE (AFRICA) LTD | OFFICE 216A, EBENE JUNCTION, RUE DE LA DEMOCRATIE, EBENE | Financial Accountant | Undergraduate degree or professional qualifications | 1 | 10-Mar-17 | ||
Claims Officer | Undergraduate degree or professional qualifications | 1 | 10-Mar-17 | ||||
Reinsurance Broker | Undergraduate degree or professional qualifications (Insurance or actuarial) | 1 | 10-Mar-17 | ||||
CHRISDY DECOR LTD | 52 ROYAL RD GRNW | 2334340 | Apprentice Cabinet Maker | NTC | 5 | 27-Feb-17 | |
CUREPHARMA LTD | 2ND FLOOR, D'EPINAY BUILDING ROYAL RD CUREPIPE | 6762495/6703221 | Trainee Dispenser | HSC with Science Subjects /Diploma/Degree | 3 | 21-Feb-17 | |
DAV COLLEGE | ROYAL ROAD, MORCELLEMENT ST ANDRE | 2617790 | Education Officer, Chemistry | Degree in Chemistry | 1 | 28-Feb-17 | |
EIH FLIGHT SERVICES LIMITED | OBEROI FLIGHT SERVICES, OPP AIRPORT POLICE STATION PLAINE MAGNIEN | 6377500 | Driver, Bus | Driving License | 1 Year | 1 | 7-Mar-17 |
Bagger | Form 4/Form 5 | 3 | 7-Mar-17 | ||||
Bakers | NTC | 1 Year | 3 | 7-Mar-17 | |||
Microbiologist | Degree in Microbiology | 3 | 7-Mar-17 | ||||
Supervisor for flights | SC | 1 | 7-Mar-17 | ||||
Waiter/Waitress, General | NTC 2 in Food and Beverage | NULL | 1 | 7-Mar-17 | |||
Storekeeper | SC+IC3 | NULL | 1 | 7-Mar-17 | |||
ENC CONSTRUCTION CO LTD | 134, RUE GIQUEL EAU COULEE | 6965287 | Mason | NTC | 2 Years | 8 | 28-Feb-17 |
Electrician | NTC | 2 Years | 2 | 28-Feb-17 | |||
Plumber | NTC | 2 Years | 3 | 28-Feb-17 | |||
Bar Bender | NTC | 2 Years | 5 | 28-Feb-17 | |||
Backhole Loader Driver | Certificate | 2 Years | 2 | 28-Feb-17 | |||
Foreman | 2 Years | 2 | 28-Feb-17 | ||||
Welder | NTC | 2 Years | 5 | 28-Feb-17 | |||
Carpenter | NTC | 2 Years | 3 | 28-Feb-17 | |||
HIGH COMMISSION OF INDIA | 6TH FLOOR, LIC BUILDING, JOHN KENNEDY STREET, PORTLOUIS | 2083775 | Clerk cum Typist | Degree | 2 - 3 years | 1 | 6-Mar-17 |
Commercial/ Marketing Assiatant | Degree in Economics, Commerce/ MBA | 2 - 3 years | 1 | 6-Mar-17 | |||
Clerk | Degree | 2 - 3 years | 1 | 6-Mar-17 | |||
LAB 51 SIGNAGE SOLUTIONS | ALLEE DES MANGUIERS PAILLES | 2863312 | Sales Executive | Diploma | 6 months | 1 | 28-Feb-17 |
Procurement & Store Officer | HSC | 6 months | 1 | 28-Feb-17 | |||
Sales technico-commercial | Diploma | 6 months | 1 | 28-Feb-17 | |||
M SAVERS LTD | ROYAL ROAD BEL AIR RIVIERE SECHE | 4195026 | Cashier | SC | 10 | 21-Mar-17 | |
Helper | CPE | 20 | 21-Mar-17 | ||||
Lorry Driver, Heavy | Driving License | 2 | 21-Mar-17 | ||||
Clerical Officer | HSC | 2 | 21-Mar-17 | ||||
MARKET INVESTORS LTD | JUMBO PHOENIX | 6983526 | Cleaner, Car and Bus | CPE | 6 | 21-Mar-17 | |
Cashier | SC | 1 | 21-Mar-17 | ||||
Mauritius Meat Authority | Abattoir Road, Roche Bois | 2426022 | Clerical Officer/Higher Clerical Officer | HSC | 1 | 17-Mar-17 | |
Assistant Procurement and Supply Officer | HSC/Diploma/Degree | 1 | 17-Mar-17 | ||||
Safety and Health Officer (Part Time) | Degree in Health and Safety | 1 | 17-Mar-17 | ||||
MORPHOS ARCHITECTS CO LTD | 5/7, R.SEENEEVASSEN STREET PORT LOUIS | 2162000 | Architect | Degree in Architecture | 6 Months | 3 | 3-Mar-17 |
Interior Designer | Degree in Interior Design | 6 Months | 3 | 3-Mar-17 | |||
NATIONAL INSTITUTE FOR COOPERATIVE ENTREPRENEURSHIP (NICE) | BOIS MARCHAND TERRE ROUGE | 2491904 | Programme/ Research Officer | Degree in Management or Economics or Social Studies or Business Studies | 5 Years | 1 | 6-Mar-17 |
PALMAR LTEE (R/REMPART) | C/O TEE SUN LTD, MON LOISIR, RIVIERE DU REMPART | 4017037 | Gardener | 1 Year | 1 | 21-Mar-17 | |
PEST HANDLERS- AMI CO LTD | ROYAL-ROAD, LE HOCHET, TERRE-ROUGE | 2924317 | Pest Handler | Form 4/Form 5 | 1 | 30-Mar-17 | |
SAFETY CONSTRUCTION CO LTD | MARE GOYAVE ROAD CAMP DE MASQUE PAVE | 4166500 | Clerical Officer | SC/HSC | 2 | 21-Mar-17 | |
SIVA SOOPRAMANIAR KOVIL SOCIETY | LORETTO CONVENT STREET CUREPIPE ROAD | 7909720 | Sculptor | NTC or other | 3 Years | 4 | 21-Mar-17 |
SQUARE SPOT (MAURITIUS) LTD | 12 CONDE ST PORT LOUIS | 2126701 | Graphic Designer | Degree in Graphic Design | 6 months | 1 | 31-Mar-17 |
STATE INSURANCE COMPANY OF MAURITIUS LTD | 10TH FLOOR, SICOM BUILDING PORT LOUIS | 2038400 | Life Insiance Sales Consultants | HSC/Diploma/Degree in Marketing | 10 | 6-Mar-17 | |
TI BAZAR MOHUN BROTHERS & CO LTD | LES CASERNES CUREPIPE | 7321417 | Vehicle Loader | CPE | 2 | 21-Feb-17 | |
Driver, Van, Light and Local Transport | Driving License | 1 Year | 1 | 21-Mar-17 | |||
Secretary General | SC/HSC | 21-Mar-17 | |||||
TORNADO LTD | IBL Complex Zone 4 , Riche TerRE | 2069271 | Mechanical Engineer | Degree in Mechanical Engineering | 3 Years | 1 | 28-Feb-17 |
TROPIC KNITS-REUNION | EX REUNION S.E VACOAS | 6021000 | Data-Entry Clerk | SC/HSC | 1 | 31-Mar-17 | |
Machine Operator, Sewing | FORM 3 | 10 | 31-Mar-17 | ||||
Helper | CPE | 10 | 31-Mar-17 | ||||
Quality Controller, Textiles | FORM 3 | 1 | 31-Mar-17 | ||||
UNIVERSITY OF MAURITIUS | REDUIT | 4541041 | Pro-Vice-Chancellor (Academia) | Check website for more info : www.uom.ac.mu | 1 | 20-Mar-17 | |
Pro-Vice-Chancellor(Planning and Resources ) | Check website for more info : www.uom.ac.mu | 20-Mar-17 | |||||
WASTE WATER MANAGEMENT AUTHORITY | THE CELICOURT, CELICOURT ANTELME STREET, PORT LOUIS | 2063000 | Internal Controller | 1 | 10-Mar-17 | ||
General Manager, Construction | 1 | 10-Mar-17 | |||||
Disclaimer: | |||||||
The Ministry of Labour, Industrial Relations and Employment does not vouch for the correctness of ALL the information contained in | |||||||
the adverts for vacancies. | |||||||
The contents of those adverts do not create a contractual relationship between the user of this information and the Ministry of Labour, | |||||||
Industrial Relations, Employment and Training | |||||||
21-Feb-17 |