News
Vacancies 7 March 2017
		Date Published : 08-03-2017
		
	| List of Vacancies recorded in LMIS Recorded date from: : '07-MARS -2017' | |||||||
| Employer Name | Employer Address | Contact Phone No | Job Title | Qualification | Experience | No Required | Expiry Date | 
| AFRICA SUPPLIES AND SERVICES LTD (ASAS LTD) | PLOT 2, PHASE 2, DBM INDUSTRIAL ESTATE LA TOUR KOENIG POINTE AUX SABLES | 2341750 | Marketing Officer | Degree in Marketing or equivalent | 6 Months | 1 | 3/31/2017 | 
| ALLIANCE RISK SOLUTIONS LTD | CNR JUMMAH MOSQUE & REMY OLLIER STREET PORT LOUIS | 3428884 | Administrative Assistant | Degree | 1 | 3/31/2017 | |
| ANELIA RESORT AND SPA | DOLPHIN'S BAY FLIC EN FLAC | 4538333 | Gym Instructor | Certificate | 1 Year | 3 | 4/15/2017 | 
| Animateur, Hotel | 1 Year | 5 | 4/15/2017 | ||||
| Valet/Chambermaid, Hotel | NTC | 1 Year | 10 | 4/15/2017 | |||
| ANIMALIA | 4A BROWN SEQUARD STREET QUATRE BORNES | 4273300 | Shop Assistant | HSC | 1 | 3/20/2017 | |
| Merchander/Salesperson | HSC+ Driving License | 1 | 3/20/2017 | ||||
| Maintenance person | 1 Year | 1 | 3/20/2017 | ||||
| AQUARELLE CLOTHING LTD (SURINAM) | ROYAL RD SURINAM | 6257287 | Supervisor, Weaving and Knitting Machine Operations | 3 Years | 15 | 3/31/2017 | |
| ARKOLAC LTD | PLOT 2, PHASE II, DBM IND. ESTATE LA TOUR KOENIG POINTE AUX SABLES | 9402771 | Helper | Cpe and Above | 3 | 3/31/2017 | |
| BABYCARE NURSERY | 355, J.KENNEDY AVE VACOAS | 9234552 | Teacher, Nursery School | Certificate | 6 Months | 2 | 3/7/2017 | 
| CHEZ PEPE | KALI LANE VALETTA | 7788439 | Cook, General | NTC | 1 Year | 1 | 3/31/2017 | 
| Waiter/Waitress, General | SC/HSC | 3 | 3/31/2017 | ||||
| CREATE WORLDWIDE LTD | TAYLOR SMITH HOUSE OLD QUAY D ROAD P.O BOX 59, PORT LOUIS | 2063396 | Client Service Manager | Degree in Marketing or equivalent | 2 Years | 1 | 3/12/2017 | 
| CUREPIPE HOTEL | ROUTE DU JARDIN CUREPIPE | 4667400/6707427 | Clerical Officer | SC/HSC | 4 | 4/7/2017 | |
| Valet/Chambermaid, Hotel | NTC | 4 | 4/7/2017 | ||||
| DAYANAND BOHOLAH SEAFOOD LTD | CAMP POORUN ROAD POSTE DE FLACQ | 4139068 | Accounts Clerk | SC/HSC | 1 | 4/7/2017 | |
| ECOLE DU CENTRE COLLEGE PIERRE POIVRE | HELVETIA ST PIERRE | 4332475 | Education Officer, Music | Degree in related field | 1 | 3/31/2017 | |
| (RENTREE AOUT 2017)- Primary | Education Officer, General; Educator | Degree in related field | 1 | 3/31/2017 | |||
| Education Officer, English Language | Degree in related field | 1 | 3/31/2017 | ||||
| Education Officer, Physical Education | Degree in related field | 3 Years | 1 | 3/31/2017 | |||
| (RENTREE AOUT 2017) - Secondary | Education Officer, German | Degree in related field | 3 Years | 1 | 3/31/2017 | ||
| Education Officer, Physical Education | Degree in related field | 3 Years | 1 | ||||
| Education Officer, Spanish | Degree in related field | 3 Years | 1 | 3/31/2017 | |||
| Education Officer, French | Degree in related field | 3 Years | 1 | 3/31/2017 | |||
| Education Officer, History and Geography | Degree in related field | 3 Years | 1 | 3/31/2017 | |||
| Education Officer, Mandarin | Degree in related field | 3 Years | 1 | 3/31/2017 | |||
| Education Officer, Mathematiques | Degree in related field | 3 Years | 1 | 3/31/2017 | |||
| Education Officer, Technology | Degree in related field | 3 Years | 1 | 3/31/2017 | |||
| Education Officer, 'Science de la Vie et de la Terre' | Degree in related field | 3 Years | 1 | 3/31/2017 | |||
| Education Officer, 'Sciences Physiques' | Degree in related field | 3 Years | 1 | 3/31/2017 | |||
| JAPEX LTD | MORCELLEMENT COACAUD- RUE COUVENT CUREPIPE | 6700065 | Machine Operator, Sewing | Form 3 and Above | 1 | 4/7/2017 | |
| KIRSH CO LTD | BS HOUSE ROYAL RD LA MARIE VACOAS | 6840453 | Import and Export Clerk | SC/HSC | 1 | 4/7/2017 | |
| Helper | Cpe and Above | 2 | 4/7/2017 | ||||
| LA VIEILLE MARMITE RESTAURANT | RUE MALARTIC CUREPIPE | 6749939 | Kitchen Helper | NTC | 1 | 4/7/2017 | |
| Waiter/Waitress, General | SC/HSC | 1 | 4/7/2017 | ||||
| L'HERITAGE PLUS CO LTD | SUITE 001 GRAND BAIE BUSINESS PARK GRNAD BAIE | 2631637 | Beautician | Certificate | 1 Year | 1 | 3/30/2017 | 
| Spa Therapist | Certificate | 1 Year | 2 | 3/30/2017 | |||
| NEWSPAPER DIRECT | CLAIRFOND, VACOAS | 5252663 | Silk Screen Printing Machine Operator- Carousel | Form 3 and Above | 1 | 4/15/2017 | |
| PROGUARD LTD ( FLACQ ) | SEESAHA RD BRISEE VERDIERE | 7253159 | Security Guard | SC/HSC | 6 | 4/7/2017 | |
| REDCO | PORT MATHURIN, RODRIGUES | 8326006 | Psychologist | Masters Degree in Clinical Psgychology/Counselling Psychology/ Psychology | 1 | 3/17/2017 | |
| RRJ LEARNING CENTRE | 2ND FLOOR, DHOWTALL BUILDING LA SOURCE CENTRAL FLACQ | 4136407 | Driver, Private Car | Driving License | 1 | 4/7/2017 | |
| SILVER BEACH HOTEL | COASTAL ROAD, TROU D'EAU DOUCE | 4802600 | Pastry Maker | NTC | 1 Year | 1 | 3/20/2017 | 
| Commis, Kitchen | NTC | 1 | 3/20/2017 | ||||
| Butcher, General | NTC | 1 Year | 1 | 3/20/2017 | |||
| Cook, General | NTC | 1 Year | 1 | 3/20/2017 | |||
| SOCIETE CALABASH & CIE | C/O INTREPEDIA LTD COASTAL RD, TRIU D'EAU DOUCE | 4802264 | Animal Carer | 7 | 4/30/2017 | ||
| SOSADEMA CO LTD (C/O RESTAURANT LE SAPIN) | EMILE SAUZIER STREET CUREPIPE | 6985858 | Barman/Barmaid | NTC | 1 Year | 1 | 4/7/2017 | 
| Cook Chinese Cuisine | NTC | 3 Years | 2 | 4/7/2017 | |||
| Waiter/Waitress, General | SC/HSC | 4 | 4/7/2017 | ||||
| Kitchen Helper | Form 3 and Above | 2 | 4/7/2017 | ||||
| THE EMBASSY OF JAPAN | LE SUFFREN HOTEL & MARINA, ROOM 401-404 LE CAUDAN, PORT LOUIS | 0 | Secretary | HSC | 1 | 3/13/2017 | |
| Clerk | HSC | 2 | 3/13/2017 | ||||
| Driver - Messenger | Form 4 + Driving License | 8-10 Years | 1 | 3/13/2017 | |||
| VERANDA - PAUL ET VIRGINIE | ROYAL ROAD GRAND GAUBE | 2880215 | Cook, General | NTC | 1 Year | 5 | 3/30/2017 | 
| Valet/Chambermaid, Hotel | NTC | 1 Year | 5 | 3/30/2017 | |||
| Waiter/Waitress, General | SC/HSC | 5 | 3/30/2017 | ||||
| VOLAILLES ET TRADITIONS | CHASEE WEST MELROSE | 9429526 | Accounts Clerk | SC/HSC | 1 | 3/31/2017 | |
| WONG AH-FAT & CO LTD | 35 ALMADINA MOSQUE RD PORT LOUIS | 2087738 | Shelves Worker | Form 4/SC | 2 | 3/31/2017 | |
			
			
			

