News
Vacancies 10 March 2017
Date Published : 13-03-2017
List of Vacancies recorded in LMIS Recorded date from: : '10-MARS -2017' | |||||||
Employer Name | Employer Address | Contact Phone No | Job Title | Qualification | Experience | No Required | Expiry Date |
ACCESS CARGO LTD | 2ND FLOOR, LA CHEMINEE BUILDING 70, REMY OLLIER ST PORT LOUIS | 2174168 | Helper | Cpe and Above | 2 | 31-Mar-17 | |
BEST CONSTRUCT CO LTD | 3RD FLOOR, GALERIES EVERSHINE, ROSE HILL | 4657655 | Helper | Cpe and Above | 10 | 24-Mar-17 | |
Bar Bender | NTC | 1 Year | 50 | 24-Mar-17 | |||
Carpenter | NTC | 1 Year | 20 | 24-Mar-17 | |||
Draughtsman/ Designer | Diploma/ Degree in related field | 6 months | 1 | 24-Mar-17 | |||
Logistics Coordinator | Degree in related field | 6 months | 1 | 24-Mar-17 | |||
Operators ( Roller) | 3 Years | 20 | 24-Mar-17 | ||||
Operators ( Chenille ) | 3 Years | 20 | 24-Mar-17 | ||||
Administrative Assistant | Diploma/ Degree in related field | 6 months | 1 | 24-Mar-17 | |||
Labourers | Cpe and Above | 50 | 24-Mar-17 | ||||
Plumber | NTC | 1 Year | 10 | 24-Mar-17 | |||
CENTRAL WATER AUTHORITY | ST PAUL PHOENIX | 6015000 | Economist/ Analyst | Degree in Finance/Economics/ Management/ Statistics or other related degree | 5 Years | 1 | 24-Mar-17 |
Executive Engineer/Senior Executive Engineer (Electrical) | Degree in Electrical Engineering + Registered as Professional Engineer | 2 Years in Electrical Engineering works | 1 | 28-Mar-17 | |||
DAYANAND BOHOLAH SEAFOOD LTD | CAMP POORUN ROAD POSTE DE FLACQ | 4139068 | Fish Guard | SC and above | 1 | 10-Apr-17 | |
Security Guard | SC and above | 2 | 10-Apr-17 | ||||
Vehicle Driver, General | Driving License | 1 Year | 2 | 10-Apr-17 | |||
Import and Export Merchandise Purchasing Officer | HSC | 1 | 10-Apr-17 | ||||
Administrative Assistant | HSC/Cert/Diploma/Degree | 1 | 10-Apr-17 | ||||
EXOTIC GARMENTS | STE ANNE STREET STANLEY R.HILL | 4671132 | Quality Controller, Textiles | SC/HSC | 4 | 15-Apr-17 | |
H.K & D NANDEE CO LTD | FREEPORT ZONE 5 MER ROUGE PORT LOUIS | 2066126 | Salesperson, Retail Trade | SC/HSC | 2 | 31-Mar-17 | |
IBL COMMERCIAL | IBL HOUSE, CAUDAN | Compliance Officer | Masters in Management or Risk Management | 3 Years | 1 | 20-Mar-17 | |
ISLAND CHIEF EXECUTIVE | CENTRAL ADMINISTRATION - PORT MATHURIN - RODRIGUES | 8312059 | Supply Teacher | Degree in related field | 10 | 28-Apr-17 | |
JL AIR CONDITIONING & REFRIGERATION LTD | ICERY ROAD, FOREST SIDE | hr@jlaircon | Air Conditioning Technicians | NTC 2 or 3 | 2 Years | 3 | 31-Mar-17 |
MASTERSON ASSOCIATES LTD | 1ST FLOOR, RAWAT BUILDING, DAQUPHINE STREET, PORT LOUIS | 2169305 | Senior Accounts Officer | Fully or partly completed ACCA | 2 Years | 1 | 15-Mar-17 |
NOVA HEALTH INNOVATIONS LTD | AVENUE ANSE COURTOIS PAILLES | 2865236 | Supervisor, Glass Making, Cutting, Grinding and Finishing | 2 Years | 1 | 31-Mar-17 | |
PAD & CO LTD | MOTORWAY M3. RICHE-TERRE | 7273114 | Helper | Cpe and Above | 5 | 24-Mar-17 | |
Secretary | Diploma in Administration | 3 Years | 1 | 24-Mar-17 | |||
Steel Fixer | NTC | 1 Year | 5 | 24-Mar-17 | |||
Estimator | Degree in Quantity Surveying or related field | 5 Years | 1 | 24-Mar-17 | |||
Electrician, Motor Vehicle | 1 | 24-Mar-17 | |||||
Workshop Supervisor( Mechanic) | NTC1 + Driving License Goods Vehicle | 8 Years | 1 | 24-Mar-17 | |||
Building Electrician | NTC | 1 Year | 5 | 24-Mar-17 | |||
Surveyor, Quantity | Degree in Quantity Surveying or related field | 3 Years | 1 | 24-Mar-17 | |||
Carpenter, General | NTC | 1 Year | 5 | 24-Mar-17 | |||
General Foreman | 8-10 Years | 1 | 24-Mar-17 | ||||
Site Engineer | Degree In Civil Engineering | 2 Years | 1 | 24-Mar-17 | |||
Plumber | NTC | 1 Year | 5 | 24-Mar-17 | |||
Welder | NTC | 1 Year | 5 | 24-Mar-17 | |||
Mechanics | NTC | 1 Year | 3 | 24-Mar-17 | |||
Site Manager | Degree In Civil Engineering | 2 Years | 1 | 24-Mar-17 | |||
Mason, General | NTC | 1 Year | 5 | 24-Mar-17 | |||
Security Guard | SC | 1 | 24-Mar-17 | ||||
R MOOKEN BUILDING AND CIVIL LTD | 97 TRIANON NO 1 SODNAC Q.BORNES | 5729185 | Bar Bender | NTC | 1 Year | 10 | 15-Apr-17 |
Mason, General | NTC | 1 Year | 10 | 15-Apr-17 | |||
Concrete Shutterer | NTC | 1 Year | 10 | 15-Apr-17 | |||
SILVER BEACH HOTEL | COASTAL ROAD, TROU D'EAU DOUCE | 4802600 | Security Guard | SC | 1 Year | 1 | 24-Mar-17 |
Maintenance | 2 Years | 1 | 24-Mar-17 | ||||
Duty Manager | NTC/Cert./ Diploma | 1 Year | 1 | 24-Mar-17 | |||
Waiter | SC/NTC | 5 | 24-Mar-17 | ||||
SUPER CONSTRUCTION CO. LTD | INDUSTRIAL ZONE LA TOUR KOENIG POINTE AUX SABLES | 2346698 | Truck Driver, Heavy | License | 2 Years | 3 | 24-Mar-17 |
TYKHE LTD | C/O LUTCHMUN & ASSOCIATES 61.62 1ST FLOOR GEORGETOWN, ST JEAN ROAD, Q.BORNES | 4649937 | Field Crop Farm Skilled Worker, General | Cpe and Above | 2 | 15-Apr-17 | |
Livestock Skilled Worker | Cpe and Above | 1 Year | 2 | 15-Apr-17 | |||
VILLA L`EMERAUDE BLEU CO LTD | PETITE MARIE FLIC EN FLAC BAMBOUS | 4539191 | Cleaner | Cpe and Above | 2 | 10-Apr-17 | |
Receptionist | SC/HSC | 2 | 10-Apr-17 | ||||
Disclaimer: | |||||||
The Ministry of Labour, Industrial Relations and Employment does not vouch for the correctness of ALL the information contained in | |||||||
the adverts for vacancies. | |||||||
The contents of those adverts do not create a contractual relationship between the user of this information and the Ministry of Labour, | |||||||
Industrial Relations, Employment and Training | |||||||
13-Mar-17 |