News
Vacancies 20 March 2017
Date Published : 20-03-2017
List of Vacancies recorded in LMIS Recorded date from: : '20-MARS -2017' | |||||||
Employer Name | Employer Address | Contact Phone No | Occupation | Qualifications | Experience | No Required | Expiry Date |
AUTOIMPEK SERVICES | 3A, ST JOSEPH STREET, CASSIS PORT LOUIS | 7793093 | Cleaner | Cpe and above | 3 | 30-Mar-17 | |
CHANGE EXPRESS LIMITED | 1 ST FLOOR TRAVEL HOUSE , SIR WILLIAM NEWTON ST,PORT LOUIS | 2131600 | IT Administrator | Degree in Computer Science/IT/ Information Systems | 2 Years | 1 | 24-Mar-17 |
DREAM MASTER CO LTD | 86 BOULEVARD VICTORIA SQUARE PORT LOUIS | 2160255 | Mattress Maker | 5 Years | 1 | 31-Mar-17 | |
EMTEL LTD RIVIERE DU REMPART | RIVERSIDE COMPLEX RIVIERE DU REMPART | Sales Promoter | SC/HSC | send CV on hr@emtel.com | 5 | 20-Apr-17 | |
FRAISIER DE CUREPIPE LTEE | DR EDWARD STREET CUREPIPE | 6748243/6748243 | Helper | Cpe and above | 4 | 20-Apr-17 | |
Lorry Driver, Heavy | Driving License | 1 Year | 4 | 20-Apr-17 | |||
GLOBAL SERVICING ACTIVITIES LTD | SUN TRUST BUILDING, EDITH CAVELL STREET, PORT LOUIS | 2087400 | Team Leader | BAC/HSC + Diploma/Degree in Accounting/ ACCA | 3 Years | 1 | 24-Mar-17 |
GNP WEAR LTD | SEESUNG KUR RD - QUARTIER MILITAIRE | 4357458 | Salesperson, Retail Trade | SC/HSC | 1 | 30-Apr-17 | |
HM RAWAT GROUP OF COMPANIES | 149-151 ROYAL ROAD B BASSIN | 0 | Human Resource Officer | Degree in HR Management | 2 Years | 1 | 25-Mar-17 |
Accounts Officer | Diploma in Accounting | 1 Year | 1 | 25-Mar-17 | |||
IMARA TRUST COMPANY (MAURITIUS) LIMITED | 1001 ALEXANDER HOUSE 35 CYBERCITY EBENE | Client Accountant | Partly ACCA Qualified | 3 Years | 1 | 31-Mar-17 | |
INNOWEAR LTD (MARE D'ALBERT) | LOCKMAN ROAD, MARE D'ALBERT | 6279177 | Helper | Cpe and above | 3 | 30-Apr-17 | |
JOONAS INDUSTRIES LTD | JOONAS INDUSTRIES CENTRE 1 VELORE STREET,P.O BOX 392 PORT LOUIS | 2171800 | Accountant | ACCA Level 3 | 3 Years | 1 | 5-Apr-17 |
Showroom Salesperson | 2 Years | 1 | 5-Apr-17 | ||||
Lady Officer in secretarial Office | 3 Years | 1 | 5-Apr-17 | ||||
Accounts Clerk | ACCA Level 2 | 2 Years | 1 | 5-Apr-17 | |||
KAYT'S LTD | ROYAL ROAD BRAMSTHAN CENTRAL FLACQ | 2539334 | Packer, Hand | Cpe and above | 2 Years | 15 | 20-Apr-17 |
KUEHNE-NAGEL CO LTD | MER ROUGE PORT LOUIS | 7275223 | Import and Export Clerk | Diploma/Degree in Management | 1 | 31-Mar-17 | |
MANSER SAXON CONTRACTING LTD | IBL COMPLEX ZONE 4, RICHE-TERRE | 2492902 | Telescopic Loader on P Tyres | Form 3 + License/ Certificate | 3 Years | 1 | 31-Mar-17 |
PACK PLUS LTD | ST VINCENT DE PAUL AVENUE PAILLES | 2863264 | Packer, Hand | Cpe and above | 10 | 30-Mar-17 | |
RESIGLAS | ROYAL RD, CALEBASSSES | 2433406 | Trainee Accounts Clerk | HSC | 1 | 31-Mar-17 | |
SALLE DE COUPE | MORC ARGY CENTRAL FLACQ | 7869014 | Machine Operator, Meat Processing | Cpe and above | 2 | 20-Apr-17 | |
STEVE MURDAY DEMOLITION CO LTD | ROYAL ROAD TYACK | 7768713 | Mason, General | NTC | 1 Year | 10 | 15-Apr-17 |
SURFRIDER CO LTD | FORBACH ROAD COTTAGE | 2668182 | Machine Operator, Plastic Products Fabrication | Cpe and above | 5 Year | 30 | 31-Mar-17 |
Carpenter, General | NTC | 2 Years | 15 | 31-Mar-17 | |||
TARA KNITWEAR LTD - NOUVELLE FRANCE | SAVANNE ROAD, NOUVELLE FRANCE. OPPOSITE STAG BEVERAGES | 7548813/2506919 | Quality Controller, Textiles | Cpe and above | 2 | 30-Apr-17 | |
TEXPULL LTD | MEETOO BUILDING,ROYAL ROAD, MARE D'ALBERT. | 7752565 | Fabrics Repairer/Mender/Stitcher | Cpe and above + NTC | 3 | 30-Apr-17 | |
TRAIT D'UNION LTEE | ROYAL ROAD PETITE RIVIERE | 2332525 | Clerical Officer | SC | 2 | 30-Apr-17 | |
Sales Representative | SC/HSC | 2 | 30-Apr-17 | ||||
Salesperson, Retail Trade | SC/HSC | 1 | 30-Apr-17 | ||||
WAVELINE LTD | 23 A JERNINGHAM ST, CUREPIPE | 6709607 | Machine Operator, Sewing | Cpe and above | 3 | 20-Apr-17 | |
Disclaimer: | |||||||
The Ministry of Labour, Industrial Relations and Employment does not vouch for the correctness of ALL the information contained in | |||||||
the adverts for vacancies. | |||||||
The contents of those adverts do not create a contractual relationship between the user of this information and the Ministry of Labour, | |||||||
Industrial Relations, Employment and Training | |||||||
20-Mar-17 |