News
Vacancies 14 March 2017
Date Published : 14-03-2017
List of Vacancies recorded in LMIS Recorded date from: : '14-MARCH -2017' | |||||||
Employer Name | Employer Address | Contact Phone No | Occupation | Qualifications | Experience | No Required | Expiry Date |
AL KHRUBZ LTD | 74, BOULEVARD PITOT VALLEE PITOT | 2616356 | Pastry Maker | NTC | 2 Years | 4 | 31-Mar-17 |
CANDY HOUSE | 25 SIR ABDOOL RAJACK MOHAMED STREET, PORT LOUIS | 2557919 | Cook, General | NTC | 1 Year | 2 | 31-Mar-17 |
CHOYTOURS CO LTD | ROYAL RD ECROIGNARD CENTRAL FLACQ | 7296205 | Electrician, Motor Vehicle | NTC | 1 Year | 2 | 14-Apr-17 |
Vehicle Sheet Metal Worker/Coach Body Maker | NTC | 1 Year | 2 | 14-Apr-17 | |||
CHRISDY DECOR LTD | 52 ROYAL RD GRNW | 2334340 | Driver, Private Car | Driving License | 1 Year | 1 | 31-Mar-17 |
FIREMOUNT TEXTILES (ST FELIX) | ROYAL ROAD, ST FELIX CH-GRENIER | 6227427 | Helper | Cpe and Above | 10 | 31-Mar-17 | |
Quality Controller, Textiles | Form 3 and Above | 3 Years | 6 | 31-Mar-17 | |||
Machine Operator, Sewing | Form 3 and Above | 15 | 31-Mar-17 | ||||
Lorry Driver, Heavy | Driving License | 1 Year | 10 | 31-Mar-17 | |||
GALERIES FOKEERBUX | ROYAL RD RIVIERE DU REMPART | 4017100 | Vehicle Loader | Cpe and Above | 8 | 14-Apr-17 | |
Lorry Driver, Heavy | Driving License | 1 Year | 2 | 14-Apr-17 | |||
Mechanic, Heavy Vehicle | NTC | 10 | 14-Apr-17 | ||||
Helper | Cpe and Above | 1 | 14-Apr-17 | ||||
Shop Assistant | SC | 5 | 14-Apr-17 | ||||
Carpenter, General | NTC | 1 Year | 5 | 14-Apr-17 | |||
Mechanic Forklift | NTC | 1 Year | 5 | 14-Apr-17 | |||
Granite Cutter and Polisher | NTC | 1 Year | 5 | 14-Apr-17 | |||
GLASSLAM COMPANY | INCO BLDG ROYAL ROAD ARSENAL | 2166842 | Helper | Cpe and Above | 1 | 14-Mar-17 | |
HIGH LEVEL ENTERTAINMENT ASSISTANCE TEAM LTD | 215 ROYAL ROAD BEAU BASSIN | 4643935 | Helper | Cpe and Above | 5 | 30-Apr-17 | |
Storekeeper | SC/HSC | 2 | 30-Apr-17 | ||||
KRITEX GARMENT | SOLFERINO NO 5 VACOAS | 4278190 | Machine Operator, Sewing | Form 3 and Above | 1 | 14-Apr-17 | |
LORETO COLLEGE - MAHEBOURG | MAHEBOURG | 6319857 | Office Attendant | Cpe and Above | 1 | 17-Mar-17 | |
MARQUISE DES ANGES | 14, RUE RAFFRAY FLOREAL | 6054554 | Housemaid | 1 | 14-Apr-17 | ||
MAVENCI | LA JOLIETTE, PETITE RIVIERE | 2330420 | Furniture Assemblers | Grade 1 & 2 | 1 Year | 5 | 22-Mar-17 |
Helper | Cpe and Above | 5 | 31-Mar-17 | ||||
Funishers | Grade 1 & 2 | 1 Year | 5 | 31-Mar-17 | |||
Drivers | Driving License - 3.5 tons Goods Vehicles | 1 | 31-Mar-17 | ||||
Machinists | Grade 1 & 2 | 1 Year | 5 | 31-Mar-17 | |||
MEDIASYS LTD | INFORMATICS PARK, LA TOUR KOENIG POINTE AUX SABLES | IT Developper | Degree in related field | 3 Years | 1 | 31-Mar-17 | |
MINIATURES MODELS | IND ZONE, GOODLANDS | 2839502 | Painter, Plastic Products | NTC | 1 Year | 20 | 15-Apr-17 |
MOURA FUNERAL ENTERPRISE ROSE BELLE | ROYAL RD ROSE BELLE | 7362747 | Sales Representative | SC/HSC | 10 | 31-Mar-17 | |
MY HOLIDAYS | FLAMBOYANT LANE 1, POINTE AUX CANONNIERS | 2631340 | Reservation Executive | Degree | 1 Year | 1 | 31-Mar-17 |
Reservation Agent | SC/HSC | 1 | 31-Mar-17 | ||||
ROTRAX INTERNATIONAL LTD | FREEZONE 7,MER ROUGE PLOUIS | 2169034 | Factory Workers | with IT Knowledge | 2 | 42825 | |
SMT Machine Operator | Diploma in Electronic or equivalent | 1 | 31-Mar-17 | ||||
STATE TRADING CORPORATION | LOT 55, BUSINESS ZONE, EBENE CYBERCITY 72201 EBENE | 4010800 | Board Secretary | LLB or equivalent | Check website for more info : www.stcmu.com | 1 | 22-Mar-17 |
Internal Auditor | ACCA or equivalent | Check website for more info : www.stcmu.com | 1 | 22-Mar-17 | |||
Accounting Technician | ACCA or equivalent | Check website for more info : www.stcmu.com | 1 | 22-Mar-17 | |||
Systems Administrator | Masters in IT or related | Check website for more info : www.stcmu.com | 1 | 22-Mar-17 | |||
Facilities Manager | Degree in Engineering | Check website for more info : www.stcmu.com | 1 | 22-Mar-17 | |||
Clearing and Forwarding Agent | Diploma | Check website for more info : www.stcmu.com | 1 | 22-Mar-17 | |||
Human Resources Manager | Masters in HR | Check website for more info : www.stcmu.com | 1 | 22-Mar-17 | |||
Commercial Analyst | Masters in Commerce or related field | Check website for more info : www.stcmu.com | 1 | 22-Mar-17 | |||
Commercial Manager | Masters in Commerce or related field | Check website for more info : www.stcmu.com | 1 | 22-Mar-17 | |||
IT Manager | Masters in IT or related | Check website for more info : www.stcmu.com | 1 | 22-Mar-17 | |||
Management Support Officer | HSC | Check website for more info : www.stcmu.com | 1 | 22-Mar-17 | |||
THE RAVENALA ATTITUDE | TURTLE BAY, BALACLAVA | 2043000 | Cashier | SC/HSC | 1 | 27-Mar-17 | |
Cleaner | Cpe and Above | 1 | 27-Mar-17 | ||||
Junior Sous Chef | NTC | 1 | 27-Mar-17 | ||||
Chef de Partie | NTC | ||||||
Demi Chef de Partie | NTC | ||||||
Head Waiter | NTC | 1 | 27-Mar-17 | ||||
Cook, General | NTC | 1 | 27-Mar-17 | ||||
Night Auditor | SC/HSC | 1 Year | 1 | 27-Mar-17 | |||
Spa Therapist | NTC | 1 | 27-Mar-17 | ||||
Barman | NTC | 1 | 27-Mar-17 | ||||
Laundry Attendant | NTC | 1 | 27-Mar-17 | ||||
Steward | NTC | 1 | 27-Mar-17 | ||||
CCTV Operator | NTC | 1 | 27-Mar-17 | ||||
Outlet Manager | Diploma/ Degree | 1 | 27-Mar-17 | ||||
Housekeeping Supervisor | NTC | 1 | 27-Mar-17 | ||||
Guest Relations Officer | NTC | 1 | 27-Mar-17 | ||||
Spa Supervisor | NTC | 1 | 27-Mar-17 | ||||
Valet | NTC | 1 | 27-Mar-17 | ||||
Waiter | NTC | 5 | 27-Mar-17 | ||||
Sports, Leisure & Entertainment Manager | Diploma/ Degree | 1 | 27-Mar-17 | ||||
Hostess | SC | 1 | 27-Mar-17 | ||||
Maintenance Handyman | 1 | 27-Mar-17 | |||||
Human Resource Executive | Degree in HR | 3 Years | 1 | 27-Mar-17 | |||
TWAHER CATERING CO LTD | MOSQUE ROAD 7TH MILE TRIOLET | 7455968 | Tandoori Specialist | 2 Years | 2 | 30-Mar-17 | |
Cook Indian Cuisine | 2 Years | 1 | 30-Mar-17 | ||||
Disclaimer: | |||||||
The Ministry of Labour, Industrial Relations and Employment does not vouch for the correctness of ALL the information contained in | |||||||
the adverts for vacancies. | |||||||
The contents of those adverts do not create a contractual relationship between the user of this information and the Ministry of Labour, | |||||||
Industrial Relations, Employment and Training |