News
Vacancies 15 March 2017
		Date Published : 15-03-2017
		
	
	| List of Vacancies recorded in LMIS Recorded date from: : '15-MARS -2017' | |||||||
| Employer Name | Employer Address | Contact Phone No | Job Title | Qualification | Experience | No Required | Expiry Date | 
| THE MOREL CATERING LTD | MGR COLLIER ST FOREST SIDE | 6741614 | Executive Pastry Chef | NTC | 1 Year | 1 | 30-Apr-17 | 
| ABACUS EDUCATION ( MAURITIUS) LTD | 13 RAMSAMY LANE Q.BORNES | 8284490 | Vocational Education Teacher, General | HSC | 4 | 30-Apr-17 | |
| AUTOSAFE LTD | CANAL DAYOT PETITE RIVIERE | 9107338 | Automobile Mechanic, Petrol and Diesel | NTC | 2 | 31-Mar-17 | |
| CITCO ( MAURITIUS) LTD | 9TH FLOOR, MEDINE MEWS BUILGING LA CHAUSSEE STREET, PORT LOUIS | Senior Accountant | ACCA/Degree | 5-7 Years | 1 | 29-Mar-17 | |
| E.A.L. MAN HIN & SONS LTD | 31 BRABANT STREET, PORT LOUIS | 2036300 | Cleaner, Car and Bus | Cpe and above | 1 | 31-Mar-17 | |
| ENGEN PLAISANCE (P.MAGNIEN) | ROYAL ROAD , PLAINE-MAGNIEN | 6378384 | Cleaner, Car and Bus | Cpe and above | 1 | 31-Mar-17 | |
| G. CHADEE LTD | ROYAL RD ROCHES NOIRES | 7280779 | Electrician, General | NTC | 2 Years | 1 | 15-Apr-17 | 
| GWMS LTD | 365, ROYAL ROAD, ROSE HILL | 4542110 | Driver - Messenger- Office Attendant | SC + Driving License | 5 Years | 1 | 22-Mar-17 | 
| HIGH LEVEL ENTERTAINMENT ASSISTANCE TEAM LTD | 215 ROYAL ROAD BEAU BASSIN | 4643935 | Helper | Cpe and above | 5 | 15-Mar-17 | |
| Storekeeper | SC/HSC | 1 | 15-Mar-17 | ||||
| INOMI LTD | JUPITER LANE GUSTAVE BESTEL FOREST SIDE | 6980075 | Marketing Officer | Degree in related field | 1 | 15-Apr-17 | |
| Administrative Assistant | Degree in related field | 1 | 15-Apr-17 | ||||
| KALIKEO CO LTD | 129 OLLIER AVE Q.BORNES | 7031760 | Electric Arc Welder, Hand | NTC | 1 Year | 1 | 15-Apr-17 | 
| Painter, Fibre Glass Products | NTC | 1 Year | 1 | 15-Apr-17 | |||
| Handyman/Handywoman, Building Maintenance | Cpe and above | 1 | 15-Apr-17 | ||||
| KR JOINERY CO LTD | ONE WAY STREET, DES JARDINS, AMITIE, RIVIERE DU REMPART | 4127048 | Cabinet Maker, General | NTC | 1 Year | 1 | 15-Apr-17 | 
| Wood-Polishing-Machine Setter- Operator | NTC | 5 | 15-Apr-17 | ||||
| MILLENIUM POWER COMPUTERS LTD (SOUILLAC) | ROYAL RD SOUILLAC | 6257000 | Sales Representative | SC/HSC | 5 | 31-Mar-17 | |
| Website Designer | Degree in related field | 1 | 31-Mar-17 | ||||
| PRIDEMARK | P.O. BOX 1058 PORT LOUIS | 0 | Shop Manager | HSC | 3 Years | 1 | 4-Apr-17 | 
| Marketing Manager | BA or MA Degree in Media/Marketing/ Sales and strategy | 1 | 5-Apr-17 | ||||
| STANDARD BANK | 6TH FL, MEDINE MEWS , CHAUSSEE ST PORT LOUIS | 2079639 | Manager, Wealth Mauritius | Degree in related field | 1 | 22-Mar-17 | |
| IT System Operator & Helpdesk Support | Degree in related field | 1 | 22-Mar-17 | ||||
| SUPER CONSTRUCTION CO. LTD | INDUSTRIAL ZONE LA TOUR KOENIG POINTE AUX SABLES | 2346698 | Helper | Cpe and above | 5 | 31-Mar-17 | |
| Bar Bender | NTC | 1 Year | 5 | 31-Mar-17 | |||
| Mason, General | NTC | 1 Year | 5 | 31-Mar-17 | |||
| Tile Setter | NTC | 1 Year | 5 | 31-Mar-17 | |||
| Carpenter, General | NTC | 1 Year | 5 | 31-Mar-17 | |||
| TELIOS | ROYAL ROAD VACOAS | 7570501 | Salesperson, Retail Trade | SC/HSC | 1 | 30-Apr-17 | |
| TITLI LTD | ROYAL RD RIVIERE DES CREOLES | 7952028 | Cleaner | Cpe and above | 2 | 31-Mar-17 | |
| Receptionist | SC/HSC | 1 Year | 1 | 31-Mar-17 | |||
| TROPIC KNITS CUREPIPE | ROYAL ROAD, FOREST SIDE | 6021000 | Cleaner | Cpe and above | 1 | 15-Apr-17 | |
| Administrative Assistant | Diploma/Degree in related field | 1 | 15-Apr-17 | ||||
| VALLEE DES COULEURS NATURE PARK | MARE ANGUILLES CHAMOUNY | 4233805 | Hostess, Restaurant Seating | SC/HSC | 15 | 31-Mar-17 | |
| Travel Guide | HSC | 10 | 31-Mar-17 | ||||
| Disclaimer: | |||||||
| The Ministry of Labour, Industrial Relations and Employment does not vouch for the correctness of ALL the information contained in | |||||||
| the adverts for vacancies. | |||||||
| The contents of those adverts do not create a contractual relationship between the user of this information and the Ministry of Labour, | |||||||
| Industrial Relations, Employment and Training | |||||||
| 15-Mar-17 | |||||||
			
			
			

