News
Vacancies 16 January 2017
Date Published : 16-03-2017
| List of Vacancies recorded in LMIS Recorded date from: : '16-MARS -2017' | |||||||
| Employer Name | Employer Address | Contact Phone No | Occupation | Qualification | Experience | No Required | Expiry Date |
| THE MOREL CATERING LTD | MGR COLLIER ST FOREST SIDE | 6741614 | Storekeeper | HSC | 1 | 16-Apr-17 | |
| AQUAFLO LTD | MORC MERRY TOWN HELVETIA ST PIERRE | 4331000 | Accounts Clerk | HSC/ACCA 1 | 2 | 31-Mar-17 | |
| BARCLAYS BANK MTIUS | 5TH FLOOR HARBOUR FRONT BUILDING, JOHN KENNEDY ST PORT- LOUIS | 4215782 | Senior Relationship Manager | Degree in Banking/Finance or related field | Detailed Knowledge of Corporate Products | 1 | 26-Mar-17 |
| Business Manager, Global Markets | Degree in Banking/Sales or related field | 1 year | 1 | 26-Mar-17 | |||
| Collection Strategy Manager | Degree in Finance or Banking or related field | 3-5 Years of Collected or Strategy Development Experience | 1 | 26-Mar-17 | |||
| Funding Risk Manager | Degree in Mathematics, Risk or Economics | 3 Years | 1 | 26-Mar-17 | |||
| BRIGHT STAR INDUSTRIAL CO LTD | 77 REMY OLLIER ST PORT LOUIS | 2408642 | Helper | Cpe and Above | 2 | 31-Mar-17 | |
| CASH & CARRY- BAGATELLE | BAGATELLE MALL | 4688448 | Driver, Van, Light and Local Transport | Driving License | 1 Year | 5 | 16-Mar-17 |
| Sales Supervisor, Retail Trade | HSC/Diploma in Sales | 3 | 31-Mar-17 | ||||
| Clerical Officer | SC/HSC | 1 | 31-Mar-17 | ||||
| Word Processor | SC/HSC+ Certificate | 1 | 31-Mar-17 | ||||
| Helper | Cpe and Above | 1 | 31-Mar-17 | ||||
| CLEANCARE BUILDING SOLUTION LTD | VIVEA BUSINESS PARK, NO 1 ST PIERRE | 4321664 | Cleaner | Cpe and Above | 30 | 31-Mar-17 | |
| CONSTANCE BELLE MARE PLAGE | BELLE MARE POSTE DE FLACQ | 4022723 | Sous Chef | NTC | 1 Year | 1 | 19-Mar-17 |
| Commis, Kitchen | NTC | 1 | 19-Mar-17 | ||||
| Manager Restaurant, Hotel | HSC/Diploma/ Degree | 1 Year | 1 | 19-Mar-17 | |||
| Waiter/Waitress, General | SC/HSC/NTC | 3 | 19-Mar-17 | ||||
| FAIRY LAUNDRY & WASHING LTD | HENRI KOENIG STREET CUREPIPE | 6745575 | Laundry Attendant | Cpe and Above | 1 | 16-Apr-17 | |
| Machine Operator, Textile Washing | Form 3 | 20 | 16-Apr-17 | ||||
| Handyman/Handywoman, Building Maintenance | NTC | 1 year | 20 | 16-Apr-17 | |||
| FAIRY SHIRTS LTD | HENRI KOENING STREET CUREPIPE | 6745575 | Garment Cutter | Form 3 | 2 | 16-Apr-17 | |
| Supervisor, Garment Pattern Making and Cutting | 3 Years | 2 | 16-Apr-17 | ||||
| Machine Operator, Embroidery | Form 3 | 2 | 16-Apr-17 | ||||
| Fabrics Sourcing Coordinator | Form 4 and above | 1 Year | 3 | 16-Apr-17 | |||
| Quality Controller, Garment | Form 4 and above | 1 Year | 3 | 16-Apr-17 | |||
| Machine Operator, Sewing | Form 3 | 100 | 16-Apr-17 | ||||
| Merchandiser, Clerk | SC/HSC | 2 | 16-Apr-17 | ||||
| Pattern Maker, Garment | Form 3 | 5 | 16-Apr-17 | ||||
| FAIRY TEXTILES LTD | HENRY KOENIG ST CUREPIPE | 6745575 | Machine Operator, Sewing | Cpe and Above | 100 | 16-Apr-17 | |
| Merchandiser, Clerk | HSC | 2 | 16-Apr-17 | ||||
| Garment Cutter | Form 3 | 2 | 16-Apr-17 | ||||
| Supervisor, Garment Manufacturing | Form 4 and above | 4 | 16-Apr-17 | ||||
| Fabrics Sourcing Coordinator | Form 4 and above | 3 | 16-Apr-17 | ||||
| Quality Controller, Garment | Form 4 and above | 3 | 16-Apr-17 | ||||
| Machine Operator, Embroidery | Form 3 | 2 | 16-Apr-17 | ||||
| Pattern Maker, Garment | Form 3 | 5 | 16-Apr-17 | ||||
| FANCY (J.D.R.R) GARMENTS LTD | NEAR M.C.B LALLMATIE | 4188665 | Helper | Cpe and Above | 2 | 16-Apr-17 | |
| GOLDOX CONSTRUCTION LTD-RICHE TERRE | SHANGHAI STREET JIN FEI ZONE, RICHE TERRE TERRE ROUGE | 7786309 | Site Engineer | Degree in Civil Engineering or related | 1 year in design of structures | 1 | 24-Mar-17 |
| JAVAS EXPERT ENGINEERING | 14 A AVENUE BERTHAUD Q,BORNES | 9554005 | Refrigeration and Air Conditioning Plant and Equipment Mechanic | NTC | 1 Year | 5 | 15-Apr-17 |
| MOURA FUNERAL ENTERPRISE LTD (MBG BRANCH) | CENT GAULETTES ST MAHEBOURG | 4670444 | Sales Representative | SC/HSC | 12 | 16-Mar-17 | |
| NEW ERA GARMENTS | ROYAL ROAD ECROIGNARD CENTRAL FLACQ | 4193229 | Machine Operator, Sewing | Form 3 | 2 | 16-Apr-17 | |
| Helper | Cpe and Above | 2 | 16-Apr-17 | ||||
| RESTAURANT SAFARI | LA SOURCE CENTRAL FLACQ | 7146432 | Cook, General | NTC | 2 Years | 1 | 16-Apr-17 |
| Waiter/Waitress, General | SC/HSC | 3 | 16-Apr-17 | ||||
| Kitchen Helper | NTC | 1 | 16-Apr-17 | ||||
| SOS CHILDREN'S VILLAGE | 11, IMPASSE SELMOUR AHNEE, ROSE HILL | 4543436 | Management Assistant - HR | Diploma/Degree in Human Resource Management | 3 Years | 1 | 24-Mar-17 |
| TEXPULL LTD | MEETOO BUILDING,ROYAL ROAD, MARE D'ALBERT. | 7752565 | Cleaner | Cpe and Above | 1 | 31-Mar-17 | |
| V.K CONTRACTING CO LTD | ROYAL RD UNION PARK | 2525003 | Plumber and Pipe Fitter, General | NTC | 1 Year | 10 | 15-Apr-17 |
| Electrician, General |
NTC |
1 Year | 10 | 15-Apr-17 |


