News
Vacancies 7 April 2017
		Date Published : 07-04-2017
		
	
	| List of Vacancies recorded in LMIS Recorded date from: : '07-AVR. -2017' | |||||||
| Employer Name | Employer Address | Contact Phone No | Occupation | Qualifications | Experience | No Required | Expiry Date | 
| ACCELLENCY PROJECTS LTD | LEVEL 4-MAX TOWER JUMMAH MOSQUE ST PORT LOUIS | 2175424 | Assistant Accountant | HSC/ACCA Level 1 and above | 1 Year | 1 | 30-Apr-17 | 
| BRILLIANT CLEANING SERVICES LTD (ROSE BELLE) | KULPOO LANE ROSE BELLE | 4987470 | Cleaner | Cpe and Above | 5 | 30-Apr-17 | |
| DIGITAL PARADIGM CO LTD | 22 AVE DE MANGUIERS Q BORNES | 4655826 | Call Centre Operator | SC/HSC | 10 | 7-May-17 | |
| FREIGHT & TRANSIT CO LTD | 12 ROYAL RD PTE AUX SABLES | 2342700 | Driver, Private Car | 6 Months | 1 | 30-Apr-17 | |
| GARAGE REHAZ BHOLAH CO LTD | . | 2612767/57916873 | Automobile Painter | NTC | 1 Year | 2 | 28-Apr-17 | 
| Automobile Mechanic, Petrol and Diesel | NTC | 1 Year | 2 | 28-Apr-17 | |||
| GAZ-O-AIR LTEE | 18, SOCIETE LES FLAMBOYANTS, SOREZE, PAILLES | 2865077 | Driver, Private Car | Driving Licence | 1 Year | 1 | 30-Apr-17 | 
| GROFIN MANAGERS | MEDINE BUSINESS PARK BAMBOUS | 4529156 | Finance Officer | HSC with Accounting | 5 | 30-Apr-17 | |
| GROW TROPICAL FRUITS LTD | PROAG BUILDING RAMCHANDAR RD FLACQ | 4134948 | Packer, Hand | Cpe and Above | 1 | 30-Apr-17 | |
| Green House and Budding Operator | 3 Years | 1 | 30-Apr-17 | ||||
| Gardener, Hydroponic | 3 Years | 1 | 30-Apr-17 | ||||
| Plant Operator, Fertilizer Manufacturing | 3 Years | 1 | 30-Apr-17 | ||||
| LE PETIT FOUR | 11 PAVE D'AMOUR COROMANDEL | 2335792 | Apprentice Pastry Maker | NTC | 1 | 7-Apr-17 | |
| NATURELAND PRODUCTS LTD | VIKASH BUILDING LTD 7TH MILE TRIOLET | 2616612/2614716 | Shop Assistant | SC | 2 | 30-Apr-17 | |
| Helper | Cpe and Above | 1 | 30-Apr-17 | ||||
| Lorry Driver, Heavy | Driving Licence | 1 Year | 1 | 30-Apr-17 | |||
| Clerical Officer | HSC with Accounting | 1 | 30-Apr-17 | ||||
| PRESKIL BEACH RESORT | POINTE JEROME, MAHEBOURG | 6041022 | Trainee Waiter | Form 4 and above | 5 | 30-Apr-17 | |
| PUBLIC SERVICE COMMISSION | 7, LOUIS PASTEUR STREET, FOREST- SIDE | 6709705 | Forest Conservation and Enforcement Officer | GCE/HSC | Check website for more info : www.psc.govmu.org | 1 | 19-Apr-17 | 
| Trainee Technician | SC with Physics and Mathematics | Check website for more info : www.psc.govmu.org | 1 | 19-Apr-17 | |||
| RRJ LEARNING CENTRE | 2ND FLOOR, DHOWTALL BUILDING LA SOURCE CENTRAL FLACQ | 4136407 | Lecturer in Information and Communications Technology | Degree/Masters in Computer Science | 1 | 7-May-17 | |
| Marketing Officer | Degree in Marketing or related field | 1 | 7-May-17 | ||||
| Computer Support Technician | SC/HSC+ Certificate in Computer Maintenance and repairs or related | 1 | 7-May-17 | ||||
| SOGE INT LTD | NEAR AIRPORT PLAINE MAGNIEN | 6379325 | Secretary | SC/HSC | 6 Months | 1 | 30-Apr-17 | 
| SOOKHARRY BROS- POULTRY FARM CO LTD | AR NAWAB STREET BOIS MARCHAND TERRE ROUGE | 2490877 | Livestock Skilled Worker | 3 Years | 5 | 30-Apr-17 | |
| SOS CHILDREN'S VILLAGE | 11, IMPASSE SELMOUR AHNEE, ROSE HILL | 4543436 | Office Attendant/Helper (Female) | Certificate as Food Handler | Residents of Rose Hill/Beau Bassin | 1 | 12-Apr-17 | 
| VAM MARKETING LTD | 11 TH FLOOR, TOWER 1 NEXTERACOM EBENE CYBERCITY, EBENE | 0 | Administrator | Degree in Mathematics/ Accounting or Finance | 1 | 7-May-17 | |
| VILLA KISSEN LTD | KANGALEE LANE TROU AUX BICHES | 7752098 | Machine Operator, Sewing | Cpe and Above | 2 Years | 8 | 30-Apr-17 | 
| WINNERS- BOUNDARY | BOUNDARY RD ROSE HILL | 4651534 | Pastry Maker | NTC | 1 Year | 1 | 7-Apr-17 | 
| Security Guard | Form 2 and above | 1 | 7-Apr-17 | ||||
| Disclaimer: | |||||||
| The Ministry of Labour, Industrial Relations and Employment does not vouch for the correctness of ALL the information contained in | |||||||
| the adverts for vacancies. | |||||||
| The contents of those adverts do not create a contractual relationship between the user of this information and the Ministry of Labour, | |||||||
| Industrial Relations, Employment and Training | |||||||
| 7-Apr-17 | |||||||
			
			
			

