News
Vacancies 23 March 2017
Date Published : 23-03-2017
| List of Vacancies recorded in LMIS Recorded date from: : '23-MARS -2017' | |||||||
| Employer Name | Employer Address | Contact Phone No | Job Title | Qualification | Experience | No Required | Expiry Date |
| AIRMATE LTD | 10 FLOOR, BPML, CYBERCITY, EBENE | 2077632 | Customer Service Agent | Check website for more info : wwww.airmate.mu/airmatevacancies.htm | 1 | 1-Apr-17 | |
| IT Customer Relations Officer | Check website for more info : wwww.airmate.mu/airmatevacancies.htm | 1 | 1-Apr-17 | ||||
| CYBER ARENA | ROYAL ROAD RIVIÈRE DU REMPART | 4123224 | Salesperson, Retail Trade | SC/HSC | 1 | 23-Apr-17 | |
| DR TOOFANNY | AVE DES PALMIERS Q BORNES | 4543401 | Medical Secretary | SC/HSC | 1 | 15-Apr-17 | |
| EXECUTIVE WEARS LTD | UNITY HOUSE ROYAL RD B BASSIN | 5252151 | Salesgirl | SC/HSC | 1 | 31-Mar-17 | |
| Supervisor | 1 Year | 1 | 31-Mar-17 | ||||
| Tailor | 3 Years | 5 | 31-Mar-17 | ||||
| FAIRY TEXTILES LTD | HENRY KOENIG ST CUREPIPE | 6745575 | Helper | Cpe and above | 100 | 30-Mar-17 | |
| Pattern Maker, Garment | Form 3 and above | 1 | 30-Mar-17 | ||||
| Supervisor, Garment Pattern Making and Cutting | Form 4 and above | 5 | 30-Mar-17 | ||||
| Machine Operator, Sewing | Form 3 and above | 100 | 30-Mar-17 | ||||
| GARAGE M. MUSTOOPHA HOSEINBUKUS | ROYAL ROAD NOTRE DAME LONG MOUNTAIN | 2450869 | Gas and Electric Welder, General | NTC | 2 Years | 3 | 30-Apr-17 |
| JOONAS INDUSTRIES LTD | JOONAS INDUSTRIES CENTRE 1 VELORE STREET,P.O BOX 392 PORT LOUIS | 2171800 | Officer in Production Department | HSC+ ICT - BEng in Mechatronics would be an advantage | 6 Months | 1 | 30-Mar-17 |
| Labourdonnais Waterfront Hotel | P.o Box 91, Caudan, P Louis | 2024000 | Sous Chef | Relevant Diploma/Degree or Professional Certificate | 2 Years in 4 or 5 Star Hotels | 1 | 30-Mar-17 |
| LE DOUYE LTEE | 15 LANE 3 VERGER MANGUES PTE AUX SABLES | 2341500 | Alarm Security Technician | NTC | 1 Year | 15-Apr-17 | |
| LE PETIT FOUR | 11 PAVE D'AMOUR COROMANDEL | 2335792 | Salesperson, Retail Trade | SC/HSC | 1 | 15-Apr-17 | |
| L'INATTENDUE LTEE | ROYAL RD - ST JULIEN D'HOTMAN | 4165021 | Helper | Cpe and above | 3 | 31-Mar-17 | |
| MANSER SAXON CONTRACTING LTD | IBL COMPLEX ZONE 4, RICHE-TERRE | 2492902 | Watchman | Form 2 and above | 10 | 31-Mar-17 | |
| MAURITIUS RESEARCH COUNCIL | LEVEL6, EBENE HEIGHTS, 34 CYBERCITY, EBENE | 4651235 | Research Assistants | Degree in Natural Sciences/Medical and Health Sciences or Engineering and Technology or Mathematics and Informatics or Social Sciences or Law and Management or equivalent | 3 | 3-Apr-17 | |
| MOURA FUNERAL ENTERPRISES (GOODLANDS) | ROYAL ROAD GOODLANDS | 2830013 | Salesperson, Door-To-Door | SC/HSC | 20 | 22-Apr-17 | |
| PAM IMPEX LTD | SSR ROAD QUARTIER MILITAIRE | 4358921 | Cleaner | Cpe and above | 1 | 30-Mar-17 | |
| Packer, Hand | Cpe and above | 1 year | 3 | 30-Mar-17 | |||
| PATROL SECURITY GUARD LTD (PORT LOUIS) | 26, DESBOUCHERS RD ROCHE BOIS | 9396943 | Security Guard | Form 4 and above | 60 | 23-Mar-17 | |
| SAVEUR DE SHIN | SUFFREN STREET, MAHEBOURG | 6319680 | Waiter/Waitress, General | SC | 3 | 31-Mar-17 | |
| SILVER BEACH HOTEL | COASTAL ROAD, TROU D'EAU DOUCE | 4802600 | Security Guard | Form 4 and above | 2 | 23-Apr-17 | |
| SUPERMARKET KAYT'S LTD | ROYAL ROAD, BRAMSTAN | 4131109 | Packer, Hand | Cpe and above | 15 | 3-Apr-17 | |
| TOP BUILDER CO LTD | PETIT RAFFRAY | 2833093 | |||||
| Unskilled Labourer | Cpe and above | 1 | 30-Mar-17 | ||||
| Foreman | 2 Years | 1 | 30-Mar-17 | ||||
| Steel Fixer | NTC | 1 Year | 1 | 30-Mar-17 | |||
| Mason, General | NTC | 1 Year | 1 | 30-Mar-17 | |||
| Office Clerk | SC/HSC | 1 | 30-Mar-17 | ||||
| Assistant Quantity Surveyor | Cert/Diploma | 1 | 30-Mar-17 | ||||
| Construction Carpenter | NTC | 1 Year | 1 | 30-Mar-17 | |||
| ONE AND ONLY ST GERAN HOTEL | POSTE DE FLACQ | 401-1688 | Manager,F&B | Related Cert/Diploma/Degree | 1 Year | 3-Apr-17 | |
| Manager PR | Related Cert/Diploma/Degree | 1 Year | 3-Apr-17 | ||||
| Manager , Quality | Related Cert/Diploma/Degree | 1 Year | 3-Apr-17 | ||||
| Manager Revenue | Related Cert/Diploma/Degree | 1 Year | 3-Apr-17 | ||||
| Manager, Reservation | Related Cert/Diploma/Degree | 1 Year | 3-Apr-17 | ||||
| Assistant Manager, Front Office | Related Cert/Diploma/Degree | 1 Year | 3-Apr-17 | ||||
| Manager, Guest Recognition | Related Cert/Diploma/Degree | 1 Year | 3-Apr-17 | ||||
| Executive Chef | Related Cert/Diploma/Degree | 1 Year | 3-Apr-17 | ||||
| Manager, Sommelier | Related Cert/Diploma/Degree | 1 Year | 3-Apr-17 | ||||
| Manager, Purchasing | Related Cert/Diploma/Degree | 1 Year | 3-Apr-17 | ||||
| Executive Housekeeping | Related Cert/Diploma/Degree | 1 Year | 3-Apr-17 | ||||
| Executive Pastry Chef | Related Cert/Diploma/Degree | 1 Year | 3-Apr-17 | ||||
| Manager, Leaning & Development | Related Cert/Diploma/Degree | 1 Year | 3-Apr-17 | ||||
| Assistant Manager, Maintenance/ Engineering | Related Cert/Diploma/Degree | 1 Year | 3-Apr-17 | ||||
| Disclaimer: | |||||||
| The Ministry of Labour, Industrial Relations and Employment does not vouch for the correctness of ALL the information contained in | |||||||
| the adverts for vacancies. | |||||||
| The contents of those adverts do not create a contractual relationship between the user of this information and the Ministry of Labour, | |||||||
| Industrial Relations, Employment and Training | |||||||
| 23-Mar-17 | |||||||


